Best sreUSD APY — Track & Compare Yield
22 SREUSD yield vaults tracked across DeFi and CEX. Largest by TVL: SREUSD (resupply) at 0.89% supply APY with $21.11M TVL.
| # | Asset | Product | Protocol | APY | 7D APY | 30D APY | TVL | Chain | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sreUSD | SREUSD (resupply) | 0.89% | — | 0.72% | $21.11M | Ethereum | ||
| 2 | sreUSD | REUSD-SCRVUSD (convex-finance) | 6.07% | — | — | $6.67M | Ethereum | ||
| 3 | sreUSD | SREUSD (curve-llamalend) | — | — | 0.00% | $5.14M | Ethereum | ||
| 4 | sreUSD | REUSD-SCRVUSD (convex-finance) | 7.11% | — | 7.09% | $4.29M | Ethereum | ||
| 5 | sreUSD | REUSD-SCRVUSD (stake-dao) | 6.36% | — | 6.76% | $2.62M | Ethereum | ||
| 6 | sreUSD | REUSD-SFRXUSD (convex-finance) | 10.51% | — | 7.86% | $1.95M | Ethereum | ||
| 7 | sreUSD | REUSD-SFRXUSD (convex-finance) | 7.50% | — | — | $1.50M | Ethereum | ||
| 8 | sreUSD | REUSD-SCRVUSD (beefy) | 5.85% | — | — | $1.44M | Ethereum | ||
| 9 | sreUSD | REUSD-SCRVUSD (beefy) | — | — | 6.97% | $1.22M | Ethereum | ||
| 10 | sreUSD | REUSD-SFRXUSD (stake-dao) | 10.69% | — | 8.53% | $822.61K | Ethereum | ||
| 11 | sreUSD | REUSD-FXUSD (convex-finance) | 0.71% | — | 1.84% | $668.40K | Ethereum | ||
| 12 | sreUSD | REUSD-SFRXUSD (stake-dao) | 6.79% | — | — | $667.18K | Ethereum | ||
| 13 | sreUSD | REUSD-SCRVUSD (stake-dao) | 6.35% | — | — | $640.59K | Ethereum | ||
| 14 | sreUSD | REUSD-FXUSD (convex-finance) | 3.31% | — | — | $518.80K | Ethereum | ||
| 15 | sreUSD | REUSDSFRX (yearn-finance) | 12.91% | — | 8.46% | $427.97K | Ethereum | ||
| 16 | sreUSD | REUSDSFRX (yearn-finance) | 7.63% | — | — | $224.73K | Ethereum | ||
| 17 | sreUSD | REUSD-SDOLA (convex-finance) | 7.05% | — | — | $80.06K | Ethereum | ||
| 18 | sreUSD | REUSD-SDOLA (beefy) | 7.05% | — | — | $20.78K | Ethereum | ||
| 19 | sreUSD | REUSD-SDOLA (beefy) | — | — | 4.17% | $20.05K | Ethereum | ||
| 20 | sreUSD | REUSD-SDOLA (convex-finance) | 3.57% | — | 3.92% | $20.03K | Ethereum | ||
| 21 | sreUSD | REUSD-SFRXUSD (beefy) | — | — | 7.54% | $10.30K | Ethereum | ||
| 22 | sreUSD | REUSD-SFRXUSD (beefy) | 7.23% | — | — | $10.05K | Ethereum |
FAQ
- Which SREUSD vault has the largest TVL?
- SREUSD (resupply) is currently the largest SREUSD yield vault tracked by Barker, with $21.11M TVL at 0.89% supply APY.
- How many SREUSD yield vaults does Barker track?
- Barker tracks 22 SREUSD yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).
