Best BOLD APY — Track & Compare Yield
34 BOLD yield vaults tracked across DeFi and CEX. Largest by TVL: BOLD (liquity-v2) at 1.07% supply APY with $9.02M TVL.
| # | Asset | Product | Protocol | APY | 7D APY | 30D APY | TVL | Chain | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLD | BOLD (liquity-v2) | — | — | 2.54% | $11.32M | Ethereum | ||
| 2 | BOLD | BOLD (liquity-v2) | 1.07% | — | — | $9.02M | Ethereum | ||
| 3 | sBOLD | sBOLD (Liquity) | 3.41% | — | — | $8.85M | Ethereum | ||
| 4 | BOLD | BOLD (liquity-v2) | 2.60% | — | — | $8.16M | Ethereum | ||
| 5 | sBOLD | sBOLD | 14.65% | 14.65% | 7.24% | $7.86M | Ethereum | ||
| 6 | BOLD | BOLD (liquity-v2) | — | — | 2.94% | $5.02M | Ethereum | ||
| 7 | BOLD | BOLD (yearn-finance) | 0.00% | — | 0.00% | $4.69M | Ethereum | ||
| 8 | YBOLD | yBOLD (Liquity) | 10.87% | 10.87% | 5.97% | $4.64M | Ethereum | ||
| 9 | BOLD | YBOLD (yearn-finance) | 6.25% | — | 3.47% | $4.61M | Ethereum | ||
| 10 | BOLD | BOLD (yearn-finance) | 0.00% | — | — | $4.25M | Ethereum | ||
| 11 | BOLD | YBOLD (yearn-finance) | 3.89% | — | — | $4.21M | Ethereum | ||
| 12 | BOLD | BOLD (liquity-v2) | 4.06% | — | — | $3.69M | Ethereum | ||
| 13 | BOLD | BOLD (liquity-v2) | — | — | 3.70% | $2.72M | Ethereum | ||
| 14 | BOLD | BOLD-USDC (convex-finance) | 0.59% | — | 1.23% | $1.53M | Ethereum | ||
| 15 | BOLD | BOLD-USDC (convex-finance) | 0.74% | — | — | $1.26M | Ethereum | ||
| 16 | BOLD | BOLD-USDC (stake-dao) | 6.55% | — | 6.54% | $848.48K | Ethereum | ||
| 17 | BOLD | BOLD-LUSD (beefy) | 3.94% | — | — | $811.67K | Ethereum | ||
| 18 | BOLD | BOLD-LUSD (beefy) | — | — | 6.55% | $392.29K | Ethereum | ||
| 19 | ysyBOLD | YSYBOLD (asymmetry-usdaf) | — | — | 0.00% | $314.12K | Ethereum | ||
| 20 | BOLD | EVK Vault eBOLD-1 (supply) | 14.94% | 16.11% | 16.00% | $221.34K | Ethereum | ||
| 21 | BOLD | BOLD-LUSD (beefy) | 2.89% | — | — | $207.29K | |||
| 22 | BOLD | BOLDUSDC (yearn-finance) | 7.95% | — | 7.20% | $197.16K | Ethereum | ||
| 23 | sBOLD | SBOLD (spectra-v2) | 5.01% | — | — | $183.01K | Ethereum | ||
| 24 | BOLD | SBOLD (spectra-v2) | 3.95% | — | — | $183.01K | Ethereum | ||
| 25 | BOLD | SBOLD (spectra-v2) | 1.92% | — | 1.95% | $166.97K | Ethereum | ||
| 26 | sBOLD | SBOLD (spectra-v2) | 0.00% | — | 2.99% | $166.97K | Ethereum | ||
| 27 | BOLD | BOLD-USDC (beefy) | — | — | 6.37% | $117.37K | Ethereum | ||
| 28 | BOLD | BOLD-LUSD (beefy) | — | — | 5.81% | $112.99K | |||
| 29 | BOLD | BOLD-USDC (beefy) | 4.16% | — | — | $109.89K | Ethereum | ||
| 30 | BOLD | BOLD-USDC (beefy) | 0.59% | — | — | $82.26K | |||
| 31 | BOLD | BOLD-USDC (beefy) | 5.09% | — | — | $28.63K | |||
| 32 | ysyBOLD | YSYBOLD (penpie) | PEPenpie | 6.92% | — | 3.59% | $25.68K | Ethereum | |
| 33 | BOLD | BOLD-USDC (beefy) | — | — | 7.66% | $17.93K | |||
| 34 | BOLD | BOLD-USDC (beefy) | — | — | 1.12% | $15.42K |
FAQ
- Which BOLD vault has the largest TVL?
- BOLD (liquity-v2) is currently the largest BOLD yield vault tracked by Barker, with $9.02M TVL at 1.07% supply APY.
- How many BOLD yield vaults does Barker track?
- Barker tracks 34 BOLD yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).
