Best crvUSD APY — Track & Compare Yield
178 CRVUSD yield vaults tracked across DeFi and CEX. Largest by TVL: CRVUSD (curve-llamalend) at 1.62% supply APY with $23.37M TVL.
| # | Asset | Product | Protocol | APY | 7D APY | 30D APY | TVL | Chain | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | crvUSD | CRVUSD (curve-llamalend) | 1.62% | — | 1.53% | $23.37M | Ethereum | ||
| 2 | scrvUSD | SCRVUSD | 1.55% | 1.55% | 3.11% | $19.39M | Ethereum | ||
| 3 | crvUSD | SCRVUSD (crvusd) | 3.39% | — | 3.15% | $19.27M | Ethereum | ||
| 4 | scrvUSD | scrvUSD (Curve) | 1.55% | 1.55% | 3.12% | $18.90M | Ethereum | ||
| 5 | crvUSD | CRVUSD (curve-llamalend) | 1.73% | — | 2.10% | $17.86M | Ethereum | ||
| 6 | crvUSD | CRVUSD (convex-finance) | 1.94% | — | 2.43% | $17.83M | Ethereum | ||
| 7 | crvUSD | CRVUSD (resupply) | 1.96% | — | 1.63% | $17.83M | Ethereum | ||
| 8 | crvUSD | CRVUSD (convex-finance) | 1.44% | — | — | $17.22M | Ethereum | ||
| 9 | crvUSD | CRVUSD (convex-finance) | 2.44% | — | — | $12.22M | Ethereum | ||
| 10 | crvUSD | CRVUSD (convex-finance) | 2.37% | — | 2.30% | $7.82M | Ethereum | ||
| 11 | crvUSD | CRVUSD (resupply) | 0.49% | — | 0.47% | $7.62M | Ethereum | ||
| 12 | crvUSD | CRVUSD (curve-llamalend) | 0.12% | — | 0.63% | $4.03M | Ethereum | ||
| 13 | crvUSD | CRVUSD (convex-finance) | 0.13% | — | 0.63% | $4.02M | Ethereum | ||
| 14 | crvUSD | CRVUSD (resupply) | 0.12% | — | 0.89% | $4.02M | Ethereum | ||
| 15 | crvUSD | CRVUSD (convex-finance) | 0.15% | — | — | $3.64M | Ethereum | ||
| 16 | crvUSD | CRVUSD (curve-llamalend) | 0.00% | — | 0.00% | $2.97M | Ethereum | ||
| 17 | crvUSD | CRVUSD (yearn-finance) | 3.58% | — | — | $2.16M | Ethereum | ||
| 18 | crvUSD | CRVUSD (curve-llamalend) | 0.82% | — | 2.15% | $2.11M | Ethereum | ||
| 19 | crvUSD | CRVUSD (convex-finance) | 0.98% | — | — | $1.98M | Ethereum | ||
| 20 | crvUSD | CRVUSD (convex-finance) | 0.96% | — | 2.28% | $1.95M | Ethereum | ||
| 21 | crvUSD | CRVUSD (resupply) | 0.77% | — | 2.15% | $1.94M | Ethereum | ||
| 22 | crvUSD | CRVUSD (yearn-finance) | 3.27% | — | 3.00% | $1.74M | Ethereum | ||
| 23 | crvUSD | CRVUSD (yearn-finance) | 3.91% | — | — | $1.51M | Ethereum | ||
| 24 | scrvUSD | SCRVUSD-SUSDS (convex-finance) | 5.36% | — | — | $1.30M | Ethereum | ||
| 25 | scrvUSD | SCRVUSD-SUSDS (convex-finance) | 5.24% | — | 5.33% | $1.24M | Ethereum | ||
| 26 | crvUSD | CRVUSD (convex-finance) | 2.65% | — | — | $1.02M | Ethereum | ||
| 27 | scrvUSD | SCRVUSD-SUSDE (convex-finance) | 7.12% | — | 6.61% | $977.75K | Ethereum | ||
| 28 | crvUSD | CRVUSD (convex-finance) | 2.80% | — | — | $973.71K | Ethereum | ||
| 29 | crvUSD | CRVUSD (curve-llamalend) | 2.73% | — | 2.83% | $915.48K | Ethereum | ||
| 30 | crvUSD | CRVUSD (convex-finance) | 2.78% | — | 2.88% | $904.42K | Ethereum | ||
| 31 | crvUSD | CRVUSD (resupply) | 2.60% | — | 3.07% | $904.33K | Ethereum | ||
| 32 | scrvUSD | SCRVUSD-SUSDE (convex-finance) | 9.45% | — | — | $851.57K | Ethereum | ||
| 33 | crvUSD | CRVUSD (convex-finance) | 6.07% | — | — | $830.97K | Ethereum | ||
| 34 | scrvUSD | SCRVUSD-SUSDE (stake-dao) | 5.84% | — | 6.56% | $730.84K | Ethereum | ||
| 35 | crvUSD | CRVUSD (curve-llamalend) | 2.11% | — | 2.76% | $649.28K | Ethereum | ||
| 36 | crvUSD | CRVUSD (convex-finance) | 3.40% | — | — | $565.81K | Ethereum | ||
| 37 | crvUSD | CRVUSD-SUSDE (convex-finance) | 8.21% | — | — | $563.63K | Ethereum | ||
| 38 | crvUSD | CRVUSD (convex-finance) | 2.11% | — | 2.77% | $561.16K | Ethereum | ||
| 39 | crvUSD | CRVUSD (resupply) | 2.08% | — | 2.64% | $561.02K | Ethereum | ||
| 40 | crvUSD | CRVUSD (yearn-finance) | 3.63% | — | 3.56% | $545.70K | Ethereum | ||
| 41 | crvUSD | CRVUSD-SUSDE (convex-finance) | 5.96% | — | 6.61% | $535.03K | Ethereum | ||
| 42 | crvUSD | CRVUSD (fusion-by-ipor) | 3.22% | — | — | $473.03K | Ethereum | ||
| 43 | crvUSD | CRVUSD (curve-llamalend) | 2.75% | — | 3.52% | $455.87K | Ethereum | ||
| 44 | crvUSD | CRVUSD (stake-dao) | 1.49% | — | — | $451.63K | Ethereum | ||
| 45 | crvUSD | CRVUSD-SUSDE (beefy) | 8.09% | — | — | $419.86K | Ethereum | ||
| 46 | scrvUSD | SCRVUSD-SDOLA (stake-dao) | 10.55% | — | 10.27% | $401.05K | Ethereum | ||
| 47 | crvUSD | CRVUSD (curve-llamalend) | 6.31% | — | 5.82% | $389.84K | |||
| 48 | crvUSD | CRVUSD-SUSDE (beefy) | — | — | 6.93% | $384.50K | Ethereum | ||
| 49 | crvUSD | CRVUSD-CVCRVUSD (convex-finance) | 16.48% | — | 22.04% | $349.00K | Ethereum | ||
| 50 | crvUSD | CRVUSD (convex-finance) | 4.52% | — | 5.11% | $339.42K | Ethereum | ||
| 51 | scrvUSD | SCRVUSD-SUSDE (stake-dao) | 9.36% | — | — | $333.59K | Ethereum | ||
| 52 | crvUSD | CRVUSD-ZCHF (stake-dao) | 8.35% | — | — | $330.26K | Ethereum | ||
| 53 | crvUSD | CRVUSD (curve-llamalend) | 0.00% | — | 0.87% | $315.07K | Ethereum | ||
| 54 | crvUSD | CRVUSD (convex-finance) | 0.00% | — | 0.89% | $307.90K | Ethereum | ||
| 55 | crvUSD | CRVUSD (resupply) | 0.00% | — | 0.93% | $306.12K | Ethereum | ||
| 56 | crvUSD | CRVUSD-USDT (beefy) | — | — | 5.23% | $299.44K | Ethereum | ||
| 57 | scrvUSD | SCRVUSD-SDOLA (stake-dao) | 11.03% | — | — | $287.63K | Ethereum | ||
| 58 | crvUSD | CRVUSD (curve-llamalend) | 7.37% | — | 5.71% | $275.83K | |||
| 59 | crvUSD | CRVUSD (goat-protocol) | 7.19% | — | — | $274.82K | |||
| 60 | crvUSD | CRVUSD-USDT (beefy) | 5.39% | — | — | $265.54K | Ethereum |
FAQ
- Which CRVUSD vault has the largest TVL?
- CRVUSD (curve-llamalend) is currently the largest CRVUSD yield vault tracked by Barker, with $23.37M TVL at 1.62% supply APY.
- How many CRVUSD yield vaults does Barker track?
- Barker tracks 178 CRVUSD yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).
