Best USDE APY — Track & Compare Yield
115 USDE yield vaults tracked across DeFi and CEX. Largest by TVL: staked USDe at 4.25% supply APY with $1.40B TVL.
| # | Asset | Product | Protocol | Chain | Curator | APY | 7D APY | 30D APY | TVL | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sUSDe | staked USDe | ![]() | — | 4.25% | 4.25% | 4.07% | $1.40B | ||
| 2 | USDE | Aave V3 USDe Supply | ![]() | — | 1.81% | 1.89% | 1.64% | $740.70M | ||
| 3 | USDE | Morpho Market USDe/USDC (base) | Morpho | — | — | — | — | $670.20M | ||
| 4 | sUSDe | Aave V3 sUSDe Supply | ![]() | — | 4.25% | 4.25% | 4.07% | $395.34M | ||
| 5 | USDE | Aave V3 USDe Supply | — | 1.34% | 1.73% | 1.49% | $303.38M | |||
| 6 | sUSDe | Aave V3 sUSDe Supply | — | 4.25% | 4.25% | 4.07% | $182.25M | |||
| 7 | PT-sUSDE-22OCT2026 | Aave V3 PT-sUSDE-22OCT2026 Supply | — | 4.03% | 0.00% | 0.00% | $141.15M | |||
| 8 | sUSDe | Aave V3 sUSDe Supply | — | 4.25% | 4.25% | 4.07% | $53.85M | |||
| 9 | sUSDe | Morpho Market sUSDe/PYUSD (ethereum) | Morpho | ![]() | — | 4.25% | 4.25% | 4.07% | $43.95M | |
| 10 | USDTB | Aave V3 USDtb Supply | ![]() | — | 5.59% | 2.19% | 2.37% | $30.37M | ||
| 11 | USDE | REUSDE (re) | ![]() | — | 12.26% | — | 12.25% | $19.04M | ||
| 12 | sUSDe | Morpho Market sUSDe/USDtb (ethereum) | Morpho | ![]() | — | 4.25% | 4.25% | 4.07% | $15.42M | |
| 13 | USDE | Aave V3 USDe Supply | — | 0.16% | 0.14% | 0.96% | $10.89M | |||
| 14 | USDTB | Steakhouse Ethena USDtb (Morpho V1) Curated Vault | Morpho | ![]() | Steakhouse | 2.72% | 3.41% | 2.18% | $8.17M | |
| 15 | sUSDe | SUSDE (tydro) | — | 0.00% | — | 0.00% | $7.17M | |||
| 16 | sUSDe | Aave V3 sUSDe Supply | — | 4.25% | 4.25% | 4.07% | $7.16M | |||
| 17 | PT-sUSDE-22OCT2026 | Pendle PT PT-sUSDE-22OCT2026Fixed at maturity | — | 4.03% | — | — | $5.56M | |||
| 18 | LP-SUSDE-22OCT2026 | Pendle LP SUSDE 22OCT2026Fixed at maturity | — | 4.41% | — | — | $5.56M | |||
| 19 | sUSDe | Aave V4 Plus/Ethena Ecosystem sUSDe Supply | ![]() | — | 4.25% | 4.25% | 4.07% | $5.51M | ||
| 20 | LP-REUSDE-10DEC2026 | Pendle LP REUSDE 10DEC2026Fixed at maturity | ![]() | — | 17.81% | — | — | $4.61M | ||
| 21 | PT-reUSDe-10DEC2026 | Pendle PT PT-reUSDe-10DEC2026Fixed at maturity | ![]() | — | 18.46% | — | — | $4.61M | ||
| 22 | sUSDe | SUSDE (venus-core-pool) | ![]() | — | 0.00% | — | 0.00% | $4.60M | ||
| 23 | mPT-sUSDe | mPT-sUSDe (mStable) | ![]() | — | 5.79% | 5.79% | 4.68% | $4.10M | ||
| 24 | sUSDe | Aave V3 sUSDe Supply | ![]() | — | 4.25% | 4.25% | 4.07% | $3.59M | ||
| 25 | sUSDe | Morpho Market sUSDe/DAI (ethereum) | Morpho | ![]() | — | 4.25% | 4.25% | 4.07% | $2.70M | |
| 26 | sUSDe | SUSDE (curve-llamalend) | ![]() | — | 4.25% | 4.25% | 4.07% | $2.60M | ||
| 27 | USDTB | Fluid USDtb | ![]() | — | 5.70% | 2.41% | 2.51% | $2.29M | ||
| 28 | USDE | USDE (fusion-by-ipor) | ![]() | — | 11.69% | — | 10.24% | $2.12M | ||
| 29 | EUSDE | EUSDE | ![]() | — | 0.00% | 0.00% | 0.00% | $1.93M | ||
| 30 | PT-sUSDE-26NOV2026 | Pendle PT PT-sUSDE-26NOV2026Fixed at maturity | ![]() | — | 3.86% | — | — | $1.86M | ||
| 31 | LP-SUSDE-26NOV2026 | Pendle LP SUSDE 26NOV2026Fixed at maturity | ![]() | — | 6.76% | — | — | $1.86M | ||
| 32 | USDE | HLPe | — | -0.00% | -0.00% | -0.00% | $1.43M | |||
| 33 | sUSDe | Morpho Market sUSDe/DAI (ethereum) | Morpho | ![]() | — | 4.25% | 4.25% | 4.07% | $1.20M | |
| 34 | sUSDe | Fluid SUSDE/USDC | ![]() | — | 4.25% | 4.25% | 4.07% | $1.02M | ||
| 35 | USDE | Compound V3 USDe (supply) | — | 1.55% | 1.56% | 1.56% | $1.01M | |||
| 36 | reUSDe | Morpho Market reUSDe/USDC (ethereum) | Morpho | ![]() | — | 12.27% | 12.27% | 13.02% | $508.81K | |
| 37 | sUSDe | SUSDE (echelon-market) | — | 0.01% | — | 0.01% | $481.59K | |||
| 38 | sUSDe | SUSDE (inverse-finance-firm) | ![]() | — | 0.00% | — | 0.00% | $462.02K | ||
| 39 | reUSDe | REUSDE (beefy) | ![]() | — | 18.31% | — | 17.95% | $444.86K | ||
| 40 | sUSDe | Morpho Market sUSDe/USDT (ethereum) | Morpho | ![]() | — | 4.25% | 4.25% | 4.07% | $432.95K | |
| 41 | sUSDe | Fluid SUSDE/USDC | ![]() | — | 4.25% | 4.25% | 4.07% | $409.02K | ||
| 42 | sUSDe | Fluid SUSDE/GHO | ![]() | — | 4.25% | 4.25% | 4.07% | $392.50K | ||
| 43 | USDE | Hyperlend USDe (supply) | — | 3.31% | 5.78% | 6.68% | $332.56K | |||
| 44 | USDE | EVK Vault eUSDe-6 Curated Vault | ![]() | K3 Capital | 0.16% | 0.15% | 0.57% | $325.73K | ||
| 45 | USDE | Morpho Market USDe/DAI (ethereum) | Morpho | ![]() | — | — | — | — | $242.66K | |
| 46 | USDE | SNRUSD (berapaw) | — | 11.89% | — | 16.28% | $189.13K | |||
| 47 | sUSDe | Lista sUSDe/USDT (bsc) | ![]() | — | 4.25% | 4.25% | 4.07% | $170.06K | ||
| 48 | sUSDe | SUSDE (ajna-v2) | ![]() | — | 4.34% | — | 4.16% | $164.53K | ||
| 49 | sUSDe | SUSDE (fraxlend) | ![]() | — | 0.00% | — | 0.00% | $162.75K | ||
| 50 | USDTB | EVK Vault eUSDtb-2 Curated Vault | ![]() | K3 Capital | 4.01% | 2.66% | 2.64% | $152.66K | ||
| 51 | USDE | Aave V3 USDe Supply | — | 0.33% | 0.22% | 4.24% | $105.65K | |||
| 52 | sUSDe | Fluid SUSDE/USDC | — | 4.25% | 4.25% | 4.07% | $102.24K | |||
| 53 | USDE | USDE (fusion-by-ipor) | ![]() | — | 6.05% | — | 10.36% | $98.94K | ||
| 54 | USDE | USDE (fusion-by-ipor) | — | 0.00% | — | 2.69% | $84.14K | |||
| 55 | USDE | USDE (curve-llamalend) | ![]() | — | 0.00% | — | 0.00% | $80.48K | ||
| 56 | USDE | USDE (hypurrfi-pooled) | — | 1.19% | — | 1.43% | $64.12K | |||
| 57 | sUSDe | TSUSDE (evaa-protocol) | — | 0.05% | — | 0.07% | $60.23K | |||
| 58 | USDE | USDE (fusion-by-ipor) | ![]() | — | 10.97% | — | 10.37% | $57.85K | ||
| 59 | sUSDe | TSUSDE (evaa-protocol) | — | 0.00% | — | 0.01% | $45.76K | |||
| 60 | USDE | Fluid USDe | — | 3.22% | 3.86% | 6.50% | $34.11K |
FAQ
- Which USDE vault has the largest TVL?
- staked USDe is currently the largest USDE yield vault tracked by Barker, with $1.40B TVL at 4.25% supply APY.
- How many USDE yield vaults does Barker track?
- Barker tracks 115 USDE yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).


