Best OUSD APY — Track & Compare Yield
50 OUSD yield vaults tracked across DeFi and CEX. Largest by TVL: OUSD-PMUSD (stake-dao) at 15.96% supply APY with $373.76K TVL.
| # | Asset | Product | Protocol | APY | 7D APY | 30D APY | TVL | Chain | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOUSD | Morpho Market WOUSD/USDC (ethereum) | Morpho | — | — | — | $397.57K | Ethereum | |
| 2 | OUSD | OUSD-PMUSD (stake-dao) | 15.96% | — | — | $373.76K | Ethereum | ||
| 3 | OUSD | OUSD-PMUSD (convex-finance) | 16.12% | — | — | $301.01K | Ethereum | ||
| 4 | OUSD | OUSD-USDC (yearn-finance) | 12.25% | — | — | $249.32K | Ethereum | ||
| 5 | OUSD | OUSD-USDE (stake-dao) | 10.46% | — | — | $215.95K | Ethereum | ||
| 6 | OUSD | OUSD-PMUSD (beefy) | 15.56% | — | — | $203.28K | Ethereum | ||
| 7 | OUSD | OUSD-AVUSD (stake-dao) | 11.76% | — | — | $188.29K | Ethereum | ||
| 8 | OUSD | OUSD-MSUSD (convex-finance) | 11.49% | — | — | $186.98K | Ethereum | ||
| 9 | OUSD | OUSD-MSUSD (convex-finance) | 12.22% | — | 11.66% | $171.94K | Ethereum | ||
| 10 | OUSD | OUSD-EUSD (stake-dao) | 13.49% | — | — | $152.63K | Ethereum | ||
| 11 | OUSD | OUSD-USDE (convex-finance) | 11.76% | — | — | $145.25K | Ethereum | ||
| 12 | OUSD | OUSD-CRVUSD (convex-finance) | 10.55% | — | — | $120.11K | Ethereum | ||
| 13 | OUSD | OUSD-MUSD (convex-finance) | 1.67% | — | — | $108.71K | Ethereum | ||
| 14 | OUSD | OUSD-MSUSD (stake-dao) | 10.94% | — | 10.79% | $93.78K | Ethereum | ||
| 15 | OUSD | OUSD-USDT (stake-dao) | 11.27% | — | — | $93.30K | Ethereum | ||
| 16 | OUSD | OUSD-USDT (convex-finance) | 12.58% | — | — | $86.70K | Ethereum | ||
| 17 | OUSD | OUSD-USDC (stake-dao) | 6.71% | — | 8.72% | $80.15K | Ethereum | ||
| 18 | OUSD | OUSDMSUSD (yearn-finance) | 10.39% | — | — | $68.31K | Ethereum | ||
| 19 | OUSD | OUSD-EUSD (convex-finance) | 10.06% | — | — | $67.00K | Ethereum | ||
| 20 | OUSD | OUSD-USDC (stake-dao) | 13.48% | — | — | $66.62K | Ethereum | ||
| 21 | OUSD | OUSD-PMUSD (stake-dao) | 0.16% | — | 6.83% | $65.73K | Ethereum | ||
| 22 | OUSD | OUSDCRVUSD (yearn-finance) | 1.08% | — | 6.56% | $62.66K | Ethereum | ||
| 23 | OUSD | OUSDCRVUSD (yearn-finance) | 11.02% | — | — | $62.25K | Ethereum | ||
| 24 | OUSD | OUSD-USDT (stake-dao) | 3.25% | — | 3.65% | $60.09K | Ethereum | ||
| 25 | OUSD | OUSD-CRVUSD (stake-dao) | 11.02% | — | — | $54.36K | Ethereum | ||
| 26 | OUSD | OUSD-MSUSD (stake-dao) | 10.54% | — | — | $52.86K | Ethereum | ||
| 27 | OUSD | OUSD-AVUSD (convex-finance) | 0.05% | — | 7.95% | $34.60K | Ethereum | ||
| 28 | OUSD | OUSD-PMUSD (beefy) | — | — | 6.84% | $31.30K | Ethereum | ||
| 29 | OUSD | OUSD-USDE (convex-finance) | 7.76% | — | 10.35% | $29.25K | Ethereum | ||
| 30 | OUSD | OUSD-EUSD (convex-finance) | 0.03% | — | 17.30% | $28.98K | Ethereum | ||
| 31 | OUSD | OUSD-AVUSD (stake-dao) | 9.75% | — | 8.08% | $26.03K | Ethereum | ||
| 32 | OUSD | OUSD-USDC (convex-finance) | 0.57% | — | 0.47% | $25.05K | Ethereum | ||
| 33 | OUSD | OUSD-CRVUSD (stake-dao) | 3.89% | — | 11.22% | $23.68K | Ethereum | ||
| 34 | OUSD | OUSD-USDT (convex-finance) | 4.48% | — | 6.02% | $15.00K | Ethereum | ||
| 35 | OUSD | OUSD-USDE (stake-dao) | 7.89% | — | 9.47% | $14.94K | Ethereum | ||
| 36 | OUSD | OUSDMSUSD (yearn-finance) | 12.69% | — | 13.75% | $12.97K | Ethereum | ||
| 37 | OUSD | OUSD-EUSD (stake-dao) | 16.16% | — | 13.76% | $12.86K | Ethereum | ||
| 38 | OUSD | OUSD-MUSD (stake-dao) | 0.31% | — | — | $12.23K | Ethereum | ||
| 39 | OUSD | OUSD-MUSD (beefy) | 0.31% | — | — | $12.23K | Ethereum | ||
| 40 | OUSD | OUSD-MUSD (beefy) | 0.03% | — | 0.25% | $12.20K | Ethereum | ||
| 41 | OUSD | OUSD-MSUSD (beefy) | — | — | 10.35% | $12.15K | Ethereum | ||
| 42 | OUSD | OUSD-USDC (yearn-finance) | 0.24% | — | 5.21% | $11.45K | Ethereum | ||
| 43 | OUSD | OUSD-MUSD (stake-dao) | 5.51% | — | 13.06% | $11.37K | Ethereum | ||
| 44 | OUSD | OUSD-PMUSD (convex-finance) | 0.01% | — | 37.38% | $10.44K | Ethereum | ||
| 45 | OUSD | WOUSD (spectra-v2) | 4.94% | — | 5.30% | $10.41K | Ethereum | ||
| 46 | WOUSD | WOUSD (spectra-v2) | 138.03% | — | 20.52% | $10.40K | Ethereum | ||
| 47 | OUSD | WOUSD (spectra-v2) | 5.05% | — | — | $10.30K | Ethereum | ||
| 48 | WOUSD | WOUSD (spectra-v2) | 5.55% | — | — | $10.30K | Ethereum | ||
| 49 | OUSD | OUSD-MUSD (convex-finance) | 6.72% | — | 8.93% | $10.01K | Ethereum | ||
| 50 | OUSD | OUSD-CRVUSD (convex-finance) | 6.52% | — | 8.90% | $10.00K | Ethereum |
FAQ
- Which OUSD vault has the largest TVL?
- OUSD-PMUSD (stake-dao) is currently the largest OUSD yield vault tracked by Barker, with $373.76K TVL at 15.96% supply APY.
- How many OUSD yield vaults does Barker track?
- Barker tracks 50 OUSD yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).

