Best DAI APY — Track & Compare Yield
59 DAI yield vaults tracked across DeFi and CEX. Largest by TVL: USD.AI USDai at 7.94% supply APY with $356.12M TVL.
| # | Asset | Product | Protocol | Chain | Curator | APY | 7D APY | 30D APY | TVL | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USDai | USD.AI USDai | — | 7.94% | 7.94% | 7.97% | $356.12M | |||
| 2 | sUSDai | sUSDai (USD.AI) | — | 7.94% | 7.94% | 7.96% | $355.43M | |||
| 3 | DAI | SparkLend DAI Supply | ![]() | — | 2.17% | 2.19% | 2.23% | $317.21M | ||
| 4 | SDAI | SDAI | ![]() | — | 1.25% | 1.25% | 1.25% | $167.31M | ||
| 5 | DAI | Aave V3 DAI Supply | ![]() | — | 2.30% | 2.88% | 3.76% | $135.76M | ||
| 6 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.94% | 7.94% | 7.96% | $66.55M | |||
| 7 | LP-USDAI-15OCT2026 | Pendle LP USDAI 15OCT2026Fixed at maturity | — | 0.97% | — | — | $50.29M | |||
| 8 | PT-USDAI-15OCT2026 | Pendle PT PT-USDai-15OCT2026Fixed at maturity | — | 6.61% | — | — | $50.29M | |||
| 9 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.94% | 7.94% | 7.96% | $46.22M | |||
| 10 | sUSDai | Fluid SUSDAI/USDC | — | 7.94% | 7.94% | 7.96% | $43.79M | |||
| 11 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.94% | 7.94% | 7.96% | $42.29M | |||
| 12 | sUSDai | Fluid SUSDAI/GHO | — | 7.94% | 7.94% | 7.96% | $16.09M | |||
| 13 | sUSDai | Fluid SUSDAI/USDC | — | 7.94% | 7.94% | 7.96% | $15.56M | |||
| 14 | sUSDai | Fluid SUSDAI/USDT0 | — | 7.94% | 7.94% | 7.96% | $15.36M | |||
| 15 | PT-SUSDAI-15OCT2026 | Pendle PT PT-sUSDai-15OCT2026Fixed at maturity | — | 10.26% | — | — | $11.93M | |||
| 16 | LP-SUSDAI-15OCT2026 | Pendle LP SUSDAI 15OCT2026Fixed at maturity | — | 8.67% | — | — | $11.93M | |||
| 17 | SDAI | Aave V3 sDAI Supply | — | 1.25% | 1.25% | 1.25% | $8.61M | |||
| 18 | DAI | DAI (save) | — | 0.00% | — | 0.00% | $7.98M | |||
| 19 | DAI | DAI (yearn-finance) | ![]() | — | 3.11% | — | 2.99% | $7.73M | ||
| 20 | sUSDai | Fluid SUSDAI/USDC | — | 7.94% | 7.94% | 7.96% | $5.63M | |||
| 21 | DAI | Aave V3 DAI.e Supply | — | 1.80% | 1.87% | 1.70% | $4.91M | |||
| 22 | DAI | Aave V3 DAI Supply | — | 3.91% | 4.25% | 4.11% | $3.78M | |||
| 23 | DAI | Aave V3 DAI Supply | — | 2.17% | 2.03% | 1.96% | $3.57M | |||
| 24 | DAI | Gauntlet DAI Core (Morpho V1) Curated Vault | Morpho | ![]() | Gauntlet | 4.68% | 4.56% | 4.92% | $2.27M | |
| 25 | PT-USDAI-15OCT2026 | Morpho Market PT-USDai-15OCT2026/USDC (arbitrum) | Morpho | — | 6.61% | — | — | $1.99M | ||
| 26 | DAI | DAI-USDC-USDT (convex-finance) | ![]() | — | 0.00% | — | 0.00% | $1.53M | ||
| 27 | PT-sUSDai-25FEB2027 | Pendle PT PT-sUSDai-25FEB2027Fixed at maturity | — | 9.32% | — | — | $1.48M | |||
| 28 | LP-SUSDAI-25FEB2027 | Pendle LP SUSDAI 25FEB2027Fixed at maturity | — | 9.48% | — | — | $1.48M | |||
| 29 | sUSDai | SRROYSUSDAI · Staked USDai · Senior | — | 5.29% | — | 5.21% | $1.14M | |||
| 30 | sUSDai | EVK Vault esUSDai-1 Curated Vault | — | 0.00% | 0.00% | 0.00% | $1.05M | |||
| 31 | DAI | DAI (venus-core-pool) | ![]() | — | 1.84% | — | 1.80% | $1.01M | ||
| 32 | DAI | DAI (flux-finance) | ![]() | — | 4.71% | — | 4.71% | $756.19K | ||
| 33 | DAI | Aave V3 DAI Supply | — | 3.03% | 3.07% | 3.03% | $613.11K | |||
| 34 | sUSDai | Morpho Market sUSDai/USDC (arbitrum) | Morpho | — | 7.94% | 7.94% | 7.96% | $306.20K | ||
| 35 | USDai | EVK Vault eUSDai-1 Curated Vault | — | 10.43% | 10.07% | 6.98% | $282.13K | |||
| 36 | PT-SUSDAI-15OCT2026 | EVK Vault ePT-sUSDai-15OCT2026-1 Curated Vault | K3 Capital | 0.00% | 0.00% | 0.00% | $233.61K | |||
| 37 | DAI | DAI (harvest-finance) | ![]() | — | 4.06% | — | 4.26% | $226.48K | ||
| 38 | DAI | DAI (vesper) | ![]() | — | 0.03% | — | 0.78% | $150.90K | ||
| 39 | sUSDai | JRROYSUSDAI · Staked USDai · Junior | — | 8.34% | — | 9.27% | $135.07K | |||
| 40 | DAI | DAI.E (benqi-lending) | — | 2.79% | — | 2.79% | $87.85K | |||
| 41 | DAI | DAI (extra-finance-xlend) | — | 0.56% | — | 0.57% | $62.26K | |||
| 42 | PT-USDai-25FEB2027 | Pendle PT PT-USDai-25FEB2027Fixed at maturity | — | 6.88% | — | — | $56.80K | |||
| 43 | LP-USDAI-25FEB2027 | Pendle LP USDAI 25FEB2027Fixed at maturity | — | 2.15% | — | — | $56.80K | |||
| 44 | SDAI | Aave V3 sDAI Supply | ![]() | — | 1.25% | 1.25% | 1.25% | $50.49K | ||
| 45 | SDAI | SparkLend sDAI Supply | ![]() | — | 1.25% | 1.25% | 1.25% | $44.58K | ||
| 46 | DAI | DAI (tectonic) | — | 0.23% | — | 0.26% | $40.82K | |||
| 47 | USDai | Fluid USDAI/USDC | — | — | — | — | $24.44K | |||
| 48 | SDAI | SDAI (ajna-v2) | ![]() | — | 1.34% | — | 1.53% | $14.58K | ||
| 49 | DAI | DAI (nostra-money-market) | — | 1.92% | — | 1.92% | $11.54K | |||
| 50 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $836 | |||
| 51 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $705 | |||
| 52 | USDai | Fluid USDAI/GHO | — | — | — | — | $23 | |||
| 53 | USDai | Fluid USDAI/USDT0 | — | — | — | — | $10 | |||
| 54 | sUSDai | Fluid SUSDAI/PYUSD | — | 7.94% | 7.94% | 7.96% | $7 | |||
| 55 | USDai | Fluid USDAI/PYUSD | — | — | — | — | $7 | |||
| 56 | sUSDai | Fluid SUSDAI/PYUSD | — | 7.94% | 7.94% | 7.96% | — | |||
| 57 | SDAI | Morpho Market sDAI/USDA (ethereum) | Morpho | ![]() | — | 1.25% | 1.25% | 1.25% | — | |
| 58 | USDai | Fluid USDAI/USDC | — | — | — | — | — | |||
| 59 | USDai | Fluid USDAI/PYUSD | — | — | — | — | — |
FAQ
- Which DAI vault has the largest TVL?
- USD.AI USDai is currently the largest DAI yield vault tracked by Barker, with $356.12M TVL at 7.94% supply APY.
- How many DAI yield vaults does Barker track?
- Barker tracks 59 DAI yield vaults across DeFi protocols and CEX, ranked by real-time APY and TVL. Figures refresh within minutes; machine-readable data is available via the free public API (barker.money/llms.txt).


