Profit History
| Position / Pool | Age | Invested | Total Fee | PnL | DPRⓘ | Closed At | Action |
|---|---|---|---|---|---|---|---|
| SUSHI/USDGV4#31817833.20% | 15.6h | — | — | — | — | 35 hours ago | Open like this |
| SUSHI/USDGV4#30809873.02% | 25.9h | — | — | — | — | 09/23/2026 | Open like this |
| USDG/wtFGIV4#31135263.10% | 0.1h | $39,720.71 | $0.000.00% | $0.000.00% | 0.0% | 09/22/2026 | Open like this |
| USDG/wtFGIV4#31124513.10% | 0.7h | $39,720.71 | $0.000.00% | $0.000.00% | 0.0% | 09/22/2026 | Open like this |
| USDG/wtFGIV4#31036713.10% | 3.0h | $39,720.71 | $0.000.00% | $0.000.00% | 0.0% | 09/22/2026 | Open like this |
| SUSHI/USDGV4#30674013.00% | 5.0h | — | — | — | — | 09/21/2026 | Open like this |
| USDG/wtFGIV4#30631095.00% | 2.5h | $40,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| USDG/wtFGIV4#30634963.10% | 1.8h | $40,000.00 | +$98.54+0.25% | +$97.75+0.24% | 3.2% | 09/21/2026 | Open like this |
| SUSHI/USDGV4#30667404.00% | 0.1h | — | — | — | — | 09/21/2026 | Open like this |
| SUSHI/USDGV4#30663715.00% | 0.0h | — | — | — | — | 09/21/2026 | Open like this |
| USDG/wtFGIV4#29604165.00% | 44.1h | $47,247.89 | +$6,881.94+14.57% | +$6,869.86+14.54% | 7.9% | 09/21/2026 | Open like this |
| USDG/wtFGIV4#29321155.00% | 2.4d | $30,000.00 | +$983.38+3.28% | +$983.38+3.28% | 1.4% | 09/21/2026 | Open like this |
| USDG/wtFGIV4#29321035.00% | 2.4d | $20,671.20 | +$677.59+3.28% | +$677.59+3.28% | 1.4% | 09/21/2026 | Open like this |
| USDG/wtFGIV4#30263053.01% | 6.8h | — | — | — | — | 09/21/2026 | Open like this |
| USDG/wtFGIV4#29297715.00% | 14.7h | $33,136.70 | +$1,106.25+3.34% | +$1,136.00+3.43% | 5.6% | 09/19/2026 | Open like this |
| SUSHI/USDGV4#24719115.00% | 7.3d | $13,084.74 | +$736.24+5.63% | +$1,401.87+10.71% | 1.5% | 09/19/2026 | Open like this |
| USDG/wtFGIV4#29296755.00% | 1.1h | $30,000.00 | +$376.69+1.26% | +$376.69+1.26% | 26.4% | 09/19/2026 | Open like this |
| USDG/wtFGIV4#29301815.10% | 0.5h | — | — | — | — | 09/19/2026 | Open like this |
| DEGEN/USDGV4#29180560.40% | 0.3h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29182840.40% | 0.1h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29181180.40% | 0.1h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29094900.40% | 2.5h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29006620.40% | 3.1h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29057470.40% | 0.8h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29025580.40% | 1.5h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#29041140.40% | 0.7h | — | — | — | — | 09/18/2026 | Open like this |
| DEGEN/USDGV4#28984720.50% | 0.4h | $10,468.25 | +$6.92+0.07% | +$6.92+0.07% | 3.6% | 09/18/2026 | Open like this |
| DEGEN/USDGV4#28983520.50% | 0.5h | $10,468.25 | +$5.59+0.05% | +$5.59+0.05% | 2.7% | 09/18/2026 | Open like this |
| DEGEN/USDGV4#28980860.50% | 0.6h | $10,000.00 | +$3.56+0.04% | +$3.56+0.04% | 1.5% | 09/18/2026 | Open like this |
| DEGEN/USDGV4#28979410.50% | 0.6h | $15,000.00 | +$6.53+0.04% | +$6.53+0.04% | 1.7% | 09/18/2026 | Open like this |
| DEGEN/USDGV4#28969650.50% | 0.5h | $45,936.50 | +$33.74+0.07% | +$33.74+0.07% | 3.6% | 09/18/2026 | Open like this |
| USDG/UNIV4#28829761.50% | 5.1h | $90,678.87 | +$215.95+0.24% | +$215.95+0.24% | 1.1% | 09/18/2026 | Open like this |
| USDG/UNIV4#28804211.50% | 0.9h | $70,000.00 | +$99.01+0.14% | +$99.01+0.14% | 3.9% | 09/18/2026 | Open like this |
| USDG/UNIV4#28809741.50% | 0.2h | $20,637.14 | +$16.35+0.08% | +$16.01+0.08% | 9.3% | 09/18/2026 | Open like this |
| USDG/UNIV4#28781131.50% | 0.1h | $12,376.67 | +$170.01+1.37% | +$267.23+2.16% | 814.6% | 09/18/2026 | Open like this |
| USDG/UNIV4#28779240.30% | 0.1h | — | — | — | — | 09/18/2026 | Open like this |
| USDG/UNIV4#28775751.50% | 0.1h | $12,673.47 | +$180.97+1.43% | +$221.55+1.75% | 284.4% | 09/18/2026 | Open like this |
| USDG/UNIV4#28773011.50% | 0.1h | $34,118.19 | +$332.04+0.97% | +$468.38+1.37% | 290.0% | 09/18/2026 | Open like this |
| USDG/UNIV4#28768501.50% | 0.2h | $46,895.74 | +$959.51+2.05% | +$1,263.12+2.69% | 266.0% | 09/18/2026 | Open like this |
| USDG/UNIV4#28767170.74% | 0.0h | $25,123.00 | $0.000.00% | $0.000.00% | 0.0% | 09/18/2026 | Open like this |
| USDG/UNIV4#28738290.74% | 2.6h | $50,563.39 | +$1,961.60+3.88% | +$2,355.95+4.66% | 43.3% | 09/18/2026 | Open like this |
| USDG/UNIV4#28758160.34% | 0.7h | $33,311.71 | +$139.30+0.42% | +$175.57+0.53% | 17.6% | 09/18/2026 | Open like this |
| USDG/UNIV4#28757430.35% | 0.0h | $33,401.77 | $0.000.00% | -$6.68-0.02% | -10.7% | 09/18/2026 | Open like this |
| USDG/UNIV4#28725641.50% | 2.4h | $111,825.35 | +$2,092.73+1.87% | +$1,975.61+1.77% | 17.3% | 09/18/2026 | Open like this |
| USDG/UNIV4#28737400.30% | 0.0h | — | — | — | — | 09/18/2026 | Open like this |
| USDG/UNIV4#28723801.50% | 0.4h | $102,578.79 | +$261.19+0.25% | -$822.99-0.80% | -46.3% | 09/18/2026 | Open like this |
| USDG/UNIV4#28705821.50% | 1.5h | $128,820.87 | +$5,238.04+4.07% | +$3,639.61+2.83% | 46.5% | 09/18/2026 | Open like this |
| USDG/UNIV4#28723410.48% | 0.2h | $20,839.60 | +$158.64+0.76% | +$158.64+0.76% | 94.8% | 09/17/2026 | Open like this |
| USDG/UNIV4#28719220.50% | 0.3h | — | — | — | — | 09/17/2026 | Open like this |
| USDG/UNIV4#28718440.50% | 0.1h | — | — | — | — | 09/17/2026 | Open like this |
| USDG/UNIV4#28717420.50% | 0.1h | — | — | — | — | 09/17/2026 | Open like this |
| USDG/UNIV4#28713591.50% | 0.3h | $28,655.26 | $0.000.00% | -$70.40-0.25% | -19.0% | 09/17/2026 | Open like this |
| USDG/UNIV4#28711011.50% | 0.2h | $3,115.36 | +$193.57+6.21% | +$168.39+5.41% | 686.8% | 09/17/2026 | Open like this |
| USDG/UNIV4#28704921.50% | 0.1h | $47,186.61 | +$513.24+1.09% | +$513.24+1.09% | 205.2% | 09/17/2026 | Open like this |
| USDG/UNIV4#28701421.00% | 0.3h | — | — | — | — | 09/17/2026 | Open like this |
| USDG/UNIV4#28702851.00% | 0.2h | $30,905.87 | +$1,798.99+5.82% | +$2,029.61+6.57% | 779.4% | 09/17/2026 | Open like this |
| USDG/UNIV4#28697244.99% | 0.4h | $19,696.05 | +$402.20+2.04% | +$350.92+1.78% | 108.8% | 09/17/2026 | Open like this |
| USDG/UNIV4#28702651.50% | 0.0h | $28,368.77 | +$21.09+0.07% | +$2.31+0.01% | 20.1% | 09/17/2026 | Open like this |
| USDG/UNIV4#28692154.99% | 0.4h | — | — | — | — | 09/17/2026 | Open like this |
| SUSHI/USDGV4#23267795.00% | 5.1d | — | — | — | — | 09/15/2026 | Open like this |
| ANTHROPICx1L/USDGV4#26422350.50% | 0.7h | $22,167.82 | +$829.00+3.74% | +$895.60+4.04% | 131.6% | 09/13/2026 | Open like this |
| ANTHROPICx1L/USDGV4#26226120.50% | 2.7h | $22,765.36 | $0.000.00% | -$573.15-2.52% | -22.7% | 09/13/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25824090.50% | 13.9h | $33,028.41 | +$8.95+0.03% | -$10,234.82-30.99% | -53.4% | 09/13/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25819540.50% | 0.1h | $32,676.91 | $0.000.00% | +$167.07+0.51% | 93.0% | 09/12/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25713230.50% | 3.4h | $26,501.35 | +$20.62+0.08% | +$6,727.06+25.38% | 181.7% | 09/12/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25701400.50% | 0.2h | $26,094.98 | +$118.46+0.45% | -$213.38-0.82% | -118.7% | 09/12/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25692280.50% | 0.4h | $23,913.96 | +$174.71+0.73% | +$2,126.65+8.89% | 525.5% | 09/12/2026 | Open like this |
| ANTHROPICx1L/USDGV4#25686170.50% | 0.3h | $24,402.98 | +$85.94+0.35% | -$447.42-1.83% | -170.2% | 09/12/2026 | Open like this |
| USDG/OPENAIx1LV4#25567070.50% | 0.3h | $23,467.59 | +$30.25+0.13% | +$30.25+0.13% | 10.5% | 09/12/2026 | Open like this |
| USDG/OPENAIx1LV4#25552570.50% | 0.4h | $23,423.47 | +$89.42+0.38% | +$89.42+0.38% | 25.9% | 09/12/2026 | Open like this |
| USDG/OPENAIx1LV4#25551510.50% | 0.0h | $23,423.47 | $0.000.00% | $0.000.00% | 0.0% | 09/12/2026 | Open like this |
| USDG/MEMESTRV4#24623084.99% | 0.2h | $10,285.33 | +$20.56+0.20% | -$122.89-1.19% | -155.2% | 09/11/2026 | Open like this |
| USDG/MEMESTRV4#246159250.00% | 0.2h | — | — | — | — | 09/11/2026 | Open like this |
| ETH/RIVNV4#23863265.00% | 0.1h | $48,993.61 | $0.000.00% | -$45.46-0.09% | -32.1% | 09/10/2026 | Open like this |
| TEAM/USDGV4#22926730.00% | 1.9h | — | — | — | — | 09/09/2026 | Open like this |
| TEAM/USDGV4#22920920.00% | 0.3h | — | — | — | — | 09/09/2026 | Open like this |
| TEAM/USDGV4#22915300.00% | 0.4h | — | — | — | — | 09/09/2026 | Open like this |
| WULF/USDGV4#22915560.00% | 0.3h | — | — | — | — | 09/09/2026 | Open like this |
| FTNT/USDGV4#22914900.00% | 0.4h | — | — | — | — | 09/09/2026 | Open like this |
| WULF/USDGV4#22800640.00% | 3.9h | — | — | — | — | 09/09/2026 | Open like this |
| TEAM/USDGV4#22803780.00% | 3.7h | — | — | — | — | 09/09/2026 | Open like this |
| FTNT/USDGV4#22794690.00% | 4.0h | — | — | — | — | 09/09/2026 | Open like this |
| AUR/USDGV4#22804600.00% | 0.9h | — | — | — | — | 09/09/2026 | Open like this |
| LHX/USDGV4#22803200.00% | 0.9h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/LUNRV4#22802170.00% | 0.9h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/TSEMV4#22799330.00% | 0.5h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/HIIV4#22798270.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| INTU/USDGV4#22795980.00% | 0.2h | — | — | — | — | 09/09/2026 | Open like this |
| KSS/USDGV4#22797430.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/HWMV4#22796810.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/TSEMV4#21858292.00% | 26.7h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/PLV4#22792900.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| GLXY/USDGV4#22791750.00% | 0.2h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/PENGV4#22307500.39% | 15.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/CEGV4#22791200.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| FTNT/USDGV4#21855401.00% | 26.6h | — | — | — | — | 09/09/2026 | Open like this |
| FLY/USDGV4#22789700.00% | 0.2h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/CVNAV4#22790730.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/FIXV4#22790120.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/PLV4#21850722.00% | 26.6h | — | — | — | — | 09/09/2026 | Open like this |
| ZM/USDGV4#22788580.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| GLXY/USDGV4#21845420.40% | 26.7h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/CEGV4#21848140.90% | 26.6h | — | — | — | — | 09/09/2026 | Open like this |
| RKLB/USDGV4#22787690.00% | 0.1h | — | — | — | — | 09/09/2026 | Open like this |
| USDG/TSEMV4#21607812.99% | 9.4h | — | — | — | — | 09/08/2026 | Open like this |
| FLY/USDGV4#16775763.01% | 47.1h | $18,236.66 | +$2,818.92+15.46% | +$3,981.83+21.83% | 11.1% | 09/05/2026 | Open like this |
| USDG/HIIV4#16354653.00% | 44.6h | $6,167.79 | +$349.09+5.66% | +$78.90+1.28% | 0.7% | 09/05/2026 | Open like this |
| LHX/USDGV4#18005673.00% | 11.5h | $5,000.00 | +$171.32+3.43% | +$34.71+0.69% | 1.5% | 09/05/2026 | Open like this |
| USDG/PENGV4#18308600.87% | 0.0h | $6,837.11 | +$0.09+0.00% | +$0.09+0.00% | 1.3% | 09/04/2026 | Open like this |
| USDG/PENGV4#17101050.49% | 20.8h | $6,302.91 | +$753.57+11.96% | +$820.69+13.02% | 15.0% | 09/04/2026 | Open like this |
| USDG/PLV4#16257293.00% | 28.8h | $1,560.97 | +$55.91+3.58% | -$44.43-2.85% | -2.4% | 09/04/2026 | Open like this |
| ZM/USDGV4#16783411.00% | 20.4h | $37,768.51 | +$2,172.78+5.75% | +$2,651.93+7.02% | 8.3% | 09/04/2026 | Open like this |
| GLXY/USDGV4#16465443.06% | 16.1h | $8,471.00 | +$2,845.65+33.59% | +$2,756.24+32.54% | 48.4% | 09/04/2026 | Open like this |
| USDG/PENGV4#17099110.50% | 0.1h | $5,393.82 | +$18.24+0.34% | +$7.46+0.14% | 66.1% | 09/04/2026 | Open like this |
| USDG/PENGV4#17093191.00% | 0.1h | $5,437.40 | +$69.42+1.28% | -$29.49-0.54% | -107.2% | 09/04/2026 | Open like this |
| USDG/FIXV4#16946613.00% | 2.9h | $6,088.60 | +$914.14+15.01% | +$794.31+13.05% | 108.3% | 09/04/2026 | Open like this |
| USDG/FIXV4#16960403.00% | 0.0h | $15,790.20 | $0.000.00% | $0.000.00% | 0.0% | 09/03/2026 | Open like this |
| USDG/SOXXV4#16898890.50% | 1.2h | $15,820.58 | +$418.71+2.65% | +$300.98+1.90% | 38.7% | 09/03/2026 | Open like this |
| USDG/SOXXV4#16888752.00% | 0.1h | $14,840.15 | +$44.39+0.30% | -$18.35-0.12% | -21.1% | 09/03/2026 | Open like this |
| USDG/SOXXV4#16846643.00% | 0.7h | — | — | — | — | 09/03/2026 | Open like this |
| TEAM/USDGV4#16311763.01% | 7.3h | $5,120.14 | +$83.93+1.64% | +$79.71+1.56% | 5.1% | 09/03/2026 | Open like this |
| USDG/HWMV4#16303383.01% | 7.4h | $5,234.24 | +$197.40+3.77% | +$176.04+3.36% | 10.9% | 09/03/2026 | Open like this |
| ETH/FTNTV4#15905564.81% | 16.5h | $5,486.20 | +$356.86+6.50% | +$455.87+8.31% | 12.1% | 09/03/2026 | Open like this |
| ETH/RIVNV4#15431535.00% | 27.2h | $7,056.13 | +$1,115.48+15.81% | +$1,303.62+18.48% | 16.3% | 09/03/2026 | Open like this |
| RKLB/USDGV4#15182654.97% | 30.2h | $28,029.28 | +$7,901.25+28.19% | +$7,290.03+26.01% | 20.6% | 09/03/2026 | Open like this |
| ETH/KSSV4#15406715.00% | 27.5h | $8,948.29 | +$1,032.19+11.54% | +$1,486.90+16.62% | 14.5% | 09/03/2026 | Open like this |
| ZM/USDGV4#15740553.00% | 20.6h | $45,781.97 | +$4,025.61+8.79% | +$3,964.81+8.66% | 10.1% | 09/03/2026 | Open like this |
| USDG/CEGV4#15577295.00% | 23.9h | $13,865.90 | +$5,128.42+36.99% | +$5,004.92+36.10% | 36.3% | 09/03/2026 | Open like this |
| ETH/FLYV4#15508295.00% | 25.5h | $19,181.63 | +$4,619.93+24.09% | +$5,168.31+26.94% | 25.4% | 09/03/2026 | Open like this |
| USDG/LUNRV4#15911933.10% | 15.8h | $5,121.04 | +$201.28+3.93% | +$124.52+2.43% | 3.7% | 09/03/2026 | Open like this |
| USDG/CVNAV4#15954944.50% | 13.7h | $19,364.50 | +$1,014.90+5.24% | -$175.84-0.91% | -1.6% | 09/03/2026 | Open like this |
| USDG/LITEV4#16314802.00% | 5.8h | $5,760.80 | +$290.69+5.05% | +$123.85+2.15% | 8.9% | 09/03/2026 | Open like this |
| USDG/LITEV4#16343792.00% | 5.4h | $145.06 | +$1.11+0.76% | -$3.50-2.42% | -10.8% | 09/03/2026 | Open like this |
| USDG/PLV4#15900433.00% | 15.1h | $78.71 | +$10.45+13.28% | +$7.00+8.89% | 14.1% | 09/03/2026 | Open like this |
| USDG/PLV4#15899473.00% | 15.1h | $6,500.00 | +$782.91+12.04% | +$313.87+4.83% | 7.7% | 09/03/2026 | Open like this |
| USDG/PLV4#15963863.00% | 13.3h | $3,959.55 | +$530.65+13.40% | +$356.81+9.01% | 16.3% | 09/03/2026 | Open like this |
| USDG/BULLV4#16649380.80% | 0.7h | $6,390.18 | +$128.69+2.01% | +$128.69+2.01% | 67.8% | 09/03/2026 | Open like this |
| USDG/BULLV4#16638480.80% | 0.1h | $6,358.78 | +$62.91+0.99% | +$62.91+0.99% | 199.7% | 09/03/2026 | Open like this |
| GLXY/USDGV4#15917633.10% | 11.0h | $5,212.69 | +$328.99+6.31% | +$331.56+6.36% | 13.9% | 09/03/2026 | Open like this |
| RKLB/USDGV4#15400704.97% | 21.6h | $1,563.11 | $0.000.00% | -$102.91-6.58% | -7.3% | 09/03/2026 | Open like this |
| USDG/RUNV4#15735360.60% | 14.4h | $24,069.49 | +$30.42+0.13% | +$379.73+1.58% | 2.6% | 09/03/2026 | Open like this |
| ETH/DJTV4#12623165.00%Pre-launch | 3.5d | — | — | — | — | 09/03/2026 | Open like this |
| ETH/DJTV4#14643915.00% | 26.9h | $986.55 | $0.000.00% | -$6.69-0.68% | -0.6% | 09/03/2026 | Open like this |
| ZM/USDGV4#15791003.00% | 2.9h | $2,569.24 | $0.000.00% | -$16.90-0.66% | -5.4% | 09/03/2026 | Open like this |
| ZM/USDGV4#15741073.00% | 0.4h | $30,712.74 | $0.000.00% | -$638.21-2.08% | -138.1% | 09/02/2026 | Open like this |
| ZM/USDGV4#15723753.30% | 0.3h | $9,317.79 | +$68.98+0.74% | +$65.39+0.70% | 54.5% | 09/02/2026 | Open like this |
| ZM/USDGV4#15723073.30% | 0.3h | $24,847.81 | +$6.21+0.03% | -$137.46-0.55% | -41.7% | 09/02/2026 | Open like this |
| USDG/RUNV4#15733871.60% | 0.0h | $20,179.97 | $0.000.00% | $0.000.00% | 0.0% | 09/02/2026 | Open like this |
| USDG/RUNV4#15642571.60% | 1.7h | $20,505.43 | $0.000.00% | -$335.55-1.64% | -23.2% | 09/02/2026 | Open like this |
| ZM/USDGV4#15722173.30% | 0.0h | $13,235.42 | +$12.95+0.10% | +$0.78+0.01% | 3.7% | 09/02/2026 | Open like this |
| ZM/USDGV4#15696943.55% | 0.5h | $35,395.37 | +$1,603.21+4.53% | +$1,182.07+3.34% | 174.3% | 09/02/2026 | Open like this |
| ZM/USDGV4#15691214.99% | 0.1h | $38,419.91 | +$86.31+0.22% | +$55.02+0.14% | 34.4% | 09/02/2026 | Open like this |
| ZM/USDGV4#15681665.00% | 0.2h | $37,674.09 | +$2,563.02+6.80% | +$2,686.10+7.13% | 779.8% | 09/02/2026 | Open like this |
| ETH/ZMV4#15608075.00% | 1.7h | $10,433.47 | +$2,363.05+22.65% | +$1,658.27+15.89% | 227.5% | 09/02/2026 | Open like this |
| ETH/ZMV4#13352045.00%Pre-launch | 2.1d | — | — | — | — | 09/02/2026 | Open like this |
| USDG/RUNV4#15637391.60% | 0.1h | $20,511.58 | $0.000.00% | -$100.26-0.49% | -161.8% | 09/02/2026 | Open like this |
| USDG/RUNV4#15632664.40% | 0.1h | $20,923.44 | +$941.73+4.50% | +$95.23+0.46% | 81.8% | 09/02/2026 | Open like this |
| USDG/RUNV4#15622214.40% | 0.2h | $20,917.85 | +$2,403.72+11.49% | +$2,409.31+11.52% | 1,158.5% | 09/02/2026 | Open like this |
| USDG/WYFIV4#14583055.50% | 22.1h | $235.22 | +$17.14+7.29% | +$4.30+1.83% | 2.0% | 09/02/2026 | Open like this |
| USDG/WYFIV4#14294145.50%Pre-launch | 28.8h | — | — | — | — | 09/02/2026 | Open like this |
| ASTS/USDGV4#15567583.01% | 0.2h | $5,631.71 | $0.000.00% | $0.000.00% | 0.0% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15434900.78% | 2.6h | $11,081.43 | +$665.09+6.00% | +$665.21+6.00% | 54.5% | 09/02/2026 | Open like this |
| ETH/FLYV4#15395195.00% | 2.1h | $10,594.97 | +$2,921.16+27.57% | +$2,769.70+26.14% | 305.8% | 09/02/2026 | Open like this |
| KSS/USDGV4#15397512.99% | 1.3h | $1,623.53 | +$38.85+2.39% | +$23.93+1.47% | 26.4% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15382130.78% | 1.0h | $10,650.90 | +$158.54+1.49% | +$158.54+1.49% | 36.0% | 09/02/2026 | Open like this |
| KSS/USDGV4#15361973.00% | 0.6h | $5,500.00 | +$126.54+2.30% | +$79.90+1.45% | 54.3% | 09/02/2026 | Open like this |
| FLY/USDGV4#15356182.99% | 0.6h | $5,500.00 | +$155.50+2.83% | +$84.88+1.54% | 64.1% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15378530.78% | 0.0h | $10,060.72 | $0.000.00% | $0.000.00% | 0.0% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15376720.78% | 0.0h | $2,364.12 | +$7.21+0.31% | +$9.36+0.40% | 380.3% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15372170.78% | 0.1h | $10,646.74 | $0.000.00% | +$0.00+0.00% | 0.0% | 09/02/2026 | Open like this |
| MRNA/USDGV4#15367612.80% | 0.0h | $10,648.33 | +$23.44+0.22% | +$22.52+0.21% | 129.6% | 09/02/2026 | Open like this |
| ETH/RKLBV4#15162975.00% | 0.3h | $9,626.38 | +$129.06+1.34% | +$32.58+0.34% | 25.5% | 09/02/2026 | Open like this |
Profit History starts at the observation start — earlier positions have no price to value them against. Value, uPnL and unclaimed fee of open positions are read on-chain when the page loads (only for wallets holding at most 100 open positions; bot addresses show —). DPR = return on the position ÷ days held. There is no protocol switch: Uniswap V4 only.
How these numbers are computed
PnL has been observed since 2026-09-01 UTC.