The Agent Economy, Measured
Real agent-payment volume across x402, ACP, AP2 and MPP — nominal numbers cleaned of wash and idle machine traffic. Verifiable on-chain data separated from claimed values.
As of 2026-07-06, x402 processed $565K in real agent-payment volume over 30 days on Base — versus $701K nominal, with 94% of transactions filtered as wash or idle machine traffic.
Real GMV · 30d
$565K
vs $701K nominal
Transactions · 30d
13.73M
avg $0.0511 / tx
Unique buyers
36.5K
27.6K · Unique sellers
Wash / idle share
94%
filtered from real GMV
Real vs nominal volume
Nominal counts every settlement. Real strips single-buyer, sub-cent machine loops that inflate the headline — the gap is the story.
Daily activity · x402 on Base
Cross-protocol comparison
x402 is measured on-chain. Other protocols publish no verifiable call data — their figures are self-reported and labeled as claimed.
| Protocol | Data | Cumulative tx | Volume | Agents |
|---|---|---|---|---|
| x402 (Base)base | On-chain | 100.00M | $43.60M | — |
| Virtuals ACPbase | Claimed | — | — | 2.0K |
| Google AP2 | Claimed | — | — | — |
| Stripe + Tempo MPPtempo | Claimed | — | — | — |
| OKX MPP | Claimed | — | — | — |
| Mastercard AP4M | Claimed | — | — | — |
Top earning agents & endpoints
Who actually collects agent payments on x402. Machine-noise sellers are flagged, not hidden.
| # | Agent / endpoint | Revenue | Tx | Signal |
|---|---|---|---|---|
| 1 | 0x8e77…e2d6 | $194K | 8.6K | Organic |
| 2 | blockrun.ai | $131K | 11.23M | Machine noise |
| 3 | 0xa7e1…1ccd | $40K | 1 | Organic |
| 4 | 0x13db…5192 | $32K | 1.6K | Organic |
| 5 | 0x1cec…8dd4 | $31K | 1.5K | Organic |
| 6 | 0xa6a9…809d | $31K | 1.5K | Organic |
| 7 | 0xfe8f…794d | $30K | 1.5K | Organic |
| 8 | 0xe55e…f748 | $30K | 1.5K | Organic |
| 9 | 0x6a5e…c666 | $17K | 151.7K | Organic |
| 10 | 0xe2c3…f440 | $15K | 295 | Organic |
| 11 | 0x4754…327b | $14K | 720 | Organic |
| 12 | 0x6839…1a2b | $13K | 115.8K | Organic |
| 13 | 0x47d3…9dda | $8K | 4.2K | Organic |
| 14 | 0x78f9…3928 | $7K | 66.3K | Organic |
| 15 | 0x10c1…1e24 | $6K | 15.4K | Organic |
| 16 | 0xd427…1297 | $6K | 2 | Organic |
| 17 | 0xffde…6003 | $5K | 8 | Organic |
| 18 | 0xde12…4ffc | $4K | 7 | Organic |
| 19 | 0x3291…2b37 | $3K | 91 | Organic |
| 20 | 0x1e8e…60f8 | $3K | 1.8K | Organic |
How we measure real volume
A seller is flagged as machine noise when its average transaction is under $0.02 and its transactions are concentrated on very few buyers. Real GMV excludes those sellers. Thresholds are transparent and tunable — the point is to show organic agent commerce, not inflated micro-loops.
Sources: x402 on-chain via Bitquery & Coinbase CDP discovery (Base). ACP / AP2 / MPP / AP4M figures are self-reported by each protocol. Cross-checked against Dune.