The Agent Economy, Measured
As of 2026-10-17, x402 processed $906K in real agent-payment volume over 30 days on Base — versus $913K nominal, with 49% of transactions filtered as wash or idle machine traffic.
Real GMV · 30d
$906K
vs $913K nominal
Transactions · 30d
2.53M
avg $0.361 / tx
Unique buyers
40.4K
35.2K · Unique sellers
Wash / idle share
49%
filtered from real GMV
Real vs nominal volume
Nominal counts every settlement. Real strips single-buyer, sub-cent machine loops that inflate the headline — the gap is the story.
Daily activity · x402 on Base
Cross-protocol comparison
x402 is measured on-chain. Other protocols publish no verifiable call data — their figures are self-reported and labeled as claimed.
| Protocol | Data | Cumulative tx | Volume | Agents |
|---|---|---|---|---|
| x402 (Base)base | On-chain | 100.00M | $43.60M | — |
| Virtuals ACPbase | Claimed | — | — | 2.0K |
| Google AP2 | Claimed | — | — | — |
| Stripe + Tempo MPPtempo | Claimed | — | — | — |
| OKX MPP | Claimed | — | — | — |
| Mastercard AP4M | Claimed | — | — | — |
Top earning agents & endpoints
Who actually collects agent payments on x402. Machine-noise sellers are flagged, not hidden.
| # | Agent / endpoint | Revenue | Tx | Signal |
|---|---|---|---|---|
| 1 | 0xfa02…ac82 | $310K | 6 | Organic |
| 2 | 0x8e77…e2d6 | $126K | 3.5K | Organic |
| 3 | 0x6839…1a2b | $50K | 59.9K | Organic |
| 4 | 0xce26…1318 | $50K | 1 | Organic |
| 5 | 0x47d3…9dda | $37K | 16.6K | Organic |
| 6 | 0xffde…6003 | $34K | 21 | Organic |
| 7 | 0x8a12…0881 | $23K | 26.5K | Organic |
| 8 | 0xe55e…f748 | $19K | 573 | Organic |
| 9 | 0xfe8f…794d | $19K | 583 | Organic |
| 10 | 0x1cec…8dd4 | $19K | 570 | Organic |
| 11 | 0x13db…5192 | $19K | 569 | Organic |
| 12 | 0xa6a9…809d | $19K | 577 | Organic |
| 13 | 0x9386…ca25 | $18K | 1.3K | Organic |
| 14 | 0x4754…327b | $18K | 539 | Organic |
| 15 | 0xc220…774e | $12K | 61 | Organic |
| 16 | 0x6d3d…1ace | $10K | 1 | Organic |
| 17 | www.ax1.vc | $9K | 428.6K | Organic |
| 18 | 0x1a19…acf4 | $8K | 1 | Organic |
| 19 | 0x63f1…46c9 | $8K | 1 | Organic |
| 20 | 0x85b4…627c | $7K | 4.8K | Organic |
How we measure real volume
A seller is flagged as machine noise when its average transaction is under $0.02 and its transactions are concentrated on very few buyers. Real GMV excludes those sellers. Thresholds are transparent and tunable — the point is to show organic agent commerce, not inflated micro-loops.
Sources: x402 on-chain via the Coinbase CDP SQL API (Base). ACP / AP2 / MPP / AP4M figures are self-reported by each protocol. Cross-checked against Dune.