The Agent Economy, Measured
Real agent-payment volume across x402, ACP, AP2 and MPP — nominal numbers cleaned of wash and idle machine traffic. Verifiable on-chain data separated from claimed values.
As of 2026-08-30, x402 processed $1.28M in real agent-payment volume over 30 days on Base — versus $1.29M nominal, with 19% of transactions filtered as wash or idle machine traffic.
Real GMV · 30d
$1.28M
vs $1.29M nominal
Transactions · 30d
9.61M
avg $0.134 / tx
Unique buyers
22.4K
18.7K · Unique sellers
Wash / idle share
19%
filtered from real GMV
Real vs nominal volume
Nominal counts every settlement. Real strips single-buyer, sub-cent machine loops that inflate the headline — the gap is the story.
Daily activity · x402 on Base
Cross-protocol comparison
x402 is measured on-chain. Other protocols publish no verifiable call data — their figures are self-reported and labeled as claimed.
| Protocol | Data | Cumulative tx | Volume | Agents |
|---|---|---|---|---|
| x402 (Base)base | On-chain | 100.00M | $43.60M | — |
| Virtuals ACPbase | Claimed | — | — | 2.0K |
| Google AP2 | Claimed | — | — | — |
| Stripe + Tempo MPPtempo | Claimed | — | — | — |
| OKX MPP | Claimed | — | — | — |
| Mastercard AP4M | Claimed | — | — | — |
Top earning agents & endpoints
Who actually collects agent payments on x402. Machine-noise sellers are flagged, not hidden.
| # | Agent / endpoint | Revenue | Tx | Signal |
|---|---|---|---|---|
| 1 | 0x8e77…e2d6 | $265K | 8.2K | Organic |
| 2 | 0xb0af…7de0 | $199K | 25.7K | Organic |
| 3 | blockrun.ai | $167K | 7.14M | Organic |
| 4 | 0x6839…1a2b | $111K | 127.4K | Organic |
| 5 | 0xfa02…ac82 | $111K | 8 | Organic |
| 6 | 0xfe8f…794d | $37K | 1.3K | Organic |
| 7 | 0x4754…327b | $37K | 1.3K | Organic |
| 8 | 0xe55e…f748 | $36K | 1.3K | Organic |
| 9 | 0x1cec…8dd4 | $36K | 1.2K | Organic |
| 10 | 0x13db…5192 | $36K | 1.2K | Organic |
| 11 | 0xa6a9…809d | $36K | 1.2K | Organic |
| 12 | 0x47d3…9dda | $31K | 14.0K | Organic |
| 13 | 0x9386…ca25 | $19K | 1.5K | Organic |
| 14 | 0xe2c3…f440 | $17K | 510 | Organic |
| 15 | 0xc220…774e | $14K | 82 | Organic |
| 16 | 0xffde…6003 | $11K | 18 | Organic |
| 17 | 0x2287…defd | $8K | 41 | Organic |
| 18 | 0x85b4…627c | $5K | 13.7K | Organic |
| 19 | 0xc0a4…f488 | $5K | 2.1K | Organic |
| 20 | 0x1e8e…60f8 | $4K | 2.3K | Organic |
How we measure real volume
A seller is flagged as machine noise when its average transaction is under $0.02 and its transactions are concentrated on very few buyers. Real GMV excludes those sellers. Thresholds are transparent and tunable — the point is to show organic agent commerce, not inflated micro-loops.
Sources: x402 on-chain via the Coinbase CDP SQL API (Base). ACP / AP2 / MPP / AP4M figures are self-reported by each protocol. Cross-checked against Dune.