Profit History
| Position / Pool | Age | Invested | Total Fee | PnL | DPRⓘ | Closed At | Action |
|---|---|---|---|---|---|---|---|
| USDG/METAV4#32703030.30% | 2.2h | $80,000.00 | +$150.86+0.19% | +$150.86+0.19% | 2.1% | 6 hours ago | Open like this |
| USDG/OPENAIx1LV4#29332870.50% | 5.4d | $42,507.40 | +$1,743.98+4.10% | +$1,672.94+3.94% | 0.7% | 36 hours ago | Open like this |
| USDG/METAV4#31897830.30% | 4.6h | $56,927.66 | +$193.93+0.34% | -$274.26-0.48% | -2.5% | 38 hours ago | Open like this |
| USDG/METAV4#31651890.30% | 1.2h | $71,685.89 | +$271.93+0.38% | +$789.91+1.10% | 22.1% | 09/23/2026 | Open like this |
| USDG/METAV4#31651690.30% | 0.0h | $122,578.02 | +$0.03+0.00% | +$0.03+0.00% | 0.2% | 09/23/2026 | Open like this |
| USDG/METAV4#31645450.30% | 0.2h | $100,000.00 | +$229.17+0.23% | -$78.58-0.08% | -12.0% | 09/23/2026 | Open like this |
| USDG/METAV4#31643810.30% | 0.0h | $100,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/23/2026 | Open like this |
| USDG/METAV4#31606200.30% | 2.2h | $116,162.24 | +$579.38+0.50% | +$591.11+0.51% | 5.4% | 09/23/2026 | Open like this |
| USDG/METAV4#31468700.30% | 6.4h | $56,140.47 | +$288.38+0.51% | +$125.26+0.22% | 0.8% | 09/23/2026 | Open like this |
| ANTHROPICx1L/USDGV4#29341220.50% | 4.3d | $19,428.71 | +$792.34+4.08% | +$276.42+1.42% | 0.3% | 09/23/2026 | Open like this |
| USDG/METAV4#31194880.30% | 7.9h | $121,556.25 | +$2,046.30+1.68% | +$2,134.34+1.76% | 5.3% | 09/23/2026 | Open like this |
| USDG/METAV4#31029170.30% | 7.4h | $57,719.37 | +$1,156.91+2.00% | +$1,454.16+2.52% | 8.2% | 09/22/2026 | Open like this |
| USDG/METAV4#31025800.30% | 0.1h | $59,154.16 | +$10.89+0.02% | -$60.11-0.10% | -19.5% | 09/22/2026 | Open like this |
| USDG/METAV4#31000450.30% | 1.4h | $71,465.58 | +$108.55+0.15% | -$112.56-0.16% | -2.7% | 09/22/2026 | Open like this |
| USDG/METAV4#30911310.30% | 6.8h | $80,000.00 | +$348.88+0.44% | -$129.66-0.16% | -0.6% | 09/22/2026 | Open like this |
| USDG/METAV4#30911870.30% | 0.5h | $23,547.73 | +$12.44+0.05% | -$11.02-0.05% | -2.2% | 09/22/2026 | Open like this |
| USDG/METAV4#30910400.30% | 0.1h | $23,597.89 | +$11.50+0.05% | -$5.51-0.02% | -5.3% | 09/22/2026 | Open like this |
| SPY/USDGV4#30691810.30% | 6.5h | $867,885.21 | +$306.32+0.04% | +$327.35+0.04% | 0.1% | 09/22/2026 | Open like this |
| SPY/USDGV4#3069136838.86% | 0.0h | $300,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| SPY/USDGV4#3068552838.86% | 0.2h | $300,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| SPY/USDGV4#30323450.30% | 9.3h | $500,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| GOOGL/USDGV4#30470700.30% | 0.9h | $60,078.60 | +$45.29+0.08% | +$58.12+0.10% | 2.7% | 09/21/2026 | Open like this |
| USDG/NVDAx3LV4#30447480.30% | 0.3h | $38,377.29 | +$3.96+0.01% | -$7.58-0.02% | -1.8% | 09/21/2026 | Open like this |
| USDG/NVDAx3LV4#30188640.30% | 10.4h | $32,263.79 | +$83.06+0.26% | +$102.52+0.32% | 0.7% | 09/21/2026 | Open like this |
| SPY/USDGV4#28958350.30% | 2.7d | $2,016,981.68 | +$1,473.69+0.07% | +$1,638.81+0.08% | 0.0% | 09/21/2026 | Open like this |
| USDG/NVDAx3LV4#27480220.30% | 5.4d | $21,990.46 | +$2,396.75+10.90% | +$2,402.05+10.92% | 2.0% | 09/21/2026 | Open like this |
| GOOGL/USDGV4#29912420.30% | 9.7h | $54,818.76 | +$134.20+0.24% | +$129.13+0.24% | 0.6% | 09/20/2026 | Open like this |
| USDG/METAV4#29966500.30% | 3.9h | $100,080.26 | +$70.09+0.07% | +$74.18+0.07% | 0.5% | 09/20/2026 | Open like this |
| USDG/AAPLV4#29435240.30% | 24.9h | $131,732.34 | +$164.45+0.12% | +$129.86+0.10% | 0.1% | 09/20/2026 | Open like this |
| USDG/METAV4#29261420.30% | 32.3h | $126,910.45 | +$446.48+0.35% | +$478.12+0.38% | 0.3% | 09/20/2026 | Open like this |
| GOOGL/USDGV4#29036210.30% | 39.2h | $171,367.18 | +$1,238.80+0.72% | +$1,263.36+0.74% | 0.5% | 09/20/2026 | Open like this |
| USDG/MSTRV4#29890900.25% | 2.1h | $27,273.74 | +$6.63+0.02% | -$55.53-0.20% | -2.4% | 09/20/2026 | Open like this |
| USDG/MSTRV4#29871290.25% | 1.6h | $25,062.91 | +$27.98+0.11% | -$31.90-0.13% | -1.9% | 09/20/2026 | Open like this |
| USDG/MSTRV4#29437190.25% | 21.0h | $23,461.10 | +$196.06+0.84% | +$65.05+0.28% | 0.3% | 09/20/2026 | Open like this |
| USDG/MSTRV4#29436990.25% | 0.0h | $13,784.40 | +$1.63+0.01% | +$1.65+0.01% | 32.4% | 09/19/2026 | Open like this |
| ANTHROPICx1L/USDGV4#27483090.50% | 3.3d | $23,332.36 | +$2,482.42+10.64% | +$2,499.87+10.71% | 3.3% | 09/18/2026 | Open like this |
| GOOGL/USDGV4#28982240.30% | 2.1h | $125,292.29 | +$15.21+0.01% | -$559.37-0.45% | -5.0% | 09/18/2026 | Open like this |
| GOOGL/USDGV4#28979800.30% | 0.1h | $125,347.29 | +$256.62+0.20% | -$64.14-0.05% | -16.0% | 09/18/2026 | Open like this |
| GOOGL/USDGV4#28964480.30% | 0.5h | $35,126.48 | +$45.12+0.13% | -$247.95-0.71% | -35.4% | 09/18/2026 | Open like this |
| SPY/USDGV4#28386980.30% | 24.4h | $1,079,223.54 | +$2.21+0.00% | +$257.73+0.02% | 0.0% | 09/18/2026 | Open like this |
| GOOGL/USDGV4#28612440.30% | 18.4h | $12,932.96 | +$46.37+0.36% | +$70.20+0.54% | 0.7% | 09/18/2026 | Open like this |
| SPY/USDGV4#2882061838.86% | 6.5h | $200,000.00 | +$137.19+0.07% | -$142.60-0.07% | -0.3% | 09/18/2026 | Open like this |
| SPY/USDGV4#2874848838.86% | 4.9h | $150,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/18/2026 | Open like this |
| USDG/METAV4#28612130.30% | 5.7h | $62,499.24 | +$97.09+0.16% | +$101.31+0.16% | 0.7% | 09/18/2026 | Open like this |
| USDG/AAPLV4#28612650.30% | 5.6h | $43,796.61 | +$39.13+0.09% | +$44.39+0.10% | 0.4% | 09/18/2026 | Open like this |
| SPY/USDGV4#28318550.30% | 3.6h | $840,815.98 | +$915.81+0.11% | +$1,196.30+0.14% | 0.9% | 09/17/2026 | Open like this |
| USDG/METAV4#28306430.30% | 1.4h | $458,111.36 | +$112.58+0.02% | +$108.37+0.02% | 0.4% | 09/17/2026 | Open like this |
| SPY/USDGV4#28290290.30% | 0.3h | $844,498.39 | +$2.54+0.00% | +$2.54+0.00% | 0.0% | 09/17/2026 | Open like this |
| USDG/METAV4#28195720.30% | 3.3h | $453,646.92 | +$3,994.54+0.88% | +$4,001.79+0.88% | 6.4% | 09/17/2026 | Open like this |
| SPY/USDGV4#28195900.30% | 3.0h | $1,133,840.09 | +$731.96+0.06% | +$1,356.30+0.12% | 1.0% | 09/17/2026 | Open like this |
| SPY/USDGV4#28099160.30% | 7.2h | $1,131,665.13 | +$1,114.52+0.10% | +$3,265.43+0.29% | 1.0% | 09/17/2026 | Open like this |
| USDG/METAV4#28020060.30% | 9.1h | $129,300.44 | +$849.24+0.66% | +$1,315.58+1.02% | 2.7% | 09/17/2026 | Open like this |
| SPY/USDGV4#28019290.30% | 2.0h | $1,131,665.13 | $0.000.00% | $0.000.00% | 0.0% | 09/16/2026 | Open like this |
| USDG/METAV4#28019440.30% | 0.0h | $101,342.81 | $0.000.00% | -$20.27-0.02% | -13.2% | 09/16/2026 | Open like this |
| USDG/METAV4#27931440.30% | 4.2h | $129,761.30 | +$1,647.91+1.27% | +$1,375.30+1.06% | 6.1% | 09/16/2026 | Open like this |
| SPY/USDGV4#27460580.30% | 27.7h | $1,393,155.47 | +$3,034.95+0.22% | +$754.91+0.05% | 0.0% | 09/16/2026 | Open like this |
| USDG/METAV4#27925690.30% | 0.1h | $65,195.51 | +$30.17+0.05% | +$17.35+0.03% | 9.9% | 09/16/2026 | Open like this |
| USDG/METAV4#27905920.30% | 0.5h | $64,000.31 | +$198.82+0.31% | +$68.63+0.11% | 5.0% | 09/16/2026 | Open like this |
| USDG/METAV4#27823670.30% | 1.0h | $97,536.37 | +$196.71+0.20% | +$10.30+0.01% | 0.2% | 09/16/2026 | Open like this |
| USDG/METAV4#27709010.30% | 3.1h | $438,206.78 | +$2,993.49+0.68% | +$2,852.04+0.65% | 5.1% | 09/16/2026 | Open like this |
| SPY/USDGV4#27299580.30% | 6.3h | $512,303.72 | +$249.43+0.05% | +$58.23+0.01% | 0.0% | 09/15/2026 | Open like this |
| GLXY/USDGV4#27418410.50% | 0.6h | $8,736.37 | +$45.24+0.52% | -$79.56-0.91% | -35.6% | 09/15/2026 | Open like this |
| USDG/MSTRV4#27318460.25% | 0.0h | $56,035.22 | $0.000.00% | $0.000.00% | 0.0% | 09/15/2026 | Open like this |
| USDG/MSTRV4#27304970.25% | 0.4h | $81,225.88 | +$98.67+0.12% | +$373.21+0.46% | 29.2% | 09/15/2026 | Open like this |
| USDG/MSTRV4#27296900.25% | 0.5h | $99,835.47 | +$56.09+0.06% | +$148.77+0.15% | 6.7% | 09/15/2026 | Open like this |
| SPY/USDGV4#26832440.30% | 22.7h | $759,076.10 | +$1,820.00+0.24% | +$1,461.50+0.19% | 0.2% | 09/15/2026 | Open like this |
| USDG/MSTRV4#27292100.25% | 0.4h | $100,000.00 | +$249.59+0.25% | -$164.53-0.16% | -9.5% | 09/15/2026 | Open like this |
| USDG/AAPLV4#27038430.30% | 10.9h | $100,000.00 | +$815.60+0.82% | +$623.78+0.62% | 1.4% | 09/15/2026 | Open like this |
| GOOGL/USDGV4#27038710.30% | 10.7h | $100,000.00 | +$73.23+0.07% | +$73.23+0.07% | 0.2% | 09/15/2026 | Open like this |
| USDG/HIMSV4#27064580.90% | 0.1h | $105,820.37 | +$123.29+0.12% | +$115.94+0.11% | 46.9% | 09/14/2026 | Open like this |
| USDG/PLTRV4#27048591.00% | 0.0h | $49,382.29 | +$6.24+0.01% | +$5.83+0.01% | 8.9% | 09/14/2026 | Open like this |
| SPY/USDGV4#26808480.30% | 1.3h | $1,054,985.15 | +$485.94+0.05% | +$180.05+0.02% | 0.3% | 09/14/2026 | Open like this |
| USDG/AAPLV4#26818820.30% | 0.5h | $80,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/14/2026 | Open like this |
| GOOGL/USDGV4#26818710.30% | 0.5h | $100,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/14/2026 | Open like this |
| SPY/USDGV4#26241110.30% | 18.2h | $1,278,019.48 | +$1,614.57+0.13% | +$1,293.97+0.10% | 0.1% | 09/14/2026 | Open like this |
| SPY/USDGV4#26143920.30% | 2.6h | $496,732.52 | +$496.17+0.10% | +$403.40+0.08% | 0.8% | 09/13/2026 | Open like this |
| SPY/USDGV4#26129750.30% | 0.1h | $601,866.50 | +$80.52+0.01% | +$63.95+0.01% | 2.2% | 09/13/2026 | Open like this |
| SPY/USDGV4#24550000.30% | 42.9h | $358,352.87 | +$839.34+0.23% | +$696.04+0.19% | 0.1% | 09/13/2026 | Open like this |
| USDG/HIMSV4#25014550.90% | 27.1h | $39,158.05 | +$389.34+0.99% | +$428.53+1.09% | 1.0% | 09/13/2026 | Open like this |
| USDG/AAPLV4#24635250.30% | 38.4h | $264,797.43 | +$2,192.33+0.83% | +$2,200.57+0.83% | 0.5% | 09/13/2026 | Open like this |
| USDG/INDAV4#24644810.20% | 37.8h | $40,141.01 | +$50.98+0.13% | +$46.36+0.12% | 0.1% | 09/13/2026 | Open like this |
| DJT/USDGV4#25563280.21% | 16.4h | $101,466.03 | +$224.46+0.22% | +$66.60+0.07% | 0.1% | 09/13/2026 | Open like this |
| GOOGL/USDGV4#25216230.30% | 14.3h | $466,750.80 | +$1,254.37+0.27% | +$1,293.30+0.28% | 0.5% | 09/13/2026 | Open like this |
| DJT/USDGV4#24844750.21% | 15.1h | $114,064.16 | +$242.84+0.21% | +$42.62+0.04% | 0.1% | 09/12/2026 | Open like this |
| USDG/AMDV4#25368401.00% | 0.0h | $20,915.30 | +$0.86+0.00% | +$1.36+0.01% | 11.9% | 09/12/2026 | Open like this |
| USDG/AMDV4#25364851.00% | 0.1h | $21,047.30 | +$2.80+0.01% | +$2.30+0.01% | 4.6% | 09/12/2026 | Open like this |
| GOOGL/USDGV4#24844990.30% | 10.4h | $476,981.98 | +$402.48+0.08% | +$394.93+0.08% | 0.2% | 09/12/2026 | Open like this |
| USDG/HIMSV4#24642410.90% | 11.4h | $49,364.68 | +$162.23+0.33% | +$167.62+0.34% | 0.7% | 09/12/2026 | Open like this |
| GOOGL/USDGV4#24639360.30% | 6.4h | $67,754.90 | +$127.76+0.19% | -$26.97-0.04% | -0.2% | 09/12/2026 | Open like this |
| DJT/USDGV4#24663650.21% | 5.5h | $96,923.33 | +$190.21+0.20% | -$496.84-0.51% | -2.2% | 09/12/2026 | Open like this |
| DJT/USDGV4#24645350.21% | 0.7h | $53,260.49 | +$208.94+0.39% | +$38.16+0.07% | 2.6% | 09/11/2026 | Open like this |
| USDG/HIMSV4#24642670.90% | 0.0h | $18,520.59 | $0.000.00% | $0.000.00% | 0.0% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#24532210.30% | 3.0h | $155,743.74 | +$758.60+0.49% | +$574.27+0.37% | 3.0% | 09/11/2026 | Open like this |
| USDG/AAPLV4#24530570.30% | 2.9h | $81,376.22 | +$780.39+0.96% | +$501.23+0.62% | 5.1% | 09/11/2026 | Open like this |
| SPY/USDGV4#24474920.30% | 1.5h | $383,818.77 | +$273.55+0.07% | +$285.07+0.07% | 1.2% | 09/11/2026 | Open like this |
| SPY/USDGV4#24454960.30% | 2.0h | $798,381.80 | +$1,162.67+0.15% | +$1,216.62+0.15% | 1.9% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#24484960.30% | 1.0h | $134,081.98 | +$172.09+0.13% | +$194.99+0.15% | 3.6% | 09/11/2026 | Open like this |
| USDG/AAPLV4#24465750.30% | 1.0h | $148,306.92 | +$44.44+0.03% | +$79.78+0.05% | 1.2% | 09/11/2026 | Open like this |
| USDG/AAPLV4#24449900.30% | 0.4h | $100,000.00 | +$256.35+0.26% | +$256.35+0.26% | 13.7% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#24450190.30% | 0.4h | $100,000.00 | +$120.36+0.12% | +$120.36+0.12% | 6.6% | 09/11/2026 | Open like this |
| SPY/USDGV4#24452630.30% | 0.1h | $502,858.47 | $0.000.00% | +$100.58+0.02% | 6.2% | 09/11/2026 | Open like this |
| SPY/USDGV4#24448510.30% | 0.0h | $1,366,830.06 | +$4.43+0.00% | +$4.43+0.00% | 0.5% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#24263260.30% | 5.5h | $74,351.30 | +$364.80+0.49% | +$436.48+0.59% | 2.6% | 09/11/2026 | Open like this |
| SPY/USDGV4#23345620.30% | 23.2h | $1,140,185.62 | +$2,948.38+0.26% | +$3,053.52+0.27% | 0.3% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#24016380.30% | 5.7h | $180,379.62 | +$1,546.88+0.86% | +$1,555.74+0.86% | 3.6% | 09/11/2026 | Open like this |
| DJT/USDGV4#24040880.21% | 0.1h | $81,127.25 | +$213.47+0.26% | +$215.21+0.27% | 43.9% | 09/11/2026 | Open like this |
| USDG/AAPLV4#23609940.30% | 9.6h | $70,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#23689970.30% | 7.3h | $80,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/11/2026 | Open like this |
| GOOGL/USDGV4#23668900.30% | 0.6h | $32,392.96 | +$119.23+0.37% | +$106.71+0.33% | 14.1% | 09/10/2026 | Open like this |
| GOOGL/USDGV4#23406360.30% | 3.4h | $53,654.01 | +$761.21+1.42% | +$812.94+1.52% | 10.6% | 09/10/2026 | Open like this |
| USDG/AAPLV4#23378900.30% | 2.6h | $69,542.91 | +$126.24+0.18% | +$162.49+0.23% | 2.2% | 09/10/2026 | Open like this |
| GOOGL/USDGV4#23380680.30% | 0.5h | $92,293.53 | +$65.09+0.07% | +$78.10+0.08% | 4.1% | 09/10/2026 | Open like this |
| SPY/USDGV4#23010180.30% | 10.2h | $699,484.61 | +$311.27+0.04% | -$92.48-0.01% | -0.0% | 09/10/2026 | Open like this |
| GOOGL/USDGV4#23038770.30% | 8.4h | $64,569.30 | +$308.76+0.48% | +$320.82+0.50% | 1.4% | 09/10/2026 | Open like this |
| USDG/INDAV4#22811420.20% | 11.5h | $50,719.42 | +$224.07+0.44% | +$196.69+0.39% | 0.8% | 09/10/2026 | Open like this |
| DJT/USDGV4#23018080.21% | 0.1h | $9,831.13 | +$4.62+0.05% | +$4.65+0.05% | 10.7% | 09/10/2026 | Open like this |
| DJT/USDGV4#22953560.21% | 4.4h | $104,665.76 | +$1,258.13+1.20% | +$1,287.27+1.23% | 6.7% | 09/10/2026 | Open like this |
| SPY/USDGV4#22796450.30% | 10.7h | $783,108.17 | +$744.68+0.10% | +$515.05+0.07% | 0.1% | 09/10/2026 | Open like this |
| USDG/AAPLV4#22908210.30% | 6.9h | $100,000.00 | +$238.62+0.24% | +$238.62+0.24% | 0.8% | 09/10/2026 | Open like this |
| DJT/USDGV4#22862340.21% | 5.0h | $26,482.97 | +$146.71+0.55% | -$323.19-1.22% | -5.8% | 09/09/2026 | Open like this |
| USDG/AAPLV4#22889380.30% | 0.6h | $84,755.50 | +$234.94+0.28% | +$508.90+0.60% | 25.6% | 09/09/2026 | Open like this |
| USDG/AAPLV4#22889050.30% | 0.0h | $131,034.30 | +$4.05+0.00% | +$4.05+0.00% | 4.1% | 09/09/2026 | Open like this |
| USDG/AAPLV4#22802580.30% | 2.5h | $101,662.04 | +$1,175.43+1.16% | +$1,044.09+1.03% | 10.0% | 09/09/2026 | Open like this |
| SPY/USDGV4#22757050.30% | 1.5h | $1,231,357.46 | +$909.09+0.07% | -$67.27-0.01% | -0.1% | 09/09/2026 | Open like this |
| USDG/AAPLV4#22747630.30% | 1.7h | $129,229.55 | +$498.79+0.39% | -$227.53-0.18% | -2.5% | 09/09/2026 | Open like this |
| USDG/AAPLV4#21884800.30% | 20.5h | $81,342.55 | +$1,227.69+1.51% | +$1,137.92+1.40% | 1.6% | 09/09/2026 | Open like this |
| SPY/USDGV4#21885370.30% | 20.5h | $590,164.82 | +$1,373.89+0.23% | -$460.82-0.08% | -0.1% | 09/09/2026 | Open like this |
| USDG/INDAV4#22046640.20% | 8.0h | $29,555.88 | +$111.71+0.38% | -$159.24-0.54% | -1.6% | 09/09/2026 | Open like this |
| DJT/USDGV4#22091100.21% | 0.0h | $115,986.51 | +$75.84+0.07% | +$49.33+0.04% | 32.8% | 09/08/2026 | Open like this |
| DJT/USDGV4#22055270.21% | 0.6h | $92,143.35 | +$643.02+0.70% | +$465.50+0.51% | 20.2% | 09/08/2026 | Open like this |
| DJT/USDGV4#21916700.21% | 2.5h | $121,337.00 | +$107.24+0.09% | +$118.31+0.10% | 0.9% | 09/08/2026 | Open like this |
| GOOGL/USDGV4#21914200.30% | 2.4h | $72,026.82 | +$108.84+0.15% | +$183.94+0.26% | 2.5% | 09/08/2026 | Open like this |
| USDG/INDAV4#21976280.20% | 1.0h | $29,314.58 | +$1.18+0.00% | -$7.54-0.03% | -0.6% | 09/08/2026 | Open like this |
| USDG/MSTRV4#21887300.25% | 0.1h | $34,878.24 | +$38.08+0.11% | +$48.40+0.14% | 39.6% | 09/08/2026 | Open like this |
| SPY/USDGV4#21713490.30% | 4.8h | $410,406.45 | +$215.73+0.05% | +$133.64+0.03% | 0.2% | 09/08/2026 | Open like this |
| USDG/MSTRV4#21878040.25% | 0.0h | $37,137.32 | +$4.64+0.01% | +$2.97+0.01% | 57.5% | 09/08/2026 | Open like this |
| USDG/MSTRV4#21728900.25% | 0.7h | $72,762.98 | +$206.90+0.28% | +$220.84+0.30% | 9.9% | 09/08/2026 | Open like this |
| USDG/INDAV4#21652750.20% | 0.1h | $128,267.07 | +$0.04+0.00% | +$0.04+0.00% | 0.0% | 09/08/2026 | Open like this |
| USDG/AMDV4#21037311.00% | 14.5h | $53,950.96 | +$707.20+1.31% | +$752.68+1.40% | 2.3% | 09/08/2026 | Open like this |
| USDG/INDAV4#20176370.20% | 38.8h | $51,469.41 | +$927.04+1.80% | +$896.48+1.74% | 1.1% | 09/08/2026 | Open like this |
| USDG/AAPLV4#21617040.30% | 0.1h | $82,110.89 | +$16.57+0.02% | -$12.98-0.02% | -4.1% | 09/08/2026 | Open like this |
| DJT/USDGV4#20346750.21% | 33.9h | $81,122.29 | +$2,327.93+2.87% | +$2,323.39+2.86% | 2.0% | 09/08/2026 | Open like this |
| USDG/AAPLV4#20738240.30% | 24.4h | $231,299.21 | +$3,149.50+1.36% | +$2,895.24+1.25% | 1.2% | 09/08/2026 | Open like this |
| GOOGL/USDGV4#20694040.30% | 23.4h | $375,295.78 | +$643.04+0.17% | +$691.65+0.18% | 0.2% | 09/08/2026 | Open like this |
| USDG/NVDAV4#20770190.30% | 12.7h | $133,044.00 | +$49.02+0.04% | +$49.13+0.04% | 0.1% | 09/07/2026 | Open like this |
| USDG/IBMV4#20955730.65% | 0.1h | $51,667.48 | +$65.73+0.13% | +$68.38+0.13% | 54.7% | 09/07/2026 | Open like this |
| FIG/USDGV4#20741852.00% | 0.0h | $50,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/07/2026 | Open like this |
| DJT/USDGV4#18047860.21% | 11.5h | $42,351.93 | +$859.92+2.03% | +$510.47+1.21% | 2.5% | 09/05/2026 | Open like this |
| SPY/USDGV4#17848570.30% | 3.6h | $117,591.21 | +$279.33+0.24% | +$128.93+0.11% | 0.7% | 09/04/2026 | Open like this |
| USDG/MSTRV4#17908690.25% | 0.0h | $17,361.42 | +$37.05+0.21% | +$22.92+0.13% | 75.0% | 09/04/2026 | Open like this |
| USDG/MSTRV4#17902550.25% | 0.1h | $25,013.63 | +$63.27+0.25% | +$60.77+0.24% | 102.9% | 09/04/2026 | Open like this |
| USDG/MSTRV4#17899990.25% | 0.0h | $85,746.55 | +$16.68+0.02% | +$16.68+0.02% | 29.5% | 09/04/2026 | Open like this |
| USDG/MSTRV4#17897430.25% | 0.0h | $140,784.72 | +$181.05+0.13% | +$175.41+0.12% | 62.6% | 09/04/2026 | Open like this |
| GOOGL/USDGV4#16360300.30% | 22.6h | $61,708.07 | +$419.03+0.68% | +$376.24+0.61% | 0.6% | 09/04/2026 | Open like this |
| SPY/USDGV4#17663220.30% | 3.5h | $121,075.11 | +$18.43+0.02% | +$44.32+0.04% | 0.2% | 09/04/2026 | Open like this |
| SPY/USDGV4#16482160.30% | 17.5h | $541,350.29 | +$1,256.67+0.23% | +$1,486.43+0.27% | 0.4% | 09/04/2026 | Open like this |
| AMC/USDGV4#17178853.00% | 0.0h | $1,000.00 | +$0.14+0.01% | +$0.14+0.01% | 18.5% | 09/04/2026 | Open like this |
| ETH/USDGV4#1650755838.86% | 3.0h | $193,091.55 | +$44.70+0.02% | +$425.04+0.22% | 1.8% | 09/03/2026 | Open like this |
| USDG/BEV4#16590711.90% | 0.1h | $39,660.69 | +$135.02+0.34% | +$133.52+0.34% | 63.4% | 09/03/2026 | Open like this |
| ETH/USDGV4#1650569838.86% | 0.0h | $62.01 | $0.000.00% | $0.000.00% | 0.0% | 09/03/2026 | Open like this |
| SPY/USDGV4#15409110.30% | 22.5h | $654,030.93 | +$1,416.72+0.22% | +$2,199.64+0.34% | 0.4% | 09/03/2026 | Open like this |
| USDG/HIMSV4#16408570.86% | 0.0h | $85,622.04 | $0.000.00% | $0.000.00% | 0.0% | 09/03/2026 | Open like this |
| DJT/USDGV4#16344030.21% | 0.5h | $130,480.67 | +$130.30+0.10% | +$137.56+0.11% | 4.9% | 09/03/2026 | Open like this |
| DJT/USDGV4#16202560.20% | 2.3h | $118,854.59 | +$569.35+0.48% | +$1,227.79+1.03% | 10.9% | 09/03/2026 | Open like this |
| DJT/USDGV4#16063590.20% | 2.9h | $180,477.04 | +$288.59+0.16% | -$26.61-0.01% | -0.1% | 09/03/2026 | Open like this |
| USDG/HIMSV4#15957620.90% | 0.6h | $7,286.30 | +$7.93+0.11% | +$2.76+0.04% | 1.4% | 09/03/2026 | Open like this |
| USDG/NVDAV4#15538460.30% | 10.3h | $100,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/03/2026 | Open like this |
| USDG/HIMSV4#15547020.90% | 9.5h | $100,000.00 | +$1,501.05+1.50% | +$1,501.05+1.50% | 3.8% | 09/03/2026 | Open like this |
| SPY/USDGV4#15408170.30% | 0.4h | $1,243,407.63 | +$338.15+0.03% | +$339.18+0.03% | 1.6% | 09/02/2026 | Open like this |
| SPY/USDGV4#14986850.30% | 5.9h | $1,257,898.27 | +$2,336.25+0.19% | +$2,710.77+0.22% | 0.9% | 09/02/2026 | Open like this |
| SPY/USDGV4#14944190.30% | 1.4h | $1,186,530.83 | +$239.79+0.02% | +$135.93+0.01% | 0.2% | 09/02/2026 | Open like this |
| SPY/USDGV4#14364060.30%Pre-launch | 15.4h | — | — | — | — | 09/02/2026 | Open like this |
| SPY/USDGV4#14266640.30%Pre-launch | 1.5h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#14156790.30%Pre-launch | 2.3h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#14133140.30%Pre-launch | 0.7h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#14112320.30%Pre-launch | 0.5h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#13985970.30%Pre-launch | 2.1h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#13926250.30%Pre-launch | 1.0h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#13217320.30%Pre-launch | 14.2h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#13233730.30%Pre-launch | 6.7h | — | — | — | — | 09/01/2026 | Open like this |
| SPY/USDGV4#13211240.05%Pre-launch | 0.1h | — | — | — | — | 08/31/2026 | Open like this |
| SPY/USDGV4#1320793838.86%Pre-launch | 0.0h | — | — | — | — | 08/31/2026 | Open like this |
| SPY/USDGV4#13159330.30%Pre-launch | 1.2h | — | — | — | — | 08/31/2026 | Open like this |
| SPY/USDGV4#13137470.30%Pre-launch | 0.3h | — | — | — | — | 08/31/2026 | Open like this |
| SPY/USDGV4#13131340.30%Pre-launch | 0.1h | — | — | — | — | 08/31/2026 | Open like this |
| SPY/USDGV4#13057630.30%Pre-launch | 1.5h | — | — | — | — | 08/31/2026 | Open like this |
