Profit History
| Position / Pool | Age | Invested | Total Fee | PnL | DPRⓘ | Closed At | Action |
|---|---|---|---|---|---|---|---|
| USDG/JOLLYV4#32413160.90% | 6.8h | $29,085.34 | +$1,037.42+3.57% | -$1,108.92-3.81% | -13.4% | 15 hours ago | Open like this |
| USDG/AgrippaV4#32412801.01% | 3.3h | $57,685.27 | +$566.72+0.98% | +$566.72+0.98% | 7.1% | 18 hours ago | Open like this |
| USDG/JOLLYV4#32392300.90% | 1.1h | $35,626.07 | +$637.95+1.79% | -$1,547.87-4.34% | -90.8% | 22 hours ago | Open like this |
| USDG/AgrippaV4#32379251.01% | 1.6h | $46,068.60 | +$207.79+0.45% | +$341.38+0.74% | 11.0% | 22 hours ago | Open like this |
| USDG/JOLLYV4#32390680.90% | 0.0h | $35,423.73 | +$47.22+0.13% | +$47.22+0.13% | 205.7% | 23 hours ago | Open like this |
| USDG/JOLLYV4#32357770.90% | 1.1h | $35,034.05 | +$1,139.66+3.25% | +$1,139.66+3.25% | 74.0% | 23 hours ago | Open like this |
| USDG/AgrippaV4#32090921.01% | 8.8h | $74,412.44 | +$2,789.13+3.75% | +$273.02+0.37% | 1.0% | 23 hours ago | Open like this |
| USDG/JOLLYV4#32347770.90% | 0.2h | $18,807.96 | +$70.46+0.37% | +$70.46+0.37% | 52.0% | 24 hours ago | Open like this |
| USDG/AgrippaV4#31875781.01% | 12.0h | $58,642.66 | +$1,790.86+3.05% | +$2,023.59+3.45% | 6.9% | 32 hours ago | Open like this |
| USDG/NautiloV4#31951932.50% | 1.9h | $20,000.00 | +$182.74+0.91% | -$410.43-2.05% | -26.3% | 36 hours ago | Open like this |
| PRISM/USDGV4#31872044.27% | 3.4h | $20,000.00 | +$325.68+1.63% | -$354.56-1.77% | -12.5% | 41 hours ago | Open like this |
| USDG/AgrippaV4#31850841.01% | 2.2h | $57,000.00 | +$579.47+1.02% | -$487.59-0.86% | -9.4% | 44 hours ago | Open like this |
| QUANTA/USDGV4#31847666.10% | 0.4h | $7,000.00 | +$1,491.56+21.31% | +$1,118.03+15.97% | 964.3% | 46 hours ago | Open like this |
| USDG/AgrippaV4#31651551.01% | 10.3h | $31,204.87 | +$1,878.93+6.02% | +$1,950.16+6.25% | 14.6% | 46 hours ago | Open like this |
| USDG/NOSHV4#31552922.00% | 6.0h | $17,882.15 | +$305.23+1.71% | -$134.11-0.75% | -3.0% | 09/23/2026 | Open like this |
| USDG/AgrippaV4#31619821.01% | 2.2h | $34,010.03 | +$352.49+1.04% | -$464.11-1.36% | -14.8% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31552801.00% | 4.9h | $23,230.46 | +$339.70+1.46% | -$587.13-2.53% | -12.5% | 09/23/2026 | Open like this |
| USDG/AgrippaV4#31553811.01% | 3.7h | $65,428.15 | +$1,104.24+1.69% | -$751.92-1.15% | -7.5% | 09/23/2026 | Open like this |
| USDG/AgrippaV4#31376851.01% | 6.2h | $70,644.11 | +$1,774.34+2.51% | +$1,570.19+2.22% | 8.6% | 09/23/2026 | Open like this |
| USDG/NOSHV4#31418402.00% | 5.2h | $15,244.07 | +$1,163.89+7.64% | +$170.45+1.12% | 5.2% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31459681.00% | 3.7h | $21,246.27 | +$605.24+2.85% | -$162.78-0.77% | -5.0% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31436351.00% | 1.2h | $19,646.45 | +$646.62+3.29% | -$713.36-3.63% | -75.2% | 09/23/2026 | Open like this |
| CREDITS/USDGV4#31448944.99% | 0.2h | $10,000.00 | +$699.87+7.00% | -$427.57-4.28% | -420.8% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31433101.00% | 0.1h | $16,810.00 | +$31.24+0.19% | +$31.24+0.19% | 52.0% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31397151.00% | 0.6h | $16,726.77 | +$196.38+1.17% | +$196.61+1.18% | 50.1% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31394381.00% | 0.1h | $16,727.00 | $0.000.00% | $0.000.00% | 0.0% | 09/23/2026 | Open like this |
| USDG/AgrippaV4#31324291.01% | 2.4h | $59,597.67 | +$2,759.52+4.63% | +$3,086.91+5.18% | 52.8% | 09/23/2026 | Open like this |
| MONITOR/USDGV4#31368191.00% | 0.5h | $7,000.00 | +$67.00+0.96% | +$67.00+0.96% | 43.8% | 09/23/2026 | Open like this |
| USDG/AgrippaV4#31295323.00% | 1.2h | $73,083.43 | +$1,968.17+2.69% | +$397.46+0.54% | 10.6% | 09/22/2026 | Open like this |
| USDG/AgrippaV4#31293633.00% | 0.0h | $73,083.43 | $0.000.00% | $0.000.00% | 0.0% | 09/22/2026 | Open like this |
| USDG/AgrippaV4#31292623.00% | 0.0h | $45,329.31 | $0.000.00% | $0.000.00% | 0.0% | 09/22/2026 | Open like this |
| USDG/ORBIOV4#31010720.80% | 10.3h | $60,924.27 | +$603.77+0.99% | -$4,292.85-7.05% | -16.5% | 09/22/2026 | Open like this |
| USDG/NautiloV4#30813282.50% | 23.0h | $15,403.60 | +$1,263.03+8.20% | +$13.37+0.09% | 0.1% | 09/22/2026 | Open like this |
| USDG/ORBIOV4#30306770.80% | 29.5h | $62,579.46 | +$2,191.27+3.50% | +$740.73+1.18% | 1.0% | 09/22/2026 | Open like this |
| USDG/NautiloV4#30528754.80% | 8.0h | $13,206.43 | +$2,299.86+17.41% | +$2,300.00+17.42% | 52.4% | 09/21/2026 | Open like this |
| USDG/NautiloV4#30513084.80% | 0.2h | $13,000.00 | +$122.84+0.94% | +$122.84+0.94% | 116.0% | 09/21/2026 | Open like this |
| USDG/NautiloV4#30509974.80% | 0.1h | $13,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| USDG/NOSHV4#30456952.00% | 1.0h | $11,542.87 | +$434.93+3.77% | -$699.07-6.06% | -144.0% | 09/21/2026 | Open like this |
| USDG/NOSHV4#30259475.40% | 8.9h | $20,000.00 | +$2,720.16+13.60% | +$86.82+0.43% | 1.2% | 09/21/2026 | Open like this |
| USDG/+V4#30257634.00% | 1.2h | $16,180.82 | +$732.74+4.53% | -$467.72-2.89% | -59.7% | 09/21/2026 | Open like this |
| USDG/NOSHV4#30231755.40% | 0.9h | $12,000.00 | +$360.72+3.01% | +$360.72+3.01% | 82.3% | 09/21/2026 | Open like this |
| USDG/+V4#30241494.00% | 0.4h | $29,089.77 | +$752.68+2.59% | -$2,023.66-6.96% | -446.2% | 09/21/2026 | Open like this |
| USDG/+V4#30223344.00% | 0.8h | $40,000.00 | +$2,540.75+6.35% | -$1,161.23-2.90% | -91.2% | 09/21/2026 | Open like this |
| USDG/+V4#30217944.00% | 0.1h | $35,210.37 | +$73.23+0.21% | +$76.86+0.22% | 91.6% | 09/21/2026 | Open like this |
| USDG/+V4#30207444.00% | 0.3h | $40,000.00 | +$2,376.33+5.94% | +$2,098.51+5.25% | 486.9% | 09/21/2026 | Open like this |
| USDG/SIV4#30003833.00% | 12.8h | $26,890.49 | +$2,700.11+10.04% | +$1,464.76+5.45% | 10.2% | 09/21/2026 | Open like this |
| USDG/+V4#30203414.00% | 0.0h | $40,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/21/2026 | Open like this |
| USDG/SIV4#29938693.00% | 4.5h | $20,111.58 | +$1,863.63+9.27% | +$1,864.11+9.27% | 49.2% | 09/20/2026 | Open like this |
| USDG/URANUSV4#29858503.02% | 10.9h | $23,285.04 | +$677.25+2.91% | +$636.04+2.73% | 6.0% | 09/20/2026 | Open like this |
| USDG/SIV4#29822353.00% | 9.3h | $13,000.00 | +$934.03+7.18% | +$934.03+7.18% | 18.4% | 09/20/2026 | Open like this |
| USDG/ASKRV4#29798093.00% | 11.4h | $38,095.77 | +$1,865.31+4.90% | +$848.46+2.23% | 4.7% | 09/20/2026 | Open like this |
| USDG/FOMOEGGV4#29869534.00% | 1.7h | $5,000.00 | +$1,072.24+21.44% | +$278.02+5.56% | 78.6% | 09/20/2026 | Open like this |
| USDG/URANUSV4#29821823.02% | 2.6h | $44,348.35 | +$1,827.96+4.12% | -$406.21-0.92% | -8.6% | 09/20/2026 | Open like this |
| USDG/URANUSV4#29797823.02% | 2.1h | $24,447.43 | +$356.97+1.46% | +$763.04+3.12% | 36.1% | 09/20/2026 | Open like this |
| WALLET/USDGV4#29334632.39% | 21.5h | $50,000.00 | +$283.78+0.57% | +$283.78+0.57% | 0.6% | 09/20/2026 | Open like this |
| USDG/ASKRV4#29509153.00% | 11.4h | $30,601.28 | +$2,738.67+8.95% | +$2,746.81+8.98% | 18.9% | 09/19/2026 | Open like this |
| USDG/URANUSV4#29577233.02% | 8.0h | $20,000.00 | +$3,057.73+15.29% | +$1,171.35+5.86% | 17.5% | 09/19/2026 | Open like this |
| USDG/URANUSV4#29575053.02% | 0.0h | $13,053.13 | +$1.66+0.01% | +$1.82+0.01% | 16.5% | 09/19/2026 | Open like this |
| USDG/URANUSV4#29440393.90% | 7.4h | $27,224.60 | +$2,014.79+7.40% | +$1,670.66+6.14% | 19.8% | 09/19/2026 | Open like this |
| USDG/ASKRV4#29439823.00% | 4.2h | $24,249.20 | +$1,084.37+4.47% | +$1,372.27+5.66% | 32.6% | 09/19/2026 | Open like this |
| USDG/URANUSV4#29412283.90% | 0.9h | $30,000.00 | +$1,553.94+5.18% | +$163.25+0.54% | 14.3% | 09/19/2026 | Open like this |
| USDG/ASKRV4#29315414.90% | 5.3h | $21,434.11 | +$2,685.17+12.53% | +$2,098.57+9.79% | 44.2% | 09/19/2026 | Open like this |
| WALLET/USDGV4#29327282.39% | 0.7h | $50,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/19/2026 | Open like this |
| WALLET/USDGV4#29250082.39% | 3.4h | $55,118.21 | +$308.45+0.56% | +$311.74+0.57% | 4.0% | 09/19/2026 | Open like this |
| USDG/WORLDIEV4#29285434.90% | 1.5h | $13,000.00 | +$1,768.60+13.60% | -$1,323.90-10.18% | -160.5% | 09/19/2026 | Open like this |
| USDG/ASKRV4#29285874.90% | 1.3h | $13,276.23 | +$1,251.65+9.43% | +$1,253.62+9.44% | 168.2% | 09/19/2026 | Open like this |
| USDG/ASKRV4#29267374.90% | 0.6h | $10,000.00 | +$350.47+3.50% | +$350.47+3.50% | 139.7% | 09/19/2026 | Open like this |
| USDG/WORLDIEV4#29272834.90% | 0.5h | $13,000.00 | +$82.37+0.63% | +$82.37+0.63% | 31.8% | 09/19/2026 | Open like this |
| PONS/USDGV4#28988070.30% | 9.2h | $60,000.00 | +$459.58+0.77% | -$315.03-0.53% | -1.4% | 09/18/2026 | Open like this |
| WALLET/USDGV4#29242742.39% | 0.3h | $43,634.43 | +$25.80+0.06% | +$34.30+0.08% | 6.5% | 09/18/2026 | Open like this |
| WALLET/USDGV4#28883162.39% | 13.1h | $33,241.09 | +$2,116.36+6.37% | +$2,116.36+6.37% | 11.7% | 09/18/2026 | Open like this |
| USDG/DAMV4#289389810.00% | 9.8h | $12,000.00 | +$2,517.35+20.98% | +$631.88+5.27% | 12.8% | 09/18/2026 | Open like this |
| WORM/USDGV4#28911060.25% | 2.8h | $13,000.00 | +$104.17+0.80% | -$399.39-3.07% | -25.9% | 09/18/2026 | Open like this |
| Wire/USDGV4#28882836.00% | 3.7h | $18,686.58 | +$1,073.06+5.74% | -$1,020.70-5.46% | -35.4% | 09/18/2026 | Open like this |
| USDG/musebookV4#28761970.75% | 9.9h | $51,077.27 | +$582.11+1.14% | -$215.59-0.42% | -1.0% | 09/18/2026 | Open like this |
| WORM/USDGV4#28899090.25% | 0.9h | $13,000.00 | +$32.19+0.25% | +$32.19+0.25% | 6.8% | 09/18/2026 | Open like this |
| WALLET/USDGV4#28862852.39% | 1.2h | $31,305.52 | +$106.47+0.34% | +$106.47+0.34% | 6.6% | 09/18/2026 | Open like this |
| Wire/USDGV4#28830256.00% | 2.7h | $20,000.00 | +$1,627.86+8.14% | +$1,034.25+5.17% | 45.3% | 09/18/2026 | Open like this |
| WALLET/USDGV4#28792392.39% | 3.2h | $30,000.00 | +$478.57+1.60% | +$478.57+1.60% | 11.9% | 09/18/2026 | Open like this |
| WALLET/USDGV4#28789482.39% | 0.3h | $30,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/18/2026 | Open like this |
| WALLET/USDGV4#28783262.39% | 0.5h | $30,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/18/2026 | Open like this |
| PONS/USDGV4#28761620.30% | 1.4h | $30,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/18/2026 | Open like this |
| USDG/musebookV4#28729401.62% | 2.6h | $40,000.00 | +$234.27+0.59% | +$234.27+0.59% | 5.4% | 09/18/2026 | Open like this |
| USDG/UNIV4#28713001.50% | 0.4h | $20,097.18 | +$424.46+2.11% | +$381.60+1.90% | 128.2% | 09/17/2026 | Open like this |
| USDG/UNIV4#28711681.50% | 0.1h | $10,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/17/2026 | Open like this |
| USDG/musebookV4#28347181.62% | 2.7h | $50,000.00 | +$252.92+0.51% | -$570.21-1.14% | -10.3% | 09/17/2026 | Open like this |
| USDG/musebookV4#28340521.62% | 0.3h | $40,000.00 | +$15.47+0.04% | +$15.47+0.04% | 2.7% | 09/17/2026 | Open like this |
| USDG/musebookV4#28245081.62% | 4.6h | $30,000.00 | +$561.08+1.87% | +$561.08+1.87% | 9.7% | 09/17/2026 | Open like this |
| USDG/musebookV4#28249911.62% | 3.3h | $15,374.88 | +$1,376.99+8.96% | +$440.64+2.87% | 20.8% | 09/17/2026 | Open like this |
| USDG/musebookV4#28232171.62% | 1.1h | $37,000.00 | +$870.44+2.35% | +$870.44+2.35% | 49.5% | 09/17/2026 | Open like this |
| USDG/musebookV4#28197283.00% | 0.9h | $21,468.11 | +$21.53+0.10% | +$37.32+0.17% | 4.6% | 09/17/2026 | Open like this |
| USDG/FOMOBALLV4#28159693.76% | 2.7h | $13,000.00 | +$1,963.28+15.10% | -$837.89-6.45% | -58.1% | 09/17/2026 | Open like this |
| USDG/musebookV4#28101683.00% | 6.9h | $35,760.92 | +$1,472.73+4.12% | +$1,059.68+2.96% | 10.2% | 09/17/2026 | Open like this |
| USDG/INUV4#27891941.90% | 12.6h | $30,000.00 | +$806.06+2.69% | +$351.81+1.17% | 2.2% | 09/17/2026 | Open like this |
| USDG/musebookV4#27892553.00% | 7.8h | $50,000.00 | +$4,794.00+9.59% | -$4,955.96-9.91% | -30.6% | 09/16/2026 | Open like this |
| USDG/musebookV4#27802933.00% | 0.4h | $80,328.40 | +$1,159.78+1.44% | -$307.14-0.38% | -25.4% | 09/16/2026 | Open like this |
| USDG/musebookV4#27785913.00% | 0.3h | $60,000.00 | +$774.45+1.29% | +$774.45+1.29% | 88.6% | 09/16/2026 | Open like this |
| USDG/musebookV4#27782963.00% | 0.0h | $35,494.05 | +$75.48+0.21% | +$75.48+0.21% | 117.0% | 09/16/2026 | Open like this |
| XL/USDGV4#27633673.88% | 6.7h | $20,000.00 | +$3,620.63+18.10% | +$467.38+2.34% | 8.4% | 09/16/2026 | Open like this |
| GG/USDGV4#27621015.00% | 7.5h | $35,889.86 | +$2,895.59+8.07% | +$2,222.38+6.19% | 19.8% | 09/16/2026 | Open like this |
| USDG/musebookV4#27712865.00% | 0.3h | $5,000.00 | +$620.44+12.41% | -$1,786.53-35.73% | -2,611.8% | 09/16/2026 | Open like this |
| USDG/musebookV4#27701815.00% | 0.1h | $11,111.00 | +$1,379.36+12.41% | -$1,503.43-13.53% | -2,796.8% | 09/16/2026 | Open like this |
| FLYBRAIN/USDGV4#27412230.90% | 13.7h | $20,818.52 | +$624.83+3.00% | -$1,267.37-6.09% | -10.7% | 09/16/2026 | Open like this |
| USDG/INUV4#27281281.90% | 19.8h | $20,000.00 | +$736.28+3.68% | -$1,730.72-8.65% | -10.5% | 09/16/2026 | Open like this |
| USDG/WAIFUV4#27295255.00% | 18.6h | $13,281.62 | +$2,543.07+19.15% | -$1,045.17-7.87% | -10.2% | 09/16/2026 | Open like this |
| XL/USDGV4#27626673.88% | 0.3h | $18,768.73 | +$231.36+1.23% | +$231.36+1.23% | 86.0% | 09/16/2026 | Open like this |
| XL/USDGV4#27605633.88% | 1.9h | $5,000.00 | +$542.52+10.85% | +$542.52+10.85% | 135.5% | 09/16/2026 | Open like this |
| GG/USDGV4#27595065.00% | 2.5h | $10,000.00 | +$1,036.78+10.37% | +$1,036.78+10.37% | 100.7% | 09/16/2026 | Open like this |
| USDG/NVDAx3LV4#27426400.30% | 9.7h | $5,439.77 | +$72.79+1.34% | +$51.14+0.94% | 2.3% | 09/15/2026 | Open like this |
| USDG/PAIRV4#27335471.00% | 12.2h | $28,814.80 | +$63.48+0.22% | +$65.88+0.23% | 0.4% | 09/15/2026 | Open like this |
| USDG/NVDAx3LV4#27425400.30% | 0.0h | $16,021.31 | +$3.52+0.02% | +$4.18+0.03% | 28.2% | 09/15/2026 | Open like this |
| FLYBRAIN/USDGV4#27268670.90% | 8.2h | $19,970.43 | +$396.00+1.98% | -$573.29-2.87% | -8.4% | 09/15/2026 | Open like this |
| USDG/DTFV4#27335753.89% | 3.8h | $15,000.00 | +$200.60+1.34% | -$127.07-0.85% | -5.3% | 09/15/2026 | Open like this |
| USDG/DTFV4#27320323.89% | 0.6h | $15,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/15/2026 | Open like this |
| USDG/PAIRV4#27273491.00% | 3.8h | $30,000.00 | +$544.77+1.82% | +$544.77+1.82% | 11.4% | 09/15/2026 | Open like this |
| USDG/WAIFUV4#27247525.00% | 4.3h | $20,000.00 | +$1,281.61+6.41% | +$1,235.83+6.18% | 34.8% | 09/15/2026 | Open like this |
| ETH/STANDARDV4#27233471.00% | 0.5h | $2,510.80 | +$3.68+0.15% | -$19.47-0.78% | -41.1% | 09/15/2026 | Open like this |
Profit History starts at the observation start — earlier positions have no price to value them against. Value, uPnL and unclaimed fee of open positions are read on-chain when the page loads (only for wallets holding at most 100 open positions; bot addresses show —). DPR = return on the position ÷ days held. There is no protocol switch: Uniswap V4 only.
How these numbers are computed
PnL has been observed since 2026-09-01 UTC.