Profit History
| Position / Pool | Age | Invested | Total Fee | PnL | DPRⓘ | Closed At | Action |
|---|---|---|---|---|---|---|---|
| USDG/CEREBROV4#30932951.98% | 2.9d | $10,826.34 | +$1,772.16+16.37% | -$3,937.73-36.37% | -12.5% | 21 hours ago | Open like this |
| USDG/PRMV4#26422998.00% | 10.8d | $24,688.98 | +$9,360.35+37.91% | -$6,783.56-27.48% | -2.5% | 38 hours ago | Open like this |
| PARE/USDGV4#21879093.40% | 15.9d | $38,804.27 | +$20,229.28+52.13% | -$687.31-1.77% | -0.1% | 38 hours ago | Open like this |
| BOW/USDGV4#21882272.80% | 13.7d | $35,427.37 | +$20,757.30+58.59% | +$25,606.63+72.28% | 5.3% | 09/22/2026 | Open like this |
| USDG/UPSV4#26950620.24% | 7.1d | $21,228.36 | +$360.30+1.70% | -$825.33-3.89% | -0.6% | 09/21/2026 | Open like this |
| USDG/ZZZV4#25168852.80% | 5.2d | $20,024.29 | +$1,071.09+5.35% | -$11,393.44-56.90% | -11.0% | 09/17/2026 | Open like this |
| RAM/USDGV4#20284470.95% | 7.9d | $18,179.46 | +$6,609.67+36.36% | +$2,669.28+14.68% | 1.9% | 09/14/2026 | Open like this |
| USDG/RSRVV4#24083744.00% | 2d | $10,117.35 | +$459.30+4.54% | -$5,724.82-56.58% | -27.7% | 09/13/2026 | Open like this |
| USDG/PAIRV4#21942771.00% | 2.5d | $36,014.03 | +$2,206.99+6.13% | -$15,715.44-43.64% | -17.8% | 09/11/2026 | Open like this |
| ROUTE/USDGV4#21508254.74% | 3d | $13,070.05 | +$3,751.25+28.70% | -$2,137.39-16.35% | -5.4% | 09/11/2026 | Open like this |
| ETH/RSRVV4#21550673.00% | 3d | $35,073.31 | +$4,916.86+14.02% | -$8,667.45-24.71% | -8.2% | 09/11/2026 | Open like this |
| USDG/RKSTV4#20270063.90% | 4.5d | $38,256.85 | +$15,466.29+40.43% | -$462.87-1.21% | -0.3% | 09/11/2026 | Open like this |
| USDG/PAIRV4#21012353.00% | 26.4h | $23,758.05 | +$1,629.60+6.86% | -$4,810.40-20.25% | -18.4% | 09/08/2026 | Open like this |
| LULU/SHROOMV4#21024515.00% | 25.3h | — | — | — | — | 09/08/2026 | Open like this |
| ETH/PAREV4#21002912.00% | 24.5h | $23,983.89 | +$1,210.89+5.05% | -$8,353.84-34.83% | -34.1% | 09/08/2026 | Open like this |
| ETH/RKSTV4#21082723.00% | 22.7h | $33,970.42 | +$2,547.79+7.50% | -$11,932.45-35.13% | -37.1% | 09/08/2026 | Open like this |
| AMC/SHROOMV4#20092845.00% | 2d | — | — | — | — | 09/08/2026 | Open like this |
| COST/SHROOMV4#200580610.00% | 2d | $19,324.95 | +$3,755.78+19.43% | -$630.38-3.26% | -1.6% | 09/08/2026 | Open like this |
| 18932/USDGV4#20194345.00% | 39.4h | $9,998.79 | +$2,803.96+28.04% | -$3,660.58-36.61% | -22.3% | 09/08/2026 | Open like this |
| ETH/RSRVV4#20216863.00% | 35.9h | $10,990.70 | +$10,068.25+91.61% | +$5,302.23+48.24% | 32.3% | 09/08/2026 | Open like this |
| USDG/RSRVV4#21040753.00% | 12.2h | — | — | — | — | 09/08/2026 | Open like this |
| USDG/PAIRV4#20055553.00% | 27.5h | $23,558.50 | +$1,932.26+8.20% | -$9,899.23-42.02% | -36.7% | 09/07/2026 | Open like this |
| ETH/PAREV4#20067292.00% | 27.0h | $18,806.15 | +$8,487.22+45.13% | +$10,037.62+53.37% | 47.5% | 09/07/2026 | Open like this |
| BOW/USDGV4#15990872.80% | 34.4h | $13,035.12 | +$2,917.48+22.38% | +$4,180.72+32.07% | 22.4% | 09/04/2026 | Open like this |
| BOW/USDGV4#12663002.80%Pre-launch | 4.6d | — | — | — | — | 09/04/2026 | Open like this |
| LULU/USDGV4#15982560.56% | 32.9h | $12,646.26 | +$109.74+0.87% | -$1,603.00-12.68% | -9.3% | 09/04/2026 | Open like this |
| USDG/PAIRV4#15950903.00% | 33.7h | $16,820.46 | +$6,339.22+37.69% | +$7,800.37+46.37% | 33.1% | 09/04/2026 | Open like this |
| ETH/PAREV4#16236552.00% | 0.5h | $5,918.66 | +$198.32+3.35% | -$407.27-6.88% | -308.8% | 09/03/2026 | Open like this |
| ETH/PAREV4#16070332.00% | 3.0h | $10,375.12 | +$7,489.63+72.19% | +$13,498.79+130.11% | 1,053.1% | 09/03/2026 | Open like this |
| USDG/PAIRV4#14279063.00%Pre-launch | 37.0h | — | — | — | — | 09/03/2026 | Open like this |
| USDG/PRINTERV4#14266245.00%Pre-launch | 32.2h | — | — | — | — | 09/03/2026 | Open like this |
| HOOKR/USDGV4#12699575.50%Pre-launch | 2.8d | — | — | — | — | 09/03/2026 | Open like this |
| HOOD10/USDGV4#12661892.66%Pre-launch | 2.9d | — | — | — | — | 09/02/2026 | Open like this |
| HOOD10/USDGV4#11020432.00%Pre-launch | 4.8d | — | — | — | — | 09/02/2026 | Open like this |
| PRISM/USDGV4#12671574.27%Pre-launch | 2.8d | — | — | — | — | 09/02/2026 | Open like this |
| COPPERINU/USDGV4#11739305.00%Pre-launch | 3.9d | — | — | — | — | 09/02/2026 | Open like this |
| ETH/CLANV4#12724300.90%Pre-launch | 34.1h | — | — | — | — | 09/01/2026 | Open like this |
| USDG/DELTAV4#12674464.78%Pre-launch | 35.9h | — | — | — | — | 09/01/2026 | Open like this |
| USDG/WYFIV4#13748625.50%Pre-launch | 0.3h | — | — | — | — | 09/01/2026 | Open like this |
| 0x97ba78…94a5V4#1370823—Pre-launch | 1.3h | — | — | — | — | 09/01/2026 | Open like this |
| 0x97ba78…94a5V4#1371269—Pre-launch | 1.2h | — | — | — | — | 09/01/2026 | Open like this |
| ETH/UPV4#12676071.00%Pre-launch | 12.9h | — | — | — | — | 08/31/2026 | Open like this |
| HOOKR/USDGV4#9356225.50%Pre-launch | 4.9d | — | — | — | — | 08/31/2026 | Open like this |
| BOW/USDGV4#11016052.80%Pre-launch | 45.6h | — | — | — | — | 08/31/2026 | Open like this |
| USDG/PROLOGUEV4#9935175.00%Pre-launch | 2.7d | — | — | — | — | 08/30/2026 | Open like this |
| HOOD10/USDGV4#9564392.00%Pre-launch | 2.5d | — | — | — | — | 08/29/2026 | Open like this |
| BOW/USDGV4#9562332.80%Pre-launch | 2.5d | — | — | — | — | 08/29/2026 | Open like this |
| HOOKR/USDGV4#9140525.50%Pre-launch | 12.7h | — | — | — | — | 08/26/2026 | Open like this |
Profit History starts at the observation start — earlier positions have no price to value them against. Value, uPnL and unclaimed fee of open positions are read on-chain when the page loads (only for wallets holding at most 100 open positions; bot addresses show —). DPR = return on the position ÷ days held. There is no protocol switch: Uniswap V4 only.
How these numbers are computed
PnL has been observed since 2026-09-01 UTC.