Profit History
| Position / Pool | Age | Invested | Total Fee | PnL | DPRⓘ | Closed At | Action |
|---|---|---|---|---|---|---|---|
| MONITOR/USDGV4#31742981.00% | 46.7h | $8,014.24 | +$721.46+9.00% | -$1,789.72-22.33% | -11.5% | 8 hours ago | Open like this |
| USDG/SHROOMV4#26981670.90% | 11d | $42,661.42 | +$9,947.11+23.32% | +$37,660.73+88.28% | 8.0% | 10 hours ago | Open like this |
| AI/SHROOMV4#31671695.00% | 0.2h | — | — | — | — | 09/23/2026 | Open like this |
| AI/SHROOMV4#29551235.00% | 4.1d | — | — | — | — | 09/23/2026 | Open like this |
| USDG/NETV4#23659270.90% | 11.3d | $15,764.05 | +$2,438.66+15.47% | +$1,903.85+12.08% | 1.1% | 09/22/2026 | Open like this |
| SHIT/USDGV4#29722638.00% | 2.2d | $2,420.32 | +$454.58+18.78% | -$837.83-34.62% | -15.5% | 09/21/2026 | Open like this |
| MEME/USDGV4#28118120.30% | 21.9h | $10,935.24 | +$261.08+2.39% | +$2,988.55+27.33% | 29.9% | 09/17/2026 | Open like this |
| USDG/GROKBOOKV4#28374380.90% | 0.1h | $1,094.32 | +$41.31+3.78% | -$315.27-28.81% | -5,008.3% | 09/17/2026 | Open like this |
| USDG/GROKBOOKV4#28370610.90% | 0.1h | — | — | — | — | 09/17/2026 | Open like this |
| USDG/RKSTV4#24616250.90% | 4.2d | $8,107.29 | +$827.64+10.21% | -$1,137.07-14.03% | -3.4% | 09/15/2026 | Open like this |
| Liluni/USDGV4#27506303.00% | 1.5h | $2,601.58 | +$41.87+1.61% | +$1,096.01+42.13% | 674.4% | 09/15/2026 | Open like this |
| USDG/JENSENV4#27497660.90% | 1.0h | — | — | — | — | 09/15/2026 | Open like this |
| USDG/SHROOMV4#26477890.90% | 21.7h | $4,775.30 | +$795.22+16.65% | +$433.43+9.08% | 10.0% | 09/14/2026 | Open like this |
| USDG/BONERV4#22945580.90% | 4.1d | $8,284.18 | +$591.13+7.14% | -$1,127.42-13.61% | -3.3% | 09/14/2026 | Open like this |
| USDG/SHROOMV4#24171850.90% | 2.6d | $10,000.00 | +$2,669.90+26.70% | -$1,142.74-11.43% | -4.5% | 09/13/2026 | Open like this |
| USDG/NUDESV4#22944830.90% | 22.0h | $9,958.42 | +$500.60+5.03% | -$3,100.64-31.14% | -33.9% | 09/10/2026 | Open like this |
| USDG/SHROOMV4#22835450.90% | 3.0h | $10,000.00 | +$97.26+0.97% | +$56.31+0.56% | 4.6% | 09/09/2026 | Open like this |
| USDG/DRILLV4#22689954.98% | 3.2h | $3,354.36 | +$148.47+4.43% | -$2,207.68-65.82% | -496.6% | 09/09/2026 | Open like this |
| NUKE/USDGV4#21938432.10% | 23.6h | $5,085.32 | +$206.51+4.06% | -$2,475.33-48.68% | -49.5% | 09/09/2026 | Open like this |
| USDG/SHROOMV4#22210040.90% | 17.0h | $15,660.24 | +$1,961.56+12.53% | +$1,979.06+12.64% | 17.8% | 09/09/2026 | Open like this |
| USDG/BONERV4#21043480.90% | 30.6h | $17,809.79 | +$570.56+3.20% | +$74.67+0.42% | 0.3% | 09/08/2026 | Open like this |
| ROUTE/USDGV4#21616252.00% | 13.2h | $4,815.83 | +$591.91+12.29% | +$417.80+8.68% | 15.7% | 09/08/2026 | Open like this |
| USDG/SHROOMV4#21189455.00% | 23.3h | $35,842.99 | +$3,207.74+8.95% | -$604.62-1.69% | -1.7% | 09/08/2026 | Open like this |
| USDG/PINKV4#21585724.00% | 0.4h | $3,901.92 | +$58.08+1.49% | +$155.28+3.98% | 213.6% | 09/08/2026 | Open like this |
| USDG/ZZZV4#19672293.79% | 14.6h | $8,172.24 | +$776.38+9.50% | +$267.48+3.27% | 5.4% | 09/06/2026 | Open like this |
| USDG/SHROOMV4#19819955.00% | 11.7h | $105,315.85 | +$2,476.95+2.35% | -$38,230.05-36.30% | -74.2% | 09/06/2026 | Open like this |
| USDG/SHROOMV4#19714480.90% | 1.7h | $15,000.00 | +$286.62+1.91% | +$286.62+1.91% | 26.7% | 09/06/2026 | Open like this |
| USDG/PEZV4#19776344.05% | 0.4h | $3,043.49 | +$123.31+4.05% | -$414.10-13.61% | -765.3% | 09/06/2026 | Open like this |
| USDG/SHROOMV4#19597100.90% | 1.0h | $55,000.00 | +$11.67+0.02% | +$11.67+0.02% | 0.5% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19608160.90% | 0.7h | $68,766.86 | +$106.03+0.15% | +$7,312.83+10.63% | 388.5% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19064320.90% | 8.4h | $100,697.96 | +$2,658.71+2.64% | -$6,643.42-6.60% | -19.0% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19496920.90% | 1.9h | $40,000.00 | +$894.65+2.24% | -$4,613.96-11.53% | -144.1% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19150430.90% | 5.4h | $45,000.00 | +$2,068.80+4.60% | +$2,068.80+4.60% | 20.4% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19108910.90% | 0.3h | $30,000.00 | $0.000.00% | $0.000.00% | 0.0% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#19065530.90% | 0.6h | $30,000.00 | +$43.31+0.14% | +$43.31+0.14% | 5.6% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#18668840.90% | 9.2h | $25,000.00 | +$3,019.58+12.08% | +$3,019.58+12.08% | 31.6% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#18643380.90% | 9.8h | $66,988.23 | +$13,339.20+19.91% | +$28,998.50+43.29% | 106.5% | 09/05/2026 | Open like this |
| USDG/ZZZV4#18698255.00% | 7.1h | $14,378.33 | +$3,793.36+26.38% | +$7,777.54+54.09% | 182.1% | 09/05/2026 | Open like this |
| USDG/NETV4#18162450.90% | 15.6h | $16,744.60 | +$178.50+1.07% | -$819.16-4.89% | -7.5% | 09/05/2026 | Open like this |
| USDG/SHROOMV4#18264410.90% | 6.3h | $59,709.42 | +$13,766.68+23.06% | +$37,907.86+63.49% | 240.9% | 09/05/2026 | Open like this |
| USDG/HOVERV4#183018210.00% | 0.7h | $4,968.85 | +$490.72+9.88% | -$599.52-12.07% | -397.6% | 09/04/2026 | Open like this |
| USDG/SHROOMV4#17282670.90% | 17.2h | $44,435.50 | +$4,102.06+9.23% | +$21,918.72+49.33% | 68.8% | 09/04/2026 | Open like this |
| USDG/SHROOMV4#18134860.90% | 0.8h | $20,000.00 | +$438.95+2.19% | -$366.82-1.83% | -56.5% | 09/04/2026 | Open like this |
| USDG/SHROOMV4#17885150.90% | 0.6h | $6,500.00 | +$91.50+1.41% | +$91.50+1.41% | 54.8% | 09/04/2026 | Open like this |
| USDG/BONERV4#15105060.90% | 40.0h | $21,340.30 | +$1,772.16+8.30% | +$3,087.75+14.47% | 8.7% | 09/04/2026 | Open like this |
Profit History starts at the observation start — earlier positions have no price to value them against. Value, uPnL and unclaimed fee of open positions are read on-chain when the page loads (only for wallets holding at most 100 open positions; bot addresses show —). DPR = return on the position ÷ days held. There is no protocol switch: Uniswap V4 only.
How these numbers are computed
PnL has been observed since 2026-09-01 UTC.