Stake DAO is a non-custodial decentralized protocol enabling users to access optimized yield opportunities in DeFi
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
REUSDE (stake-dao) | $0.07M | 82.00% | — | 21.12% | |
CRVUSD (stake-dao) | $0.04M | 34.97% | — | — | |
FRXUSD-USPC (stake-dao) | $0.14M | 31.27% | — | 19.31% | |
MSUSD-USDC (stake-dao) | $0.02M | 27.89% | — | 18.40% | |
CRVUSD-LFRAX (stake-dao) | $0.02M | 24.39% | — | 34.05% | |
SDUSD-FRXUSD (stake-dao) | $0.36M | 19.05% | — | 19.07% | |
PMUSD-FRXUSD (stake-dao) | $0.92M | 18.67% | — | 17.56% | |
REUSDE (stake-dao) | $0.09M | 17.89% | — | — | |
SDUSD-FRXUSD (stake-dao) | $0.35M | 17.01% | — | — | |
PMUSD-CRVUSD (stake-dao) | $1.19M | 16.57% | — | 16.66% | |
OUSD-EUSD (stake-dao) | $0.01M | 16.16% | — | 13.76% | |
OUSD-PMUSD (stake-dao) | $0.37M | 15.96% | — | — | |
MSUSD-USDC (stake-dao) | $0.15M | 15.55% | — | — | |
YNUSDX-SCRVUSD (stake-dao) | $0.41M | 14.02% | — | — | |
FRXUSD-MSUSD (stake-dao) | $5.83M | 13.90% | — | 11.96% | |
SDOLA-ALUSD (stake-dao) | $0.34M | 13.57% | — | — | |
OUSD-EUSD (stake-dao) | $0.15M | 13.49% | — | — | |
OUSD-USDC (stake-dao) | $0.07M | 13.48% | — | — | |
IUSD-FRXUSD (stake-dao) | $0.12M | 13.43% | — | — | |
REUSD (stake-dao) | $0.05M | 13.25% | — | 11.05% | |
ALUSD-USDC (stake-dao) | $0.06M | 12.84% | — | 14.11% | |
FRXUSD-MSUSD (stake-dao) | $6.05M | 12.52% | — | — | |
SAVUSD (stake-dao) | $0.02M | 12.41% | — | 11.17% | |
FRXUSD-EVAUSDT (stake-dao) | $0.62M | 12.37% | — | 14.92% | |
FRXUSD-USDT (stake-dao) | $0.03M | 12.08% | — | — | |
ALUSD-USDC (stake-dao) | $0.21M | 12.06% | — | — | |
OUSD-AVUSD (stake-dao) | $0.19M | 11.76% | — | — | |
OUSD-USDT (stake-dao) | $0.09M | 11.27% | — | — | |
SCRVUSD-SDOLA (stake-dao) | $0.29M | 11.03% | — | — | |
FRXUSD-USD3 (stake-dao) | $2.64M | 11.03% | — | 42.66% | |
OUSD-CRVUSD (stake-dao) | $0.05M | 11.02% | — | — | |
OUSD-MSUSD (stake-dao) | $0.09M | 10.94% | — | 10.79% | |
REUSD-SFRXUSD (stake-dao) | $0.82M | 10.69% | — | 8.53% | |
SCRVUSD-SDOLA (stake-dao) | $0.40M | 10.55% | — | 10.27% | |
OUSD-MSUSD (stake-dao) | $0.05M | 10.54% | — | — | |
OUSD-USDE (stake-dao) | $0.22M | 10.46% | — | — | |
USDC-USDT (stake-dao) | $0.07M | 9.88% | — | 6.24% | |
CRVUSD (stake-dao) | $0.03M | 9.79% | — | 8.33% | |
OUSD-AVUSD (stake-dao) | $0.03M | 9.75% | — | 8.08% | |
SCRVUSD-SUSDE (stake-dao) | $0.33M | 9.36% | — | — | |
ALUSD-USDC (stake-dao) | $0.67M | 9.26% | — | — | |
FRXUSD-SDOLA (stake-dao) | $1.64M | 9.00% | — | 9.63% | |
SDOLA-ALUSD (stake-dao) | $0.28M | 8.89% | — | 9.38% | |
USDT-USDE (stake-dao) | $0.30M | 8.80% | — | 8.48% | |
CRVUSD (stake-dao) | $0.01M | 8.71% | — | 10.26% | |
REUSD (stake-dao) | $0.43M | 8.44% | — | — | |
CRVUSD-ZCHF (stake-dao) | $0.33M | 8.35% | — | — | |
CRVUSD-FRXUSD (stake-dao) | $0.15M | 8.34% | — | 5.07% | |
ALUSD-FRXUSD (stake-dao) | $0.19M | 8.33% | — | — | |
IUSD-USDC (stake-dao) | $0.03M | 8.27% | — | 0.48% |
1-50 of 162