Stake DAO is a non-custodial decentralized protocol enabling users to access optimized yield opportunities in DeFi
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
REUSDE (stake-dao) | $0.07M | 82.00% | — | 21.12% | |
MSUSD-USDC (stake-dao) | $0.02M | 27.89% | — | 18.40% | |
FRXUSD-SRROYUSDC (stake-dao) | $0.06M | 26.99% | — | 7.05% | |
CRVUSD-LFRAX (stake-dao) | $0.02M | 24.39% | — | 34.05% | |
SDUSD-FRXUSD (stake-dao) | $0.55M | 17.28% | — | 21.31% | |
OUSD-EUSD (stake-dao) | $0.01M | 16.16% | — | 13.76% | |
PMUSD-FRXUSD (stake-dao) | $0.68M | 15.92% | — | 18.69% | |
FRXUSD-DUSD (stake-dao) | $0.32M | 15.11% | — | 13.99% | |
USD3-SUSDS (stake-dao) | $0.10M | 15.03% | — | 15.13% | |
USD3-SCRVUSD (stake-dao) | $0.26M | 14.90% | — | 15.36% | |
REUSD-SFRXUSD (stake-dao) | $0.53M | 14.17% | — | 10.41% | |
CRVUSD-CVCRVUSD (stake-dao) | $0.17M | 13.60% | — | 14.90% | |
FRXUSD-VUSD (stake-dao) | $0.17M | 13.42% | — | 15.04% | |
REUSD (stake-dao) | $0.05M | 13.25% | — | 11.05% | |
REUSD-SCRVUSD (stake-dao) | $3.56M | 12.66% | — | 9.16% | |
SAVUSD (stake-dao) | $0.02M | 12.41% | — | 11.17% | |
FRXUSD-USD3 (stake-dao) | $1.39M | 12.34% | — | 12.93% | |
USD3-SUSDE (stake-dao) | $0.05M | 12.31% | — | 15.23% | |
CRVUSD (stake-dao) | $0.06M | 12.20% | — | 11.39% | |
PMUSD-CRVUSD (stake-dao) | $0.93M | 12.11% | — | 16.48% | |
ALUSD-USDC (stake-dao) | $0.04M | 11.97% | — | 11.31% | |
FRXUSD-USP (stake-dao) | $0.02M | 11.21% | — | 8.91% | |
FRXUSD-MSUSD (stake-dao) | $4.58M | 10.87% | — | 19.68% | |
BOLD-AVUSD (stake-dao) | $0.28M | 10.31% | — | 11.29% | |
CRVUSD (stake-dao) | $0.15M | 10.30% | — | 17.10% | |
CRVUSD (stake-dao) | $0.03M | 9.79% | — | 8.33% | |
FRXUSD-SUSDE (stake-dao) | $0.48M | 9.59% | — | 12.60% | |
OUSD-USDT (stake-dao) | $0.01M | 9.58% | — | 6.40% | |
USDC-USDBC-AXLUSDC-CRVUSD (stake-dao) | $0.05M | 9.36% | — | 8.93% | |
FRXUSD-SGHO (stake-dao) | $0.54M | 9.21% | — | 17.28% | |
ALUSD-FRXUSD (stake-dao) | $0.33M | 9.14% | — | 8.46% | |
CRVUSD-USDC.E (stake-dao) | $0.05M | 8.98% | — | 7.84% | |
USDC-SAVUSD (stake-dao) | $0.01M | 8.76% | — | 7.93% | |
CRVUSD (stake-dao) | $0.01M | 8.71% | — | 10.26% | |
FRXUSD-EVAUSDT (stake-dao) | $0.25M | 8.70% | — | 11.71% | |
YNUSDX-SCRVUSD (stake-dao) | $0.13M | 8.44% | — | 9.17% | |
IUSD-USDC (stake-dao) | $0.03M | 8.27% | — | 0.48% | |
OUSD-USDC (stake-dao) | $0.05M | 8.13% | — | 8.21% | |
OUSD-USDE (stake-dao) | $0.02M | 8.11% | — | 8.89% | |
CRVUSD-USDC.E (stake-dao) | $0.01M | 7.99% | — | 7.39% | |
FRXUSD-AVUSD (stake-dao) | $0.72M | 7.92% | — | 7.77% | |
FRXUSD-TRUSD (stake-dao) | $0.02M | 7.87% | — | 9.14% | |
FRXUSD-SAVUSD (stake-dao) | $0.03M | 7.68% | — | 7.35% | |
CRVUSD-USDC (stake-dao) | $0.04M | 7.65% | — | 6.97% | |
CRVUSD (stake-dao) | $1.57M | 7.30% | — | 8.77% | |
CRVUSD-ZCHF (stake-dao) | $0.18M | 7.22% | — | 7.71% | |
CRVUSD-USDT (stake-dao) | $0.02M | 6.81% | — | 5.34% | |
CRVUSD (stake-dao) | $0.75M | 6.75% | — | 9.62% | |
SCRVUSD-SUSDS (stake-dao) | $0.03M | 6.66% | — | 5.48% | |
FRXUSD-SDOLA (stake-dao) | $1.01M | 6.61% | — | 7.53% |
1-50 of 104