Yearn.finance is an aggregator service for decentralized finance (DeFi) investors, using automation to allow them to maximize profits from yield farming.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
USDT (yearn-finance) | $0.02M | 29.91% | — | 6.04% | |
USDAF (yearn-finance) | $0.02M | 15.32% | — | 7.27% | |
OUSDMSUSD (yearn-finance) | $0.01M | 12.69% | — | 13.75% | |
VBUSDC (yearn-finance) | $0.02M | 12.46% | — | 3.72% | |
USDS (yearn-finance) | $0.45M | 12.41% | — | 20.10% | |
SAVEDOLA (yearn-finance) | $0.02M | 10.03% | — | 13.59% | |
USD3SUSDE (yearn-finance) | $0.02M | 9.87% | — | 12.66% | |
CRVUSD (yearn-finance) | $1.31M | 8.58% | — | 8.49% | |
VBUSDC (yearn-finance) | $0.01M | 8.15% | — | 2.81% | |
USDT (yearn-finance) | $0.03M | 8.15% | — | 7.66% | |
USD3SUSDS (yearn-finance) | $0.03M | 7.83% | — | 13.13% | |
USDC (yearn-finance) | $0.22M | 7.78% | — | 7.62% | |
USDC (yearn-finance) | $7.42M | 7.25% | — | 7.23% | |
VBUSDT (yearn-finance) | $0.07M | 7.15% | — | 2.60% | |
USDC (yearn-finance) | $0.07M | 6.78% | — | 8.55% | |
VBUSDC (yearn-finance) | $6.27M | 6.51% | — | 6.76% | |
USDC (yearn-finance) | $0.07M | 6.39% | — | 7.45% | |
USDC (yearn-finance) | $13.30M | 5.95% | — | 6.82% | |
USDC (yearn-finance) | $1.99M | 5.95% | — | 6.46% | |
USDC (yearn-finance) | $0.73M | 5.51% | — | 5.92% | |
CRVUSD (yearn-finance) | $0.02M | 5.34% | — | 6.37% | |
YBOLD (yearn-finance) | $8.08M | 5.01% | — | 5.04% | |
USDS (yearn-finance) | $8.62M | 4.91% | — | 4.70% | |
USDC (yearn-finance) | $0.08M | 4.81% | — | 4.53% | |
USDC (yearn-finance) | $1.30M | 4.81% | — | 4.91% | |
USDC (yearn-finance) | $2.40M | 4.71% | — | 4.42% | |
USDC (yearn-finance) | $0.06M | 4.54% | — | 5.37% | |
USDC (yearn-finance) | $18.22M | 4.34% | — | 3.81% | |
DAI (yearn-finance) | $5.56M | 3.89% | — | 3.47% | |
BOLD (yearn-finance) | $8.15M | 3.88% | — | 0.41% | |
USDC (yearn-finance) | $1.12M | 3.72% | — | 3.66% | |
DAI (yearn-finance) | $0.70M | 3.61% | — | 4.09% | |
USDT (yearn-finance) | $5.36M | 3.59% | — | 3.23% | |
USND (yearn-finance) | $0.01M | 3.54% | — | 4.48% | |
EUSDUSDC (yearn-finance) | $0.47M | 3.20% | — | 5.53% | |
USDT (yearn-finance) | $0.07M | 3.13% | — | 3.12% | |
USDC (yearn-finance) | $0.02M | 2.99% | — | 2.92% | |
DAI (yearn-finance) | $0.04M | 2.82% | — | 3.06% | |
EURC (yearn-finance) | $0.02M | 2.53% | — | 3.22% | |
USDC (yearn-finance) | $0.07M | 1.81% | — | 1.79% | |
USDC (yearn-finance) | $0.12M | 1.61% | — | 1.67% | |
DAI (yearn-finance) | $0.06M | 1.53% | — | 1.58% | |
BTCGHOETH (yearn-finance) | $0.02M | 1.30% | — | 16.80% | |
OUSDCRVUSD (yearn-finance) | $0.06M | 1.08% | — | 6.56% | |
VBUSDT (yearn-finance) | $1.41M | 1.08% | — | 1.47% | |
USDC (yearn-finance) | $0.02M | 0.88% | — | 1.36% | |
GHOCRVUSD (yearn-finance) | $0.03M | 0.60% | — | 8.56% | |
AUSD (yearn-finance) | $0.01M | 0.00% | — | 0.00% | |
AUSD (yearn-finance) | $0.03M | 0.00% | — | 0.00% | |
USDC (yearn-finance) | $0.01M | 0.00% | — | 0.00% |
1-50 of 56