LP Markets
Live LP market
All chains · all poolsLP TVL$1.2B
2H LP fees$102.7K
2H volume$117.9M
2H swaps451.3K
Market catalog
View
Window
Type
| Pool / fee | ||
|---|---|---|
![]() ![]() LISA / USDT1.994% poolIdPool age 225 dtraded 10h ago | 28.5%/day | |
![]() ![]() 42 / USDT2.3% poolIdtraded 10h ago | 27.4%/day | |
![]() PANGEA / USDG2%7 poolIdPool age 3 dtraded 9h ago | 18.4%/day | |
![]() GLOAM / USDG4.215%2 poolIdPool age 5 dtraded 9h ago | 14.4%/day | |
![]() BOOMER / USDG5% poolIdPool age 7 dtraded 9h ago | 11.7%/day | |
DAC ![]() Dacity / WETH0.3%High tax poolIdPool age 11 htraded 9h ago | 9.62%/day | |
![]() ![]() BABYSHARK / USDT0.3% traded 9h ago | 9.47%/day | |
![]() GANG / USDT2%1 poolIdPool age 3 dtraded 9h ago | 9.12%/day | |
![]() ![]() GAIN / USDT2.77% poolIdPool age 15 dtraded 10h ago | 8.69%/day | |
NOD ![]() NODF / WETH0.3%High tax poolIdPool age 11 htraded 9h ago | 7.78%/day | |
![]() ROUTE / USDG4.74% poolIdPool age 47 dtraded 10h ago | 7.03%/day | |
BTC BTCBR / WBNB1% traded 9h ago | 6.2%/day | |
![]() CREORA / USDG5% poolIdPool age 4 dtraded 10h ago | 6.09%/day | |
![]() GANG / USDT4.5%3 poolIdPool age 3 dtraded 9h ago | 5.93%/day | |
MIL ![]() mil / ETH1%High tax poolIdPool age 24 htraded 9h ago | 5.83%/day | |
SWO ![]() swordcat / ETH1%High tax poolIdPool age 13 htraded 9h ago | 5.82%/day | |
![]() VRAX / ETH0.3%1 poolIdPool age 11 dtraded 9h ago | 5.77%/day | |
![]() WORM / USDG4.88% poolIdtraded 9h ago | 5.7%/day | |
![]() SEASON / USDG0.9%1 poolIdPool age 6 dtraded 9h ago | 5.13%/day | |
![]() ![]() MAT / USDT1% traded 10h ago | 4.55%/day | |
![]() AXIS / USDC1% poolIdPool age 4 dtraded 9h ago | 4.47%/day | |
![]() ![]() PRIORS / USDG3.95% poolIdtraded 10h ago | 4.27%/day | |
![]() VRAX / USDG1.9%5 poolIdtraded 9h ago | 4.25%/day | |
DNA ![]() DNA / USDT0.3% Pool age 9 dtraded 9h ago | 4.1%/day | |
![]() 旺柴 / USDT1% Pool age 32 dtraded 9h ago | 3.78%/day | |
GAR ![]() gary / ETH1% poolIdPool age 9 htraded 9h ago | 3.68%/day | |
![]() ![]() TA / USDT1% traded 9h ago | 3.57%/day | |
![]() VRAX / USDG5% poolIdtraded 10h ago | 3.42%/day | |
![]() ![]() IRYS / USDT1% traded 9h ago | 3.38%/day | |
![]() GIGATENEV / USDG0.801% poolIdPool age 4 dtraded 9h ago | 3.34%/day | |
![]() HOOKR / USDG3.04%1 poolIdPool age 62 dtraded 9h ago | 3.29%/day | |
![]() HOOKR / ETH1.0032%1 poolIdPool age 32 htraded 9h ago | 3.25%/day | |
![]() ![]() BLUECHIP / USDC0.6172% · Dynamic+1,100% incentives Pool age 4 dtraded 9h ago | 3.2%/day | |
HER ![]() Hercules / ETH1% poolIdPool age 9 htraded 9h ago | 3.2%/day | |
LOT ![]() LOTS / ETH1% poolIdPool age 11 dtraded 9h ago | 3.16%/day | |
![]() ![]() PRIORS / USDG5% poolIdtraded 10h ago | 3.01%/day | |
![]() ![]() FUTUon / USDT1% Pool age 41 htraded 10h ago | 2.71%/day | |
![]() TENDIES / WETH1%1 traded 9h ago | 2.69%/day | |
![]() BONER / USDG3.0333% poolIdPool age 58 dtraded 9h ago | 2.65%/day | |
![]() ORDER / WBNB0.25% traded 9h ago | 2.62%/day | |
BER ![]() BERU / ETH0.05% poolIdPool age 10 htraded 9h ago | 2.6%/day | |
XAE ![]() xAERO / USDG5% poolIdPool age 2 dtraded 10h ago | 2.45%/day | |
![]() FOREST / USDT0.3% traded 9h ago | 2.37%/day | |
HER ![]() Hercules / ETH1% poolIdPool age 9 htraded 9h ago | 2.28%/day | |
![]() ROUTE / USDGDynamic poolIdtraded 10h ago | 2.16%/day | |
![]() VRAX / USDG1.49% poolIdPool age 11 dtraded 9h ago | 2.12%/day | |
XRC ![]() XRC / WETH0.3%High tax poolIdPool age 11 htraded 9h ago | 2.09%/day | |
![]() ![]() ARIA / USDT1.44% poolIdPool age 44 htraded 9h ago | 2.07%/day | |
PONS / TENDIES1% poolIdtraded 10h ago | 2.04%/day | |
![]() AXIS / USDC0.82% poolIdPool age 4 dtraded 9h ago | 2.02%/day |
1–50 of 30686
…
















