Pendle Finance is a protocol that enables the trading of tokenized future yield on an AMM system.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Pendle LP SUSDAT 14JAN2027Fixed at maturity | $0.06M | 54.69% | — | — | ||
Pendle LP AVLT 12NOV2026Fixed at maturity | $3.81M | 32.63% | — | — | ||
Pendle PT PT-sUSD3-17DEC2026Fixed at maturity | $1.00M | 23.30% | — | — | ||
Pendle LP SUSD3 17DEC2026Fixed at maturity | $1.00M | 23.15% | — | — | ||
Pendle PT PT-sUSDat-14JAN2027Fixed at maturity | $0.06M | 18.74% | — | — | ||
Pendle PT PT-reUSDe-10DEC2026Fixed at maturity | $4.61M | 18.46% | — | — | ||
Pendle LP REUSDE 10DEC2026Fixed at maturity | $4.61M | 17.82% | — | — | ||
Pendle PT PT-AVLT-12NOV2026Fixed at maturity | $3.81M | 17.19% | — | — | ||
Pendle PT PT-apyUSD-27AUG2026Fixed at maturity | $8.76M | 17.19% | — | — | ||
Pendle LP APYUSD 05NOV2026Fixed at maturity | $5.31M | 16.13% | — | — | ||
Pendle LP APYUSD 27AUG2026Fixed at maturity | $8.76M | 16.09% | — | — | ||
Pendle PT PT-apyUSD-5NOV2026Fixed at maturity | $5.31M | 14.99% | — | — | ||
Pendle PT PT-ROY-ST-apyUSD-5NOV2026Fixed at maturity | $0.14M | 14.59% | — | — | ||
Pendle PT PT-USD3-17DEC2026Fixed at maturity | $6.71M | 14.39% | — | — | ||
Pendle LP ROYSTAPYUSD 05NOV2026Fixed at maturity | $0.14M | 14.09% | — | — | ||
Pendle PT PT-USP-26NOV2026Fixed at maturity | $0.22M | 13.81% | — | — | ||
Pendle LP USP 26NOV2026Fixed at maturity | $0.22M | 13.35% | — | — | ||
Pendle LP YNRWAX 15OCT2026Fixed at maturity | $0.81M | 12.89% | — | — | ||
Pendle LP USD3 17DEC2026Fixed at maturity | $6.71M | 12.58% | — | — | ||
Pendle LP SIUSD 22OCT2026Fixed at maturity | $0.05M | 11.80% | — | — | ||
Pendle PT PT-strUSD-26NOV2026Fixed at maturity | $7.05M | 11.43% | — | — | ||
Pendle LP STRUSD 26NOV2026Fixed at maturity | $7.05M | 11.31% | — | — | ||
Pendle PT PT-apxUSD-27AUG2026Fixed at maturity | $0.93M | 10.95% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026Fixed at maturity | $1.73M | 10.65% | — | — | ||
Pendle PT PT-sUSDat-27AUG2026Fixed at maturity | $2.51M | 10.43% | — | — | ||
Pendle PT PT-reUSD-10DEC2026Fixed at maturity | $8.58M | 10.40% | — | — | ||
Pendle PT PT-ynRWAx-15OCT2026Fixed at maturity | $0.81M | 10.28% | — | — | ||
Pendle PT PT-sUSDai-15OCT2026Fixed at maturity | $11.93M | 10.26% | — | — | ||
Pendle LP SAID 31DEC2026Fixed at maturity | $0.06M | 10.25% | — | — | ||
Pendle PT PT-siUSD-20AUG2026Fixed at maturity | $0.51M | 9.88% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026Fixed at maturity | $0.16M | 9.84% | — | — | ||
Pendle LP LIMUSD 26NOV2026Fixed at maturity | $1.71M | 9.60% | — | — | ||
Pendle LP REUSD 10DEC2026Fixed at maturity | $8.58M | 9.47% | — | — | ||
Pendle LP SUSDAI 25FEB2027Fixed at maturity | $1.48M | 9.46% | — | — | ||
Pendle LP SYZUSD 29OCT2026Fixed at maturity | $0.07M | 9.37% | — | — | ||
Pendle PT PT-sUSDai-25FEB2027Fixed at maturity | $1.48M | 9.32% | — | — | ||
Pendle PT PT-siUSD-22OCT2026Fixed at maturity | $0.05M | 9.21% | — | — | ||
Pendle PT PT-syzUSD-29OCT2026Fixed at maturity | $0.07M | 9.15% | — | — | ||
Pendle PT PT-srNUSD-17SEP2026Fixed at maturity | $0.80M | 9.07% | — | — | ||
Pendle PT PT-limUSD-26NOV2026Fixed at maturity | $1.71M | 9.05% | — | — | ||
Pendle PT PT-trUSD-26NOV2026Fixed at maturity | $2.74M | 9.03% | — | — | ||
Pendle LP SUSDAI 15OCT2026Fixed at maturity | $11.93M | 8.66% | — | — | ||
Pendle LP MAPOLLO 24SEP2026Fixed at maturity | $2.90M | 8.51% | — | — | ||
Pendle PT PT-sAID-31DEC2026Fixed at maturity | $0.06M | 8.42% | — | — | ||
Pendle LP SIUSD 20AUG2026Fixed at maturity | $0.51M | 8.42% | — | — | ||
Pendle PT PT-NUSD-24SEP2026Fixed at maturity | $0.13M | 8.35% | — | — | ||
Pendle PT PT-sUSN-22JUL2027Fixed at maturity | $1.34M | 8.15% | — | — | ||
Pendle PT PT-yoUSD-24SEP2026Fixed at maturity | $0.07M | 8.14% | — | — | ||
Pendle PT PT-sUSDD-27AUG2026Fixed at maturity | $5.10M | 8.01% | — | — | ||
Pendle PT PT-mAPOLLO-24SEP2026Fixed at maturity | $2.90M | 7.95% | — | — |
1-50 of 92