Pendle Finance is a protocol that enables the trading of tokenized future yield on an AMM system.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Pendle LP AVLT 12NOV2026 | $3.81M | 32.63% | — | — | ||
Pendle LP SUSD3 17DEC2026 | $0.36M | 28.18% | — | — | ||
Pendle LP SUSDAT 27AUG2026 | $3.32M | 19.92% | — | — | ||
Pendle PT PT-sUSD3-17DEC2026 | $0.36M | 19.88% | — | — | ||
Pendle LP APYUSD 05NOV2026 | $3.93M | 19.12% | — | — | ||
Pendle LP APYUSD 27AUG2026 | $7.63M | 18.26% | — | — | ||
Pendle PT PT-AVLT-12NOV2026 | $3.81M | 17.19% | — | — | ||
Pendle LP REUSDE 10DEC2026 | $4.29M | 17.02% | — | — | ||
Pendle PT PT-apyUSD-27AUG2026 | $7.63M | 16.74% | — | — | ||
Pendle PT PT-reUSDe-10DEC2026 | $4.29M | 15.67% | — | — | ||
Pendle PT PT-apyUSD-5NOV2026 | $3.93M | 15.40% | — | — | ||
Pendle LP USP 26NOV2026 | $0.21M | 15.20% | — | — | ||
Pendle LP WOUSD 17DEC2026 | $1.73M | 14.04% | — | — | ||
Pendle LP YNRWAX 15OCT2026 | $0.85M | 13.15% | — | — | ||
Pendle PT PT-USP-26NOV2026 | $0.21M | 12.87% | — | — | ||
Pendle PT PT-sUSDat-27AUG2026 | $3.32M | 12.48% | — | — | ||
Pendle PT PT-ROY-ST-apyUSD-5NOV2026 | $0.24M | 12.23% | — | — | ||
Pendle PT PT-msY-30JUL2026 | $2.29M | 12.19% | — | — | ||
Pendle PT PT-USD3-17DEC2026 | $7.31M | 11.80% | — | — | ||
Pendle LP SUSDAI 25FEB2027 | $1.44M | 11.21% | — | — | ||
Pendle LP USD3 17DEC2026 | $7.31M | 10.94% | — | — | ||
Pendle LP SAID 30JUL2026 | $0.16M | 10.83% | — | — | ||
Pendle PT PT-msUSD-30JUL2026 | $0.48M | 10.51% | — | — | ||
Pendle PT PT-AID-30JUL2026 | $0.05M | 10.34% | — | — | ||
Pendle PT PT-ynRWAx-15OCT2026 | $0.85M | 10.22% | — | — | ||
Pendle LP ROYSTAPYUSD 05NOV2026 | $0.24M | 10.15% | — | — | ||
Pendle PT PT-sAID-30JUL2026 | $0.16M | 9.64% | — | — | ||
Pendle PT PT-reUSD-10DEC2026 | $6.29M | 9.61% | — | — | ||
Pendle PT PT-sUSDai-25FEB2027 | $1.44M | 9.43% | — | — | ||
Pendle PT PT-sUSDai-15OCT2026 | $16.00M | 9.36% | — | — | ||
Pendle LP SUSDAI 15OCT2026 | $16.00M | 9.25% | — | — | ||
Pendle LP SUSN 30JUL2026 | $1.63M | 9.06% | — | — | ||
Pendle LP REUSD 10DEC2026 | $6.29M | 8.97% | — | — | ||
Pendle PT PT-sUSN-30JUL2026 | $1.63M | 8.75% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026 | $3.19M | 8.52% | — | — | ||
Pendle LP SAVUSD 06AUG2026 | $0.76M | 8.22% | — | — | ||
Pendle PT PT-srNUSD-17SEP2026 | $1.23M | 8.15% | — | — | ||
Pendle PT PT-siUSD-20AUG2026 | $0.42M | 8.14% | — | — | ||
Pendle PT PT-apxUSD-27AUG2026 | $1.37M | 8.11% | — | — | ||
Pendle LP SIUSD 20AUG2026 | $0.42M | 8.04% | — | — | ||
Pendle PT PT-syzUSD-30JUL2026 | $0.78M | 8.00% | — | — | ||
Pendle PT PT-savUSD-6AUG2026 | $0.76M | 7.96% | — | — | ||
Pendle PT PT-USDat-27AUG2026 | $8.79M | 7.75% | — | — | ||
Pendle LP MAPOLLO 24SEP2026 | $2.86M | 7.66% | — | — | ||
Pendle PT PT-NUSD-24SEP2026 | $0.18M | 7.65% | — | — | ||
Pendle LP SYZUSD 30JUL2026 | $0.78M | 7.57% | — | — | ||
Pendle PT PT-mAPOLLO-24SEP2026 | $2.86M | 7.55% | — | — | ||
Pendle PT PT-apxUSD-5NOV2026 | $0.18M | 7.46% | — | — | ||
Pendle PT PT-sNUSD-24SEP2026 | $4.58M | 7.27% | — | — | ||
Pendle PT PT-sUSDD-27AUG2026 | $5.06M | 7.08% | — | — |
1-50 of 94