
Morpho is the universal lending network that optimizes rates via peer-to-peer matching on top of lending pools, preserving liquidity and guarantees.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Morpho Market sUSDat/AUSD (ethereum) | $8.02M | 1988.03% | 1988.03% | -72.34% | ||
Alpha USDT Prime (Morpho V2) | $2.74M | 18.18% | 11.96% | 12.19% | ||
Gauntlet USDC (Morpho V1) | $0.39M | 17.26% | 10.96% | 4.58% | ||
Stake DAO frxUSD v2 (Morpho V2) | $3.77M | 16.54% | 6.74% | 6.92% | ||
Morpho Market mF-ONE/USDC (ethereum) | $14.61M | 15.90% | 13.47% | 14.35% | ||
Morpho Market PT-apyUSD-5NOV2026/USDC (ethereum) | $4.58M | 15.40% | — | — | ||
Morpho Market PT-apyUSD-5NOV2026/apxUSD (ethereum) | $2.16M | 15.40% | — | — | ||
Morpho Market sthUSD/USDT0 (stable) | $0.86M | 15.20% | 15.20% | 18.56% | ||
Morpho Market sthUSD/USDT0 (stable) | $18.27M | 15.20% | 15.20% | 18.56% | ||
Morpho Market apyUSD/apxUSD (ethereum) | $5.38M | 14.44% | 14.44% | 14.26% | ||
Morpho Market apyUSD/USDC (ethereum) | $9.48M | 14.44% | 14.44% | 14.26% | ||
Api3 dCOMP USDC (Morpho V2) | $9.21M | 12.85% | 42.59% | 18.55% | ||
Morpho Market PT-sUSDat-27AUG2026/USDC (ethereum) | $2.71M | 12.48% | — | — | ||
Morpho Market reUSDe/USDC (ethereum) | $0.48M | 12.25% | 12.25% | 12.81% | ||
Morpho Market PT-USD3-17DEC2026/USDC (ethereum) | $10.73M | 11.80% | — | — | ||
Alpha USDC Prime V2 (Morpho V2) | $0.64M | 11.40% | 11.07% | 9.34% | ||
fxUSD Agentic Stablecoin (Morpho V2) | $0.38M | 10.23% | 3.31% | 3.55% | ||
Morpho Market stUSDS/USDS (ethereum) | $1.25M | 10.14% | 10.14% | 7.32% | ||
Morpho Market stUSDS/USDC (ethereum) | $17.63M | 10.14% | 10.14% | 7.32% | ||
Morpho Market stUSDS/USDT (ethereum) | $0.85M | 10.14% | 10.14% | 7.32% | ||
Grove x Steakhouse High Yield AUSD (Morpho V1) | $0.65M | 10.09% | 5.41% | 6.13% | ||
Morpho Market mAPOLLO/USDC (ethereum) | $0.35M | 9.61% | 7.75% | 8.95% | ||
Morpho Market PT-reUSD-10DEC2026/USDT (ethereum) | $1.58M | 9.61% | — | — | ||
Morpho Market PT-reUSD-10DEC2026/USDC (ethereum) | $24.33M | 9.61% | — | — | ||
Steakhouse High Yield AUSD (Morpho V2) | $1.35M | 9.49% | 5.17% | 5.61% | ||
Morpho Market sDOLA/USDC (ethereum) | $0.77M | 9.37% | 9.37% | 8.58% | ||
Morpho Market sDOLA/frxUSD (ethereum) | $0.14M | 9.37% | 9.37% | 8.58% | ||
Waterline InfiniFi USDC (Morpho V2) | $3.72M | 9.14% | 5.72% | 5.48% | ||
Morpho Market sUSN/USDC (ethereum) | $2.32M | 8.99% | 8.99% | 9.31% | ||
Morpho Market PT-apxUSD-5NOV2026/apxUSD (ethereum) | $0.13M | 8.52% | — | — | ||
Morpho Market PT-apxUSD-5NOV2026/USDC (ethereum) | $2.99M | 8.52% | — | — | ||
Morpho Market savUSD/USDC (ethereum) | $13.05M | 8.31% | 8.31% | 8.11% | ||
Juno MXNB Prime (Morpho V2) | $0.20M | 8.11% | 4.80% | — | ||
Clearstar USDC Reactor (Morpho V1) | $1.85M | 7.98% | 12.75% | 8.58% | ||
Gauntlet USDC Frontier (Morpho V1) | $0.22M | 7.77% | 5.90% | 5.41% | ||
Morpho Market PT-USDat-27AUG2026/USDC (ethereum) | $6.43M | 7.75% | — | — | ||
Morpho Market PT-USDat-27AUG2026/AUSD (ethereum) | $2.47M | 7.75% | — | — | ||
Steakhouse High Yield USDC v1.1 (Morpho V1) | $4.95M | 7.70% | 5.72% | 5.60% | ||
Hyperithm USDC Apex (Morpho V2) | $17.47M | 7.66% | 6.27% | 6.47% | ||
Gauntlet USDC Frontier (Morpho V2) | $2.68M | 7.60% | 5.96% | 5.66% | ||
Clearstar USDC Core (Morpho V2) | $1.56M | 7.51% | 11.99% | 8.20% | ||
MEV CAPITAL USDC (Morpho V2) | $0.24M | 7.51% | 8.65% | 9.11% | ||
StableEarn (Morpho V2) | $22.02M | 7.50% | 3.39% | — | ||
Hyperithm USDC Apex (Morpho V1) | $2.44M | 7.47% | 6.67% | 6.27% | ||
Clearstar Yield AUSD (Morpho V2) | $0.53M | 7.42% | 4.73% | 3.66% | ||
Steakhouse High Yield USDC (Morpho V2) | $27.57M | 7.36% | 5.63% | 5.54% | ||
KPK USDC Yield (Morpho V2) | $5.65M | 7.24% | 9.30% | 7.61% | ||
Morpho Market syzUSD/USDC (monad) | $1.46M | 7.21% | 7.21% | 7.60% | ||
Morpho Market syzUSD/USDC (ethereum) | $1.65M | 7.21% | 7.21% | 7.60% | ||
August USDC V2 (Morpho V2) | $6.46M | 7.11% | 6.15% | 6.17% |
1-50 of 283