Harvest - grows your crypto with automated yield strategies
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
USDC (harvest-finance) | $1.73M | 25.04% | — | 25.89% | |
USDC (harvest-finance) | $0.01M | 23.92% | — | 14.80% | |
USDC (harvest-finance) | $0.01M | 19.98% | — | 11.44% | |
USDC (harvest-finance) | $0.06M | 15.38% | — | 18.26% | |
USDC (harvest-finance) | $0.02M | 11.94% | — | 7.05% | |
USDC (harvest-finance) | $0.03M | 11.87% | — | 10.90% | |
USDC (harvest-finance) | $0.07M | 10.28% | — | 6.54% | |
USDC (harvest-finance) | $0.05M | 9.34% | — | 13.67% | |
DAI (harvest-finance) | $0.23M | 9.23% | — | 6.28% | |
USDC (harvest-finance) | $0.02M | 6.84% | — | 5.60% | |
USDC (harvest-finance) | $1.20M | 6.76% | — | 5.74% | |
USDC (harvest-finance) | $0.04M | 6.61% | — | 12.37% | |
USDC (harvest-finance) | $0.04M | 6.54% | — | 7.07% | |
USDC (harvest-finance) | $0.12M | 6.43% | — | 5.75% | |
USDC (harvest-finance) | $0.07M | 6.38% | — | 8.43% | |
USDC (harvest-finance) | $0.04M | 5.89% | — | 6.02% | |
USDC (harvest-finance) | $0.18M | 5.88% | — | 5.61% | |
USDC (harvest-finance) | $0.01M | 5.78% | — | 5.98% | |
USDC (harvest-finance) | $0.02M | 5.73% | — | 5.61% | |
USDC (harvest-finance) | $0.05M | 5.70% | — | 5.51% | |
USDC (harvest-finance) | $0.03M | 5.60% | — | 6.56% | |
USDC (harvest-finance) | $0.07M | 5.57% | — | 5.47% | |
USDC (harvest-finance) | $0.03M | 5.49% | — | 8.93% | |
USDC (harvest-finance) | $0.14M | 5.32% | — | 5.57% | |
USDC (harvest-finance) | $0.04M | 5.20% | — | 5.93% | |
USDC (harvest-finance) | $0.72M | 4.68% | — | 6.40% | |
USDC (harvest-finance) | $0.03M | 4.65% | — | 3.72% | |
USDC (harvest-finance) | $0.05M | 4.64% | — | 4.64% | |
USDC (harvest-finance) | $0.59M | 4.60% | — | 6.37% | |
USDC (harvest-finance) | $0.04M | 4.59% | — | 4.59% | |
USDC (harvest-finance) | $0.07M | 4.57% | — | 6.48% | |
USDC (harvest-finance) | $0.01M | 4.51% | — | 3.19% | |
USDC (harvest-finance) | $0.01M | 4.03% | — | 3.90% | |
USDC (harvest-finance) | $0.02M | 4.00% | — | 3.91% | |
USDC (harvest-finance) | $0.01M | 3.97% | — | 3.55% | |
USDC (harvest-finance) | $0.02M | 3.89% | — | 4.52% | |
USDC (harvest-finance) | $0.02M | 3.85% | — | 3.69% | |
USDC (harvest-finance) | $0.02M | 3.80% | — | 5.29% | |
AUSD (harvest-finance) | $0.01M | 3.75% | — | 5.93% | |
USDC (harvest-finance) | $0.01M | 3.68% | — | 4.36% | |
EURC (harvest-finance) | $0.01M | 3.58% | — | 4.69% | |
USDC (harvest-finance) | $0.02M | 3.39% | — | 4.88% | |
USDC (harvest-finance) | $0.02M | 3.34% | — | 3.17% | |
EURC (harvest-finance) | $0.01M | 3.31% | — | 3.85% | |
USDC (harvest-finance) | $0.01M | 3.27% | — | 4.26% | |
USDC (harvest-finance) | $0.03M | 2.93% | — | 3.83% | |
USDC (harvest-finance) | $0.01M | 2.72% | — | 2.68% | |
USD1 (harvest-finance) | $0.04M | 2.70% | — | 2.81% | |
USDC (harvest-finance) | $0.01M | 2.59% | — | 6.43% | |
USDT (harvest-finance) | $0.18M | 2.59% | — | 3.52% |
1-50 of 55