An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid Tether USD | $119.21M | 13.49% | 7.44% | 5.61% | ||
Fluid USDe | $0.12M | 7.86% | 10.23% | 12.68% | ||
Fluid USDE/GHO | $0.12M | 7.86% | — | — | ||
Fluid REUSD/USDC | $0.73M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDT | $1.86M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDC | $1.15M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/GHO | $0.04M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDC | $1.15M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/GHO | $26.76M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDT0 | $1.41M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDC | — | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDT0 | — | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDC | $1.99M | 6.92% | 6.92% | 7.08% | ||
Fluid REUSD/USDT | $1.86M | 6.92% | 6.92% | 7.08% | ||
Fluid Gho Token | $21.28M | 6.42% | 5.41% | 5.01% | ||
Fluid GHO/GHO | $21.28M | 6.42% | — | — | ||
Fluid GHO/GHO | $21.28M | 6.42% | — | — | ||
Fluid GHO/GHO | $21.28M | 6.42% | — | — | ||
Fluid Tether USD | $38.85M | 6.42% | 4.78% | 4.53% | ||
Fluid Gho Token | $6.92M | 6.18% | 6.08% | 6.83% | ||
Fluid GHO/GHO | $6.92M | 6.18% | — | — | ||
Fluid USDT0 | $13.76M | 5.70% | 4.48% | 4.26% | ||
Fluid USDT0/USDT0 | $13.76M | 5.70% | — | — | ||
Fluid USDT0/USDT0 | $13.76M | 5.70% | — | — | ||
Fluid USDC/USDC | $134.56M | 5.43% | — | — | ||
Fluid USDC/USDC | $134.56M | 5.43% | — | — | ||
Fluid USD Coin | $134.56M | 5.43% | 5.80% | 6.21% | ||
Fluid USDC/USDC | $5.86M | 5.37% | — | — | ||
Fluid USD Coin | $5.86M | 5.37% | 5.13% | 5.32% | ||
Fluid Gho Token | $1.61M | 5.27% | 5.21% | 6.02% | ||
Fluid SYRUPUSDC/USDC | — | 5.22% | 5.22% | 5.12% | ||
Fluid SYRUPUSDC/USDC | — | 5.22% | 5.22% | 5.12% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 5.22% | 5.22% | 5.12% | ||
Fluid SYRUPUSDC/USDC | — | 5.22% | 5.22% | 5.12% | ||
Fluid SUSDE/USDC | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDT0 | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDC | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/PYUSD | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/GHO | $0.02M | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDT | $0.02M | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/SUSDE | $0.02M | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/PYUSD | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDT0 | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/GHO | — | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDC | $0.02M | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDC | $0.05M | 5.06% | 5.06% | 5.01% | ||
Fluid SUSDE/USDC | $0.02M | 5.06% | 5.06% | 5.01% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.00% | 5.00% | 5.00% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.00% | 5.00% | 5.00% | ||
Fluid USDtb | $1.51M | 4.40% | 4.18% | 4.70% |
1-50 of 106