An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid GHO/GHO | $9.18M | 14.94% | — | — | ||
Fluid Gho Token | $9.18M | 14.94% | 8.09% | 5.99% | ||
Fluid USDC/USDC | $15.65M | 8.35% | — | — | ||
Fluid USD Coin | $15.65M | 8.35% | 2.34% | 4.41% | ||
Fluid SUSDAI/USDC | $12.60M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDC | $12.60M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDT0 | $34.96M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/PYUSD | $41.09M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDT0 | $16.30M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDT0 | $16.30M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDT0 | $34.96M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/GHO | $7.96M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/PYUSD | $41.09M | 7.63% | 7.75% | 7.42% | ||
Fluid SUSDAI/USDC | $41.09M | 7.63% | 7.75% | 7.42% | ||
Fluid Gho Token | $26.66M | 7.17% | 4.99% | 4.06% | ||
Fluid REUSD/USDC | $1.16M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDT0 | $0.60M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDC | $1.16M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDT0 | $0.60M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDT | $2.25M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDC | $0.50M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/GHO | $0.04M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDC | $0.50M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDT | $2.25M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/USDC | $2.94M | 6.78% | 6.78% | 6.94% | ||
Fluid REUSD/GHO | $28.35M | 6.78% | 6.78% | 6.94% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.30% | 5.30% | 4.83% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.30% | 5.30% | 4.83% | ||
Fluid SYRUPUSDC/USDC | — | 5.14% | 5.14% | 5.06% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.14% | 5.14% | 5.06% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 5.14% | 5.14% | 5.06% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.14% | 5.14% | 5.06% | ||
Fluid SYRUPUSDC/USDC | — | 5.14% | 5.14% | 5.06% | ||
Fluid GHO/GHO | $2.33M | 4.98% | — | — | ||
Fluid Gho Token | $2.33M | 4.98% | 5.52% | 5.59% | ||
Fluid SUSDE/USDC | $0.05M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDC | — | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDC | $0.05M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/GHO | — | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDT0 | — | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDT0 | $0.05M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDC | $0.22M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDC | $0.22M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDT | $0.22M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/SUSDE | $0.22M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/GHO | $0.20M | 4.93% | 4.93% | 4.81% | ||
Fluid SUSDE/USDC | $0.22M | 4.93% | 4.93% | 4.81% | ||
Fluid USD Coin | $131.89M | 4.73% | 4.49% | 4.70% |
1-50 of 105