An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid SUSDAI/USDC | $25.25M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDC | $5.63M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDC | $5.63M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDT0 | $36.02M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDT0 | $24.19M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDT0 | $24.19M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/PYUSD | $36.02M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/GHO | $8.65M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/USDT0 | $36.02M | 7.94% | 7.94% | 7.96% | ||
Fluid SUSDAI/PYUSD | $36.02M | 7.94% | 7.94% | 7.96% | ||
Fluid Gho Token | $9.53M | 7.47% | 6.29% | 4.82% | ||
Fluid REUSD/USDT | $1.90M | 6.26% | 6.26% | 6.43% | ||
Fluid REUSD/GHO | $20.14M | 6.26% | 6.26% | 6.43% | ||
Fluid REUSD/USDC | $1.57M | 6.26% | 6.26% | 6.43% | ||
Fluid REUSD/USDT | $1.90M | 6.26% | 6.26% | 6.43% | ||
Fluid REUSD/USDC | $1.57M | 6.26% | 6.26% | 6.43% | ||
Fluid GHO/GHO | $2.54M | 5.90% | — | — | ||
Fluid Gho Token | $2.54M | 5.90% | 6.08% | 5.79% | ||
Fluid USDtb | $2.29M | 5.71% | 2.44% | 2.52% | ||
Fluid Gho Token | $18.54M | 5.60% | 3.70% | 3.53% | ||
Fluid USD Coin | $149.16M | 5.50% | 5.29% | 5.34% | ||
Fluid USDC/USDC | $149.16M | 5.50% | — | — | ||
Fluid USDC/USDC | $149.16M | 5.50% | — | — | ||
Fluid USDC/USDC | $9.10M | 5.48% | — | — | ||
Fluid USD Coin | $9.10M | 5.48% | 5.53% | 5.43% | ||
Fluid USDT0/USDT0 | $41.37M | 4.86% | — | — | ||
Fluid USDT0/USDT0 | $41.37M | 4.86% | — | — | ||
Fluid USDT0 | $41.37M | 4.86% | 4.99% | 4.83% | ||
Fluid Tether USD | $43.76M | 4.84% | 5.11% | 5.05% | ||
Fluid SYRUPUSDC/USDC | — | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 4.82% | 4.82% | 4.91% | ||
Fluid SYRUPUSDC/USDC | — | 4.82% | 4.82% | 4.91% | ||
Fluid USDC/USDC | $40.51M | 4.55% | — | — | ||
Fluid USD Coin | $40.51M | 4.55% | 5.17% | 5.22% | ||
Fluid SUSDE/PYUSD | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/PYUSD | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDT0 | $0.05M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | $0.05M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | $0.05M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDT0 | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/GHO | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | $0.21M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | $1.02M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/GHO | $0.21M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/SUSDE | $1.02M | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDT | — | 4.21% | 4.21% | 4.05% | ||
Fluid SUSDE/USDC | $0.21M | 4.21% | 4.21% | 4.05% |
1-50 of 103