An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid USDE/USDT0 | $0.04M | 22.29% | — | — | ||
Fluid USDe | $0.04M | 22.29% | 11.02% | 5.26% | ||
Fluid USDC/USDC | $12.61M | 7.92% | — | — | ||
Fluid USD Coin | $12.61M | 7.92% | 5.35% | 4.24% | ||
Fluid SUSDAI/USDT0 | $12.12M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDT0 | $12.12M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/PYUSD | $40.42M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/GHO | $7.43M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/GHO | $0.07M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/PYUSD | $40.42M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDT0 | $30.63M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDC | $11.41M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDC | $11.41M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDT0 | $30.63M | 7.10% | 10.94% | 7.26% | ||
Fluid SUSDAI/USDC | $40.42M | 7.10% | 10.94% | 7.26% | ||
Fluid REUSD/USDC | $1.81M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDT | $2.22M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDC | $2.97M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/GHO | $26.87M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDT | $2.22M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDC | $1.81M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDT0 | $0.61M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDC | $0.61M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/USDT0 | $0.61M | 7.01% | 7.01% | 7.07% | ||
Fluid REUSD/GHO | $0.04M | 7.01% | 7.01% | 7.07% | ||
Fluid USDC/USDC | $139.78M | 6.25% | — | — | ||
Fluid USD Coin | $139.78M | 6.25% | 5.17% | 4.68% | ||
Fluid USDC/USDC | $139.78M | 6.25% | — | — | ||
Fluid USDC/USDC | $56.17M | 5.97% | — | — | ||
Fluid USD Coin | $56.17M | 5.97% | 5.47% | 4.70% | ||
Fluid Gho Token | $8.22M | 5.50% | 6.35% | 6.85% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.36% | 5.36% | 5.12% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 5.36% | 5.36% | 5.12% | ||
Fluid SYRUPUSDC/USDC | — | 5.29% | 5.29% | 5.14% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.29% | 5.29% | 5.14% | ||
Fluid SYRUPUSDC/USDC | — | 5.29% | 5.29% | 5.14% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 5.29% | 5.29% | 5.14% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.29% | 5.29% | 5.14% | ||
Fluid SYRUPUSDC/USDC | $0.01M | 5.29% | 5.29% | 5.14% | ||
Fluid GHO/GHO | $2.39M | 5.14% | — | — | ||
Fluid Gho Token | $2.39M | 5.14% | 5.44% | 5.56% | ||
Fluid SUSDE/USDT | $0.20M | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/SUSDE | — | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/GHO | $0.20M | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/USDC | — | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/PYUSD | $0.05M | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/USDC | $0.05M | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/USDC | — | 4.96% | 4.96% | 4.94% | ||
Fluid SUSDE/GHO | — | 4.96% | 4.96% | 4.94% |
1-50 of 106