An ever-evolving DeFi protocol and financial system of the future by Instadapp
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
Fluid SUSDAI/USDT0 | — | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDC | $4.51M | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDT0 | $48.67M | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/GHO | $7.21M | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/PYUSD | — | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDT0 | $33.14M | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDC | — | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDT0 | — | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/USDC | $24.49M | 8.58% | 8.58% | 7.62% | ||
Fluid SUSDAI/PYUSD | — | 8.58% | 8.58% | 7.62% | ||
Fluid USDT0 | $60.70M | 7.77% | 7.42% | 7.40% | ||
Fluid USDT0 | $60.70M | 7.36% | 7.42% | 7.40% | ||
Fluid USDtb | $2.03M | 7.23% | 4.05% | 2.54% | ||
Fluid Gho Token | $6.13M | 7.21% | 2.63% | 3.12% | ||
Fluid Gho Token | $13.69M | 6.62% | 4.39% | 3.83% | ||
Fluid Gho Token | $4.40M | 6.58% | 2.61% | 3.27% | ||
Fluid REUSD/USDC | — | 6.04% | 6.04% | 6.85% | ||
Fluid REUSD/USDC | $1.29M | 6.04% | 6.04% | 6.85% | ||
Fluid REUSD/USDC | $20.66M | 6.04% | 6.04% | 6.85% | ||
Fluid REUSD/USDT | $5.48M | 6.04% | 6.04% | 6.85% | ||
Fluid REUSD/USDT | — | 6.04% | 6.04% | 6.85% | ||
Fluid REUSD/GHO | $15.69M | 6.04% | 6.04% | 6.85% | ||
Fluid Tether USD | $36.90M | 5.94% | 5.53% | 5.47% | ||
Fluid Tether USD | $36.90M | 5.94% | 5.53% | 5.47% | ||
Fluid USD Coin | $8.52M | 5.70% | 5.63% | 5.49% | ||
Fluid USD Coin | $8.52M | 5.70% | 5.63% | 5.49% | ||
Fluid USD Coin | $137.30M | 5.58% | 6.32% | 5.46% | ||
Fluid USD Coin | $137.30M | 5.58% | 6.32% | 5.46% | ||
Fluid USD Coin | $37.03M | 5.50% | 6.18% | 6.06% | ||
Fluid USD Coin | $37.03M | 5.50% | 6.18% | 6.06% | ||
Fluid Tether USD | $121.08M | 5.40% | 6.67% | 4.46% | ||
Fluid Tether USD | $121.08M | 5.40% | 6.67% | 4.46% | ||
Fluid SYRUPUSDC/USDC | — | 5.16% | 5.16% | 4.93% | ||
Fluid SYRUPUSDC/USDC | — | 5.16% | 5.16% | 4.93% | ||
Fluid SYRUPUSDC/USDC | — | 5.16% | 5.16% | 4.93% | ||
Fluid SYRUPUSDC/USDT0 | $0.02M | 5.16% | 5.16% | 4.93% | ||
Fluid SYRUPUSDC/USDC | $0.24M | 5.16% | 5.16% | 4.93% | ||
Fluid Gho Token | $13.69M | 4.07% | 4.39% | 3.83% | ||
Fluid SYRUPUSDT/GHO | $0.08M | 3.94% | 3.94% | 4.14% | ||
Fluid SYRUPUSDT/USDC | $0.02M | 3.94% | 3.94% | 4.14% | ||
Fluid SYRUPUSDT/USDT | — | 3.94% | 3.94% | 4.14% | ||
Fluid SYRUPUSDT/USDT | $0.01M | 3.94% | 3.94% | 4.14% | ||
Fluid Gho Token | $0.58M | 3.87% | 3.89% | 2.48% | ||
Fluid Gho Token | $0.58M | 3.87% | 3.89% | 2.48% | ||
Fluid USDtb | $2.03M | 3.83% | 4.05% | 2.54% | ||
Fluid SUSDE/GHO | $0.91M | 3.75% | 3.75% | 3.86% | ||
Fluid SUSDE/USDT0 | — | 3.75% | 3.75% | 3.86% | ||
Fluid SUSDE/SUSDE | — | 3.75% | 3.75% | 3.86% | ||
Fluid SUSDE/USDC | $0.06M | 3.75% | 3.75% | 3.86% | ||
Fluid SUSDE/USDC | — | 3.75% | 3.75% | 3.86% |
1-50 of 120