Euler revolutionizes DeFi by letting any asset become collateral for a lending market. Lenders and borrowers get market leading risk-adjusted rates. Builders can create and manage markets exactly how they want them, with institutional-grade security.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
EVK Vault eYU-1 (supply)Depeg | $0.25M | 26.00% | 29.68% | 29.68% | |
EVK Vault eAUSD-4 (supply) | $0.20M | 17.89% | 19.59% | 19.59% | |
EVK Vault eBOLD-1 (supply) | $0.22M | 14.94% | 16.11% | 16.00% | |
EVK Vault eUSDC-19 (supply) | $0.82M | 8.52% | 8.89% | 8.89% | |
EVK Vault eAUSD-16 (supply) | $9.47M | 7.93% | 8.26% | 8.26% | |
EVK Vault eUSDC-1 (supply) | $0.20M | 6.71% | 6.94% | 6.94% | |
EVK Vault eUSDT-6 (supply) | $0.24M | 6.63% | 6.86% | 6.86% | |
EVK Vault eUSDC-49 (supply) | $0.56M | 6.04% | 6.23% | 6.23% | |
EVK Vault eUSDC-6 (supply) | $0.47M | 5.80% | 5.97% | 5.97% | |
EVK Vault eRLUSD-1 (supply) | $0.12M | 5.39% | 5.54% | 5.54% | |
EVK Vault eUSDT0-30 (supply) | $6.47M | 5.14% | 5.27% | 5.27% | |
EVK Vault eUSDC-69 (supply) | $0.45M | 5.02% | 5.14% | 5.19% | |
EVK Vault eUSDC-2 (supply) | $1.79M | 4.54% | 4.65% | 4.66% | |
EVK Vault eUSDT0-4 (supply) | $1.17M | 4.44% | 4.54% | 4.54% | |
EVK Vault eUSDai-1 (supply) | $0.33M | 4.39% | 4.49% | 4.49% | |
EVK Vault ethBILL-2 (supply) | $0.10M | 4.28% | 4.37% | 4.37% | |
EVK Vault eUSDC-12 (supply) | $2.38M | 4.11% | 4.19% | 4.19% | |
EVK Vault eUSDC-4 (supply) | $0.71M | 4.10% | 4.18% | 4.18% | |
EVK Vault eUSDT-2 (supply) | $0.84M | 3.79% | 3.86% | 3.98% | |
EVK Vault eUSDT0-47 (supply) | $2.48M | 3.73% | 3.80% | 3.80% | |
EVK Vault eUSDC-1 (supply) | $0.34M | 3.52% | 3.58% | 3.58% | |
EVK Vault eUSDC-2 (supply) | $0.76M | 3.42% | 3.48% | 3.48% | |
EVK Vault eUSDtb-2 (supply) | $0.34M | 3.40% | 3.46% | 3.46% | |
EVK Vault eAUSD-7 (supply) | $0.97M | 3.34% | 3.40% | 3.40% | |
EVK Vault eUSDC-70 (supply) | $43.89M | 3.19% | 3.24% | 3.41% | |
EVK Vault emUSD-3 (supply) | $0.14M | 3.17% | 3.22% | 3.22% | |
EVK Vault eUSDC-105 (supply) | $0.90M | 2.88% | 2.92% | 2.92% | |
EVK Vault eUSDC-80 (supply) | $138.67M | 2.78% | 2.82% | 2.81% | |
EVK Vault eUSDC-3 (supply) | $0.46M | 2.37% | 2.40% | 2.40% | |
EVK Vault eUSDC-42 (supply) | $0.28M | 2.08% | 2.10% | 2.11% | |
EVK Vault eUSDC-22 (supply) | $0.84M | 2.03% | 2.05% | 2.05% | |
EVK Vault eUSDe-6 (supply) | $0.72M | 1.80% | 1.81% | 1.81% | |
EVK Vault ePYUSD-6 (supply) | $144.96M | 1.60% | 1.61% | 1.66% | |
EVK Vault eRLUSD-7 (supply) | $55.37M | 1.10% | 1.10% | 1.16% | |
EVK Vault eUSD0-4 (supply) | $32.27M | 0.91% | 0.92% | 0.92% | |
EVK Vault eUSDC-98 (supply) | $1.14M | 0.90% | 0.90% | 0.90% | |
EVK Vault eUSDT0-20 (supply) | $1.01M | 0.65% | 0.65% | 0.65% | |
EVK Vault eUSDC-2 (supply) | $7.81M | 0.18% | 0.18% | 0.18% | |
EVK Vault eUSDX-1 (supply)Depeg | $0.62M | 0.06% | 0.06% | 0.06% | |
EVK Vault ePYUSD-8 (supply) | $7.07M | 0.01% | 0.01% | 0.01% | |
EVK Vault eyoUSD-1 (supply) | $0.12M | 0.00% | — | — | |
EVK Vault esatUSD-2 (supply) | $4.96M | 0.00% | 0.00% | 0.00% | |
EVK Vault eAUSD-5 | $0.40M | 0.00% | 0.00% | 0.00% | |
EVK Vault exUSD-1 | $9.87M | 0.00% | 0.00% | 0.00% | |
EVK Vault eynRWAx-6 | $1.72M | 0.00% | 0.00% | 0.00% | |
EVK Vault esUSDai-1 | $1.66M | 0.00% | 0.00% | 0.00% | |
EVK Vault esyrupUSDC-3 | $5.76M | 0.00% | 0.00% | 0.00% | |
EVK Vault esUSDe-8 | $8.11M | 0.00% | 0.00% | 0.00% | |
EVK Vault eUSDC-5 | $0.50M | 0.00% | 0.00% | 0.00% | |
EVK Vault ereUSD-2 | $0.46M | 0.00% | 0.00% | 0.00% |
1-50 of 60