Euler revolutionizes DeFi by letting any asset become collateral for a lending market. Lenders and borrowers get market leading risk-adjusted rates. Builders can create and manage markets exactly how they want them, with institutional-grade security.
| Pool | Chain | 7D APY | 30D APY | Action | ||
|---|---|---|---|---|---|---|
EVK Vault ePYUSD-6 | $0.39M | 16.80% | 3.96% | 5.27% | ||
EVK Vault eUSDai-1 | $0.29M | 12.72% | 14.31% | 14.59% | ||
InfiniFi Markets | $0.10M | 12.49% | 12.49% | 12.55% | ||
EVK Vault eUSDC-3 | $0.25M | 11.91% | 7.26% | 7.40% | ||
JPEG Trading x Tenbin RWAs | $0.16M | 11.24% | 11.24% | 11.53% | ||
EVK Vault eAUSD-16 | $17.64M | 10.41% | 8.98% | 7.44% | ||
EVK Vault eUSDC-100 | $0.60M | 9.54% | 10.09% | 9.25% | ||
Clearstar Earn USDC | $0.24M | 8.70% | 8.70% | 6.82% | ||
EVK Vault eUSDC-2 | $2.22M | 8.10% | 9.68% | 11.39% | ||
EVK Vault eUSDC-1 | $0.26M | 7.70% | 8.59% | 6.68% | ||
Cassa RWAs, Equities & Commodities | $0.12M | 7.63% | 7.63% | 8.63% | ||
EVK Vault eUSDC-132 | $2.85M | 6.91% | 7.20% | 4.46% | ||
EVK Vault eAUSD-17 | $15.82M | 6.58% | 5.10% | 5.68% | ||
EVK Vault eUSDT0-4 | $0.61M | 6.28% | 8.54% | 6.09% | ||
K3 Capital Earn AUSD | $17.99M | 6.19% | 4.94% | 4.75% | ||
EVK Vault eUSDC-49 | $0.64M | 5.54% | 9.40% | 14.65% | ||
EVK Vault eUSDT-6 | $0.11M | 5.44% | 6.23% | 4.75% | ||
EVK Vault eUSDC-102 | $0.11M | 5.38% | 13.30% | 9.33% | ||
EVK Vault eAUSD-20 | $18.03M | 4.96% | 5.26% | 4.94% | ||
EVK Vault eUSDC-2 | $0.42M | 4.49% | 10.68% | 15.44% | ||
EVK Vault eUSDT-2 | $0.34M | 4.19% | 11.74% | 12.26% | ||
EVK Vault eRLUSD-1 | $0.15M | 3.51% | 3.75% | 3.25% | ||
EVK Vault eUSDC-134 | $0.59M | 3.06% | 3.38% | 3.73% | ||
EVK Vault eUSDC-70 | $1.25M | 2.60% | 2.51% | 3.97% | ||
EVK Vault eUSDC-19 | $0.17M | 2.31% | 2.34% | 2.34% | ||
EVK Vault eUSDC-98 | $0.36M | 1.90% | 1.92% | 1.92% | ||
EVK Vault eRLUSD-7 | $0.33M | 1.42% | 2.74% | 4.99% | ||
EVK Vault eUSDC-1 | $0.12M | 1.07% | 1.03% | 0.98% | ||
EVK Vault eUSDT-11 | $0.11M | 0.80% | 0.96% | 0.52% | ||
EVK Vault eBOLD-1 | $0.27M | 0.77% | 0.96% | 0.50% | ||
EVK Vault eUSDC-69 | $0.86M | 0.67% | 1.55% | 4.01% | ||
EVK Vault evUSD-2 | $79.30M | 0.65% | 0.00% | 0.00% | ||
EVK Vault eUSD0-4 | $17.36M | 0.56% | 0.56% | 0.56% | ||
EVK Vault eUSDC-80 | $0.23M | 0.40% | 0.40% | 3.64% | ||
EVK Vault eUSDC-22 | $0.49M | 0.39% | 0.39% | 0.31% | ||
EVK Vault eUSDC-2 | $7.81M | 0.18% | 0.18% | 0.18% | ||
EVK Vault eUSDT-25 | $0.29M | 0.00% | 0.00% | 0.00% | ||
EVK Vault esatUSD-2 (supply) | $4.97M | 0.00% | 0.00% | 0.00% | ||
EVK Vault eUSDT-22 | $0.14M | 0.00% | 0.00% | 0.00% | ||
Trevee plUSD | $2.90M | 0.00% | 0.00% | 0.00% | ||
Re7 AUSD | $1.26M | 0.00% | 0.00% | 0.00% | ||
EVK Vault ePT-AUSD-8OCT2026-2 | $24.81M | 0.00% | 0.00% | 0.00% | ||
EVK Vault ePT-reUSD-10DEC2026-1 | $0.22M | 0.00% | 0.00% | 0.00% | ||
EVK Vault esUSDX-1 | $0.13M | 0.00% | 0.00% | 0.00% | ||
EVK Vault esUSDai-1 | $0.93M | 0.00% | 0.00% | 0.00% | ||
EVK Vault exUSD-1 | $9.87M | 0.00% | 0.00% | 0.00% | ||
KPK USDC Prime RWA | $1.01M | 0.00% | 0.00% | 0.00% | ||
EVK Vault eUSDC-5 | $0.11M | 0.00% | 0.00% | 0.00% | ||
Euler Earn USDC | $0.11M | 0.00% | 0.00% | 0.00% | ||
Re7 USDC | $2.89M | 0.00% | 0.00% | 0.00% |
1-50 of 74