Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
JEUR-EURC (beefy) | $0.12M | 23.26% | — | 7.85% | |
MSUSD-USDC (beefy) | $0.04M | 23.14% | — | 24.04% | |
MSUSD-USDCE (beefy) | $0.10M | 21.80% | — | 22.29% | |
REUSDE (beefy) | $0.45M | 17.84% | — | 18.01% | |
REUSDE (beefy) | $0.03M | 17.84% | — | 16.66% | |
REUSD-SCRVUSD (beefy) | $0.79M | 17.78% | — | 8.48% | |
MSUSD-USDC (beefy) | $0.32M | 17.30% | — | 11.33% | |
PMUSD-FRXUSD (beefy) | $0.25M | 15.70% | — | 18.55% | |
REUSD-SDOLA (beefy) | $0.02M | 15.03% | — | 9.18% | |
AZND-WNAUSD-WNLOAZND (beefy) | $0.07M | 14.27% | — | 17.36% | |
FRXUSD-MSUSD (beefy) | $0.85M | 13.77% | — | 26.41% | |
MSUSD-FRAX-USDC (beefy) | $0.47M | 13.70% | — | 10.80% | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
USD3-FRXUSD (beefy) | $0.04M | 12.22% | — | 12.71% | |
USDC (beefy) | $0.03M | 12.21% | — | 12.24% | |
PMUSD-CRVUSD (beefy) | $0.58M | 11.73% | — | 16.19% | |
GHO-FXUSD (beefy) | $0.02M | 11.27% | — | 6.12% | |
REUSD-SFRXUSD (beefy) | $0.01M | 11.18% | — | 8.60% | |
AUSD (beefy) | $0.03M | 11.03% | — | 15.31% | |
M.USDC-M.USDT (beefy) | $0.06M | 10.50% | — | 3.83% | |
FRXUSD-MSUSD (beefy) | $0.38M | 10.48% | — | 20.16% | |
ALUSD-USDC (beefy) | $0.09M | 10.08% | — | 9.78% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
REUSD (beefy) | $0.02M | 9.44% | — | 10.09% | |
REUSD (beefy) | $0.21M | 9.44% | — | 9.35% | |
USDC (beefy) | $0.09M | 8.30% | — | 5.49% | |
AUSD (beefy) | $0.21M | 7.94% | — | 8.15% | |
MSUSD-FRXUSD (beefy) | $0.01M | 7.91% | — | 10.18% | |
FXUSD-USDC (beefy) | $1.96M | 7.87% | — | 5.87% | |
USDC (beefy) | $0.63M | 7.85% | — | 8.85% | |
USDF-USDC (beefy) | $1.22M | 7.62% | — | 6.66% | |
USDC (beefy) | $1.73M | 7.60% | — | 8.06% | |
USDC (beefy) | $0.01M | 7.56% | — | 6.43% | |
WNUSDT0-WNAUSD-WNUSDC (beefy) | $0.77M | 7.53% | — | 6.64% | |
USDC (beefy) | $0.01M | 7.45% | — | 11.87% | |
BOLD-LUSD (beefy) | $0.09M | 7.36% | — | 7.18% | |
GHO (beefy) | $0.12M | 7.23% | — | 7.20% | |
BOLD-USDC (beefy) | $0.02M | 7.07% | — | 7.44% | |
CRVUSD-USDCE (beefy) | $0.04M | 6.92% | — | 6.27% | |
USDT0 (beefy) | $0.01M | 6.89% | — | 3.08% | |
USDT0 (beefy) | $0.18M | 6.89% | — | 7.71% | |
USDC-USDT (beefy) | $0.02M | 6.89% | — | 3.81% | |
USDC-USDBC-AXLUSDC-CRVUSD (beefy) | $0.04M | 6.75% | — | 6.14% | |
USDC (beefy) | $0.38M | 6.72% | — | 7.09% | |
USDC-EUSD (beefy) | $0.24M | 6.59% | — | 7.06% | |
CRVUSD (beefy) | $0.01M | 6.14% | — | 7.29% | |
USDC (beefy) | $0.05M | 6.09% | — | 5.50% | |
CRVUSD-USDCE (beefy) | $0.07M | 6.04% | — | 5.38% | |
USDC (beefy) | $0.40M | 5.86% | — | 5.38% | |
USDT0 (beefy) | $0.03M | 5.74% | — | 9.71% |
1-50 of 147