Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
MSUSD-USDC (beefy) | $0.05M | 54.09% | — | 40.08% | |
MSUSD-USDCE (beefy) | $0.03M | 46.85% | — | 33.43% | |
USDT0 (beefy) | $0.02M | 46.21% | — | 20.95% | |
MSUSD-USDC (beefy) | $0.19M | 42.63% | — | 16.95% | |
USDC (beefy) | $0.02M | 17.85% | — | 10.01% | |
REUSDE (beefy) | $0.03M | 17.57% | — | 16.66% | |
REUSDE (beefy) | $0.46M | 17.57% | — | 17.83% | |
USDC-ALUSDB (beefy) | $0.07M | 17.39% | — | 20.91% | |
VUSD-CRVUSD (beefy) | $0.02M | 17.17% | — | 22.61% | |
REUSD-FXUSD (beefy) | $0.28M | 15.26% | — | 16.17% | |
FRXUSD-MSUSD (beefy) | $0.49M | 14.70% | — | 12.72% | |
REUSD-SFRXUSD (beefy) | $0.05M | 14.63% | — | 15.50% | |
BOLD-LUSD (beefy) | $0.08M | 14.59% | — | 13.18% | |
REUSD-SCRVUSD (beefy) | $1.17M | 14.44% | — | 15.27% | |
AZND-WNAUSD-WNLOAZND (beefy) | $0.07M | 14.27% | — | 17.36% | |
ALUSD-USDC (beefy) | $0.08M | 13.70% | — | 14.54% | |
JEUR-EURC (beefy) | $0.12M | 13.33% | — | 9.76% | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
USD3-FRXUSD (beefy) | $0.01M | 12.36% | — | 14.10% | |
BOLD-USDC (beefy) | $0.02M | 11.83% | — | 11.21% | |
PMUSD-CRVUSD (beefy) | $0.56M | 11.01% | — | 14.06% | |
PMUSD-FRXUSD (beefy) | $0.18M | 10.91% | — | 13.80% | |
M.USDC-M.USDT (beefy) | $0.06M | 10.50% | — | 3.83% | |
CRVUSD-FRXUSD (beefy) | $0.07M | 10.38% | — | 10.58% | |
REUSD (beefy) | $0.02M | 10.36% | — | 10.09% | |
REUSD (beefy) | $0.16M | 10.36% | — | 9.28% | |
USDC-EUSD (beefy) | $0.30M | 10.35% | — | 10.91% | |
USDC (beefy) | $0.03M | 10.01% | — | 4.42% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
FRXUSD-MSUSD (beefy) | $0.43M | 9.23% | — | 8.61% | |
USDC (beefy) | $0.03M | 8.41% | — | 8.73% | |
REUSD-SDOLA (beefy) | $0.02M | 8.32% | — | 12.03% | |
USDF-USDC (beefy) | $1.23M | 8.31% | — | 8.35% | |
USDC-DOLA (beefy) | $0.01M | 8.28% | — | 5.04% | |
CRVUSD-SUSDE (beefy) | $0.41M | 8.08% | — | 7.49% | |
MSUSD-FRXUSD (beefy) | $0.01M | 7.91% | — | 10.18% | |
GHO-FXUSD (beefy) | $0.04M | 7.89% | — | 10.30% | |
FXUSD-USDC (beefy) | $1.83M | 7.23% | — | 8.68% | |
USDC-USDT (beefy) | $0.02M | 7.14% | — | 3.42% | |
AUSD (beefy) | $0.01M | 6.81% | — | 1.51% | |
AUSD (beefy) | $0.06M | 6.63% | — | 10.30% | |
CRVUSD-USDT0 (beefy) | $0.09M | 6.45% | — | 6.00% | |
USDC (beefy) | $0.35M | 6.31% | — | 7.19% | |
BOLD-LUSD (beefy) | $0.40M | 6.18% | — | 5.87% | |
PYUSD-CRVUSD (beefy) | $0.12M | 6.17% | — | 6.33% | |
CRVUSD (beefy) | $0.01M | 6.14% | — | 7.29% | |
CRVUSD-USDCE (beefy) | $0.06M | 6.13% | — | 6.12% | |
CRVUSD-USDCE (beefy) | $0.07M | 5.95% | — | 6.16% | |
USDC (beefy) | $0.01M | 5.95% | — | 5.42% | |
USDC (beefy) | $0.02M | 5.95% | — | 6.18% |
1-50 of 158