Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
USDT0 (beefy) | $0.02M | 46.21% | — | 20.95% | |
REUSDE (beefy) | $0.03M | 16.77% | — | 16.66% | |
REUSDE (beefy) | $0.54M | 16.77% | — | 17.56% | |
AUSD (beefy) | $0.07M | 14.43% | — | 9.02% | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
USDC (beefy) | $0.02M | 11.40% | — | 7.63% | |
REUSD (beefy) | $0.02M | 9.95% | — | 10.09% | |
REUSD (beefy) | $0.16M | 9.95% | — | 9.68% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
USDC (beefy) | $0.43M | 8.74% | — | 6.48% | |
EURC (beefy) | $0.04M | 8.19% | — | 3.44% | |
USDC (beefy) | $0.35M | 7.40% | — | 7.23% | |
USDC (beefy) | $3.01M | 7.17% | — | 5.67% | |
USDC (beefy) | $0.32M | 6.94% | — | 8.14% | |
AUSD (beefy) | $0.01M | 6.81% | — | 1.51% | |
USDC (beefy) | $0.01M | 6.77% | — | 8.12% | |
USDC (beefy) | $0.04M | 6.66% | — | 5.94% | |
USDC (beefy) | $0.08M | 6.26% | — | 5.57% | |
CRVUSD (beefy) | $0.01M | 6.14% | — | 7.29% | |
USDC (beefy) | $0.14M | 6.12% | — | 6.03% | |
USDC (beefy) | $0.02M | 5.95% | — | 6.18% | |
USDT0 (beefy) | $0.03M | 5.74% | — | 9.71% | |
USDC (beefy) | $0.41M | 5.73% | — | 5.49% | |
USDC (beefy) | $1.34M | 5.68% | — | 5.47% | |
USDT (beefy) | $0.04M | 5.30% | — | 5.14% | |
AUSD (beefy) | $0.14M | 5.10% | — | 5.28% | |
GHO (beefy) | $0.06M | 5.02% | — | 5.16% | |
FRXUSD (beefy) | $0.05M | 4.88% | — | 4.73% | |
USDT0 (beefy) | $0.31M | 4.87% | — | 4.97% | |
USDC (beefy) | $2.80M | 4.87% | — | 5.39% | |
AUSD (beefy) | $0.03M | 4.11% | — | 4.48% | |
USDC (beefy) | $0.01M | 4.07% | — | 3.82% | |
USDC (beefy) | $0.07M | 4.07% | — | 4.71% | |
USDC (beefy) | $0.08M | 4.05% | — | 4.41% | |
USDC (beefy) | $0.05M | 4.04% | — | 4.37% | |
MUSD (beefy) | $0.03M | 4.03% | — | 4.92% | |
USDC (beefy) | $0.06M | 3.99% | — | 4.14% | |
USDC (beefy) | $0.01M | 3.83% | — | 5.42% | |
USDC (beefy) | $0.02M | 3.83% | — | 4.27% | |
USDC (beefy) | $0.02M | 3.74% | — | 4.81% | |
USDC (beefy) | $0.05M | 3.08% | — | 3.15% | |
USDC (beefy) | $0.83M | 2.74% | — | 3.09% | |
USDC (beefy) | $0.01M | 2.55% | — | 2.67% | |
USDC (beefy) | $0.05M | 2.50% | — | 2.68% | |
USDC (beefy) | $0.02M | 2.50% | — | 2.95% | |
USDC (beefy) | $0.02M | 2.50% | — | 2.67% | |
USDC (beefy) | $0.02M | 2.49% | — | 2.69% | |
USDC (beefy) | $1.15M | 2.42% | — | 2.36% | |
USDT0 (beefy) | $0.04M | 2.09% | — | 2.83% | |
USDT0 (beefy) | $0.07M | 2.07% | — | 1.90% |
1-50 of 66