Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
AZND-WNAUSD-WNLOAZND (beefy) | $0.03M | 26.88% | — | — | |
APYUSD (beefy) | $0.05M | 15.86% | — | — | |
OUSD-PMUSD (beefy) | $0.20M | 15.56% | — | — | |
REUSDE (beefy) | $0.84M | 14.58% | — | — | |
AZND-WNAUSD-WNLOAZND (beefy) | $0.07M | 14.27% | — | 17.36% | |
MSUSD-USDCE (beefy) | $0.19M | 13.24% | — | — | |
FRXUSD-MSUSD (beefy) | $0.98M | 12.84% | — | — | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
MSUSD-FRAX-USDC (beefy) | $1.67M | 11.90% | — | — | |
MSUSD-USDC (beefy) | $0.47M | 11.90% | — | — | |
MSUSD-USDC (beefy) | $0.06M | 11.89% | — | — | |
USDC-EUSD (beefy) | $0.11M | 11.74% | — | — | |
FRXUSD-USDT (beefy) | $0.04M | 11.62% | — | — | |
M.USDC-M.USDT (beefy) | $0.06M | 10.50% | — | — | |
M.USDC-M.USDT (beefy) | $0.06M | 10.50% | — | 3.83% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
EUSD-FXUSD (beefy) | $0.04M | 9.59% | — | — | |
AUSD (beefy) | $0.02M | 9.44% | — | 6.94% | |
AUSD-USDC-USDT0 (beefy) | $0.01M | 9.44% | — | 6.06% | |
AUSD (beefy) | $0.11M | 9.44% | — | — | |
AUSD (beefy) | $0.03M | 9.44% | — | 4.45% | |
AUSD (beefy) | $0.01M | 9.44% | — | 7.82% | |
USDC (beefy) | $0.02M | 9.10% | — | — | |
USD1 (beefy) | $0.01M | 8.77% | — | — | |
CRVUSD-FRXUSD (beefy) | $0.05M | 8.17% | — | — | |
REUSD (beefy) | $0.79M | 8.09% | — | — | |
CRVUSD-SUSDE (beefy) | $0.42M | 8.09% | — | — | |
CRVUSD (beefy) | $0.14M | 7.75% | — | — | |
CRVUSD-FRXUSD (beefy) | $0.02M | 7.75% | — | 3.22% | |
REUSD-SFRXUSD (beefy) | $0.01M | 7.23% | — | — | |
REUSD-SDOLA (beefy) | $0.02M | 7.05% | — | — | |
USDC (beefy) | $0.11M | 6.94% | — | — | |
EUSD-USDC (beefy) | $1.01M | 6.91% | — | — | |
ALUSD-DOLA (beefy) | $0.13M | 6.91% | — | — | |
PYUSD-CRVUSD (beefy) | $1.42M | 6.73% | — | — | |
SUSDF (beefy) | $0.06M | 6.71% | — | — | |
SUSDF (beefy) | $0.06M | 6.71% | — | 3.84% | |
USDF-USDC (beefy) | $1.29M | 6.52% | — | — | |
USDC-SUSD (beefy) | $0.17M | 6.32% | — | — | |
GHO-CRVUSD (beefy) | $0.09M | 6.23% | — | — | |
CRVUSD (beefy) | $0.02M | 6.22% | — | — | |
CRVUSD (beefy) | $0.01M | 6.14% | — | 7.29% | |
REUSD-SCRVUSD (beefy) | $1.44M | 5.85% | — | — | |
USDC (beefy) | $0.01M | 5.82% | — | — | |
USDT0 (beefy) | $0.03M | 5.74% | — | 9.71% | |
USDT-USDC (beefy) | $0.04M | 5.63% | — | — | |
STCUSD (beefy) | $0.20M | 5.59% | — | — | |
USDC (beefy) | $0.29M | 5.55% | — | — | |
CRVUSD (beefy) | $0.05M | 5.40% | — | — | |
CRVUSD-USDT (beefy) | $0.27M | 5.39% | — | — |
1-50 of 249