Beefy automates yield farming to make DeFi easy, safe and efficient for all. By autocompounding your tokens, Beefy unlocks higher returns so you earn more of what you love.
| Pool | Chain | 7D APY | 30D APY | ||
|---|---|---|---|---|---|
MSUSD-USDCE (beefy) | $0.03M | 53.32% | — | 31.66% | |
MSUSD-USDC (beefy) | $0.05M | 52.02% | — | 38.04% | |
USDT0 (beefy) | $0.02M | 46.21% | — | 20.95% | |
VUSD-CRVUSD (beefy) | $0.02M | 29.65% | — | 21.56% | |
MSUSD-USDC (beefy) | $0.18M | 24.00% | — | 14.35% | |
USDC-ALUSDB (beefy) | $0.01M | 21.11% | — | 24.88% | |
USDC (beefy) | $0.02M | 18.09% | — | 5.91% | |
REUSDE (beefy) | $0.03M | 17.70% | — | 16.66% | |
REUSDE (beefy) | $0.47M | 17.70% | — | 17.53% | |
REUSD-FXUSD (beefy) | $0.07M | 17.53% | — | 16.05% | |
ALUSD-USDC (beefy) | $0.08M | 17.30% | — | 13.76% | |
USD3-FRXUSD (beefy) | $0.01M | 17.10% | — | 13.85% | |
REUSD-SCRVUSD (beefy) | $0.90M | 16.90% | — | 15.10% | |
PMUSD-CRVUSD (beefy) | $0.43M | 15.88% | — | 15.30% | |
REUSD-SFRXUSD (beefy) | $0.02M | 15.87% | — | 15.43% | |
PMUSD-FRXUSD (beefy) | $0.17M | 15.31% | — | 15.49% | |
AZND-WNAUSD-WNLOAZND (beefy) | $0.07M | 14.27% | — | 17.36% | |
BOLD-LUSD (beefy) | $0.09M | 13.32% | — | 12.08% | |
USDC (beefy) | $1.23M | 12.49% | — | 3.31% | |
BOLD-USDC (beefy) | $0.02M | 12.26% | — | 10.70% | |
FRXUSD-MSUSD (beefy) | $0.49M | 12.12% | — | 13.67% | |
CRVUSD-FRXUSD (beefy) | $0.03M | 11.02% | — | 11.67% | |
USDC-EUSD (beefy) | $0.29M | 10.93% | — | 9.79% | |
M.USDC-M.USDT (beefy) | $0.06M | 10.50% | — | 3.83% | |
GHO-FXUSD (beefy) | $0.03M | 10.17% | — | 10.89% | |
AUSD (beefy) | $0.06M | 9.93% | — | 10.16% | |
EUSD (beefy) | $0.13M | 9.61% | — | 1.86% | |
REUSD (beefy) | $0.02M | 9.37% | — | 10.09% | |
REUSD (beefy) | $0.18M | 9.37% | — | 9.56% | |
USDF-USDC (beefy) | $1.23M | 9.26% | — | 8.33% | |
USDC (beefy) | $3.96M | 9.14% | — | 9.10% | |
FRXUSD-SGHO (beefy) | $0.03M | 8.90% | — | 8.47% | |
USDC (beefy) | $0.01M | 8.82% | — | 7.42% | |
USDT0 (beefy) | $0.48M | 8.63% | — | 9.07% | |
GHO (beefy) | $0.07M | 8.58% | — | 8.61% | |
AUSD (beefy) | $0.30M | 8.54% | — | 8.60% | |
REUSD-SDOLA (beefy) | $0.02M | 8.32% | — | 12.03% | |
FXUSD-USDC (beefy) | $1.57M | 8.19% | — | 8.56% | |
MUSD (beefy) | $0.04M | 8.15% | — | 8.33% | |
USDC (beefy) | $0.05M | 7.96% | — | 5.88% | |
MSUSD-FRXUSD (beefy) | $0.01M | 7.91% | — | 10.18% | |
USDC (beefy) | $3.38M | 7.74% | — | 4.74% | |
CRVUSD-SUSDE (beefy) | $0.42M | 7.46% | — | 7.12% | |
FRXUSD-MSUSD (beefy) | $0.44M | 7.40% | — | 10.05% | |
FRXUSD (beefy) | $0.02M | 7.36% | — | 7.59% | |
USDC (beefy) | $0.57M | 7.32% | — | 6.19% | |
CRVUSD-USDT0 (beefy) | $0.09M | 7.25% | — | 6.05% | |
CRVUSD-USDCE (beefy) | $0.07M | 7.15% | — | 6.25% | |
CRVUSD-USDC (beefy) | $0.04M | 7.12% | — | 6.22% | |
CRVUSD-USDCE (beefy) | $0.06M | 7.10% | — | 6.55% |
1-50 of 158